Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery
For commercial or county council tendered routes, or for issues such as bus driver recruitment, contact the relevant company. For lost property, contact the company within 4 days of loss, or TfL's lost property office thereafter. The following routes are outside the London Buses network, and in these cases you should contact the operator directly: 8 (Arriva The Shires), 58 (First Berkshire), 60 (First Berkshire), 61 (First Berkshire), 71 (First Berkshire), 75 (First Berkshire), 76 (First Berkshire), 77 (First Berkshire), 78 (First Berkshire), 218 (Travel Surrey), 242 (Metroline / Sullivan Buses / Trustline), 250 (Arriva The Shires / Regal Busways), 265 (First London), 269 (Imperial), 305 (Arriva The Shires), 398 (Sullivan Buses), 409 (Metrobus), 410 (Southdown PSV), 411 (Metrobus), 420 (Metrobus), 423 (Arriva Kent Thameside), 441 (Travel Surrey), 451 (Travel Surrey), 459 (Redline Buses), 461 (Travel Surrey), 471 (Travel Surrey), 505 (Arriva EH&E), 513 (Travel Surrey), 514 (Travel Surrey), 515 (Travel Surrey), 515A (Travel Surrey), 555 (Travel Surrey), 557 (Travel Surrey), 575 (Blue Triangle), 581 (Carousel Buses), 610 (Uno), 615 (Uno), 620 (Ride Pegasus), 724 (Arriva EH&E), 812 (Hackney Community Transport), 895 (Sihota Coaches), A40 (Carousel Buses), E15 (Quality Line), E16 (Quality Line), ELC (Travel London), ELW (First Capital), KU1 (Travel London), KU2 (Travel London), KU3 (Travel London), R21 (Red Rose Travel), W7 (Arriva The Shires), W9 (Arriva The Shires), X80 (Ensignbus), 668 (London General), 801 (Atbus), 813 (Tellings-Golden Miller), 820 (London General), 866 (London General), 868 (Edward Thomas), Please check on the routes page if you don’t know the name of the operator of your route – the operators are named on the right.
If you do not receive a satisfactory response or resolution to your comments, you should contact:
London TravelWatch, 6 Middle Street, London EC1A 7JA
phone: 020 7505 9000
web: www.londontravelwatch.org.uk
These are the codes used in this site to identify bus garages, or official codes.
A
AC
AD
AE
AF
AH
AL
AR
AV
BA
BC
BE
BF
BK
BL
BN
BR
BT
BV
BW
BX
C
CN
CT
CY
DC
DM
DT
DX
E
EB
EC
EW
FW
G
GR
GY
HA
HD
HF
HH
HI
HK
HM
HO
HS
HT
HZ
IM
IT
KX
LV
MA
MB
ME
MW
MY
N
NC
NF
NP
NS
NW
NX
ON
PA
PB
PD
PK
PL
PM
PT
PV
Q
QB
RA
RM
RN
S
SF
SH
SI
SM
SN
SO
SP
SS
SW
T
TB
TC
TF
TG
TH
TK
TL
TP
TS
TV
TW
U
UB
UX
V
W
WB
WD
WE
WH
WJ
WK
WL
WN
WS
X
The table below is arranged by operator, listed alphabetically according to fleet/trading name in bold. The addresses for the company headquarters are written in red underneath, alongside the legal company names.
The left hand column gives the reference code for the garage. These are usually offical codes used by the operators, but those written in parentheses are unofficial codes. The second column gives the name of the garage/operating centre, the third the address. Some of these operators have other garages that do not operate any London routes. You must remember that bus garages are private property, and if you wish to visit a depot you must obtain permission before entering the site.
The fourth column is the list of London area routes, but in some cases the garages operate other bus routes, or other kinds of work such as coaching, which are not listed. Beware that just because a garage is shown as operating on a particular route does not mean it is the only, or the main, garage to do so. The fifth column is the garage PVR, or the maximum number of buses on the road on these routes at any one time. Of course, all garages have spare vehicles allocated in addition, and in some cases driver trainers etc. Please note that these figures include only the "main network" of TfL contracted or LLSA routes – some garages also operate non-TfL or non-London services, coaches, rail replacements etc. These figures are also subtotalled by company and by group.
The last column gives the official LBSL garage code (see foot of page for more information on garage codes).
New: The data in this table is available as a CSV file, suitable for importing into spreadsheet programs such as MS Excel.
| Arriva | 1487 (20.19%) | ||||
|---|---|---|---|---|---|
| Arriva East Herts & Essex Ltd. | Fourth Avenue, Harlow, Essex, CM20 1DU | 0 (0.00%) | |||
| WE | Ware | Marsh Lane, Ware, Hertfordshire | Other routes: 724 | 0 | WE |
| HA | Harlow | Fourth Avenue, Harlow, Essex | Other routes: 505 724 | 0 | HA |
| Arriva London North Ltd. | 16 Watsons Road, Wood Green, London, N22 7TZ | 814 (11.05%) | |||
| AD | Palmers Green | Regents Avenue, London, N13 | 102 125 329 Night routes: 102 School/mobility routes: 629 634 | 54 | AD |
| AE | Ash Grove | Mare Street, South Hackney, London, E8 | 38 393 | 60 | AE |
| AR | Tottenham | Philip Lane, High Cross, London, N15 | 41 76 123 168 243 318 W4 Night routes: N41 N73 N76 242 | 125 | AR |
| CT | Clapton | 15 Bohemia Place, Mare Street, London, E8 | London routes: none at present. | 0 | CT |
| DX | Barking | Ripple Road, Barking | 78 128 135 173 275 462 Night routes: 128 School/mobility routes: 651 667 673 675 | 76 | DX |
| E | Enfield | Southbury Road, Ponders End, EN1 | 121 279 307 313 317 327 349 377 491 Night routes: N279 School/mobility routes: 313 | 104 | E |
| EC | Edmonton | Unit 1E, Towpath Road, Stonehill Business Park, London E4 | 20 29 34 379 382 397 444 W14 W15 W16 Night routes: N29 School/mobility routes: 657 | 120 | EC |
| LV | Leeside Road | Leeside Road, Tottenham, N17 | 73 149 192 Night routes: 149 | 82 | LV |
| SF | Stamford Hill | Rookwood Road, London N16 | 242 253 254 Night routes: N38 N253 | 78 | SF |
| WN | Wood Green | Jolly Butchers Hill, High Road, London, N22 | 141 144 184 221 298 W3 Night routes: 243 School/mobility routes: 184 617 628 653 683 688 | 115 | WN |
| Arriva London South Ltd. | Bus Garage, Brighton Road, Croydon, CR2 6EL | 472 (6.41%) | |||
| BA | Battersea | Hester Road, Battersea, London, SW11 | 19 | 28 | BA |
| CN | Beddington | Beddington Farm Road, Croydon, Surrey, CR0 | 264 403 410 450 455 Night routes: 264 School/mobility routes: 405 627 | 61 | CN |
| BN | Brixton | 39 Streatham Hill, London, SW2 Outstation (rtes 59/319): Brixton Hill, SW2 | 19 59 137 159 319 Night routes: N19 250 | 96 | BN |
| TC | Croydon | Brighton Road, Croydon, CR2 6EL | 50 60 159 166 194 197 312 407 412 466 T31 Night routes: N159 School/mobility routes: 407 685 | 120 | TC |
| N | Norwood | Knights Hill, London, SE27 | 2 176 249 415 417 432 Night routes: N2 N137 176 School/mobility routes: 689 690 | 90 | N |
| TH | Thornton Heath | 719 London Road, Thornton Heath | 109 159 198 250 255 289 Night routes: N159 | 77 | TH |
| Arriva Southern Counties (Kent Thameside, Kent & Sussex, Medway Towns, Southend) | Invicta House, Armstrong Road, Maidstone, Kent, ME15 6TY | 120 (1.63%) | |||
| DT | Dartford | Central Road, Dartford, Kent, DA1 | 126 160 162 233 286 428 492 B12 B13 B15 | 78 | DT |
| GY | Grays | Unit 7, Europa Park, London Road, Grays, Essex, RM20 4DB | 256 346 370 375 499 | 27 | GY |
| HM | Horsham | 1 Station Road, Warnham, Horsham, West Sussex, | 465 | 5 | HM |
| NF | Northfleet | London Road, Northfleet, Kent, DA11 | London network routes: 477 Other routes: 423 | 5 | NF |
| (TW) | Tunbridge Wells | St. John's Road, Tunbridge Wells, Kent | 402 | 5 | TS |
| (ME) | Maidstone | London routes: none at present. | 0 | ||
| (SS) | Southend | 20 Short Street, Southend on Sea, SS2 5BY | London routes: none at present. | 0 | |
| Arriva The Shires Ltd. | 487 Dunstable Road, Luton, Bedfordshire, LU4 8DS | 69 (0.94%) | |||
| GR | Watford (Garston) | Marshwood House, 934 St. Albans Road, Watford, Hertfordshire, WD2 6NN | London network routes: 142 258 268 288 303 305 340 H2 H3 H18 H19 School/mobility routes: 642 H1 Other routes: 8 W7 W9 | 66 | GR |
| WB | High Wycombe | Newlands Bus Station, HP11 2HU | U9 | 3 | HI |
| Arriva Wandsworth | 25 Jews Road, Wandsworth, SW18 | 12 (0.16%) | |||
| WD | Wandsworth | 25 Jews Road, Wandsworth, SW18 | 337 | 12 | WD |
| CT Plus | 39 (0.53%) | ||||
| CT Plus Ltd | 2 Hertford Road, Dalston, London, N1 5SH | 39 (0.53%) | |||
| (HK) | Ash Grove | Mare Street, South Hackney, London, E8 | London network routes: 153 388 394 W13 Other routes: 812 | 39 | HK |
| East London Bus Group | 1110 (15.07%) | ||||
| East London Bus & Coach Co. Ltd | 2 Clements Road, Ilford, Essex, IG1 1BA | 736 (9.99%) | |||
| BK | Barking | 205 Longbridge Road, Barking, Essex, IG11 8UE | 5 15 62 145 169 287 300 325 366 369 387 396 Night routes: N15 369 School/mobility routes: 687 | 127 | BK |
| BW | Bow | Fairfield Road, Bow, London, E3 2QP | 5 8 26 30 158 277 Night routes: N8 N15 277 | 101 | BW |
| NS | Romford | North Street, Romford, Essex, RM1 1DS | 5 103 174 175 247 294 296 496 Night routes: N86 School/mobility routes: 608 647 674 | 96 | NS |
| T | Leyton | High Road, Leyton, London, E10 6AD | 26 48 55 56 69 97 230 Night routes: N26 N55 69 | 112 | T |
| U | Upton Park | Redclyffe Road, Upton Park, London, E6 1DS | 101 104 115 147 238 262 330 376 473 Night routes: N550 | 111 | U |
| WH | West Ham | Stephenson Street, Canning Town, London, E16 4SA | 15 25 86 106 241 257 276 D3 Night routes: 25 School/mobility routes: 678 | 189 | WH |
| East London Bus Ltd. (Thameside) | 2 Clements Road, Ilford, Essex, IG1 1BA | 20 (0.27%) | |||
| RM | Rainham | Unit 2, Albright Industrial Estate, Ferry Lane, Rainham, Essex, RM13 9BU | 248 372 | 20 | RM |
| South East London & Kent Bus Co. Ltd (Selkent) | 2 Clements Road, Ilford, Essex, IG1 1BA | 354 (4.81%) | |||
| PD | Plumstead | Pettman Crescent, Plumstead, London, SE28 0BJ | 51 53 96 99 122 177 291 386 469 472 Night routes: 53 472 School/mobility routes: 601 602 625 672 | 165 | PD |
| TB | Bromley | 111 Hastings Road, Bromley, Kent, BR2 8NH | 61 208 227 246 269 314 354 School/mobility routes: 636 637 638 664 | 88 | TB |
| TL | Catford | 180 Bromley Road, Catford, London, SE6 2XA | 47 124 136 178 199 273 356 380 P4 Night routes: N47 N136 School/mobility routes: 624 658 660 | 101 | TL |
| East Thames Buses | 97 (1.32%) | ||||
| London Buses Limited | 172 Buckingham Palace Road, London SW1W 9TN | 97 (1.32%) | |||
| MA | Mandela Way | 5 Mandela Way, SE1 5SS | 1 42 185 201 | 41 | MA |
| BV | Belvedere | Burts Wharf, Crabtree Manorway North, Belvedere, DA17 6BT | 108 132 180 185 Night routes: N1 108 School/mobility routes: 661 669 | 56 | BV |
| Ensignbus | 0 (0.00%) | ||||
| Ensign Bus Co Ltd | Juliette Close, Purfleet Industrial Park, Aveley, South Ockendon, RM15 4YF | 0 (0.00%) | |||
| (PT) | Purfleet | Juliette Close, Purfleet Industrial Park, Aveley, South Ockendon, RM15 4YF | Other routes: X80 | 0 | |
| Epsom Buses/Quality Line | 43 (0.58%) | ||||
| H. R. Richmond Ltd | Blenheim Road, Longmead Estate, Epsom, Surrey, KT19 9AF | 43 (0.58%) | |||
| (EB) | Epsom | Blenheim Road, Epsom, Surrey, KT19 9AF | London network routes: 404 406 418 463 470 S1 S3 S4 Other routes: E15 E16 | 43 | EB |
| First | 957 (13.00%) | ||||
| First Beeline Bracknell | Coldborough House, Market Street, Bracknell, RG12 1JA | 0 (0.00%) | |||
| BL | Bracknell | Coldborough House, Market Street, Bracknell | London routes: none at present. | 0 | BR |
| First Beeline Slough | Brunel Bus Station, Wellington Street, Slough, SL1 1XN | 0 (0.00%) | |||
| SH | Slough | Stanley Cottages, Stoke Road, Slough | Other routes: 58 60 61 71 75 76 77 78 | 0 | SH |
| First Capital East Ltd. | 3rd Floor B block, MacMillan House, Paddington, London, W2 1TY | 114 (1.55%) | |||
| DM | Dagenham | 73 Chequers Lane, Dagenham, Essex, RM9 6QJ | London network routes: 150 165 179 193 252 365 498 D6 D8 Night routes: 365 School/mobility routes: 370 498 646 649 650 652 656 679 686 953 958 Other routes: 265 | 114 | RN |
| First Capital North Ltd. | 3rd Floor B block, MacMillan House, Paddington, London, W2 1TY | 228 (3.10%) | |||
| HO | Lea Interchange | 151 Ruckholt Road, Leyton, London, E10 5PB | London network routes: 58 236 308 309 323 339 488 D7 RV1 W11 Night routes: 236 Other routes: ELW | 86 | HO |
| NP | Northumberland Park | Marsh Lane, Tottenham, London, N17 | 67 191 212 215 231 259 299 341 357 385 389 399 476 W6 W10 W12 Night routes: 341 School/mobility routes: 616 692 699 | 142 | NP |
| First Centrewest London Buses Ltd | 3rd Floor B block, MacMillan House, Paddington, London, W2 1TY | 615 (8.35%) | |||
| G | Greenford | Council Depot, Greenford Road, Greenford | 95 105 195 282 E1 E3 E5 E7 E9 E10 Night routes: 105 | 129 | G |
| HS | Hayes | Swallowfield Way, Hayes | 207 427 Night routes: N207 | 48 | HZ |
| ON | Alperton | Ealing Road, Alperton, Middlesex, HA0 | 79 83 92 223 224 245 Night routes: N18 83 School/mobility routes: 972 | 92 | ON |
| UX | Uxbridge | Bakers Road, Uxbridge | 331 607 A10 U1 U2 U3 U4 U5 U10 Night routes: N207 | 84 | UX |
| WJ | Willesden Junction | Station Road, Harlesden, NW10 | 18 187 226 228 487 PR2 | 85 | WJ |
| X | Westbourne Park | Great Western Road, London, W9 | 9 10 23 28 31 295 328 414 Night routes: N10 23 N28 N31 295 | 177 | X |
| Go-Ahead | 1440 (19.55%) | ||||
| Blue Triangle Buses Ltd. | 18 Merton High Street, London, SW19 1DN | 37 (0.50%) | |||
| BE | Rainham | Unit 3C, Denver Trading Estate, Ferry Lane, Rainham, Essex, RM13 9BU | 66 347 362 364 368 School/mobility routes: 648 | 37 | BE |
| Docklands Buses Limited | 18 Merton High Street, London, SW19 1DN | 39 (0.53%) | |||
| (DC) | Poplar | Factory Road, Silvertown, London, E16 | 167 425 474 549 W19 Night routes: 474 N551 | 39 | SI |
| London Central Bus Co Ltd | 18 Merton High Street, London, SW19 1DN | 467 (6.34%) | |||
| BX | Bexleyheath | Erith Road, Bexleyheath, Kent, DA7 6BX | 89 229 244 401 422 486 B11 B16 Night routes: N21 N89 | 100 | BX |
| NX | New Cross | 208 New Cross Road, London, SE14 | 21 36 171 172 225 321 436 C10 Night routes: N21 N171 School/mobility routes: 621 | 157 | NX |
| PM | Peckham | Blackpool Road, Peckham, London, SE15 3SE | 36 37 63 363 P12 Night routes: 36 37 N63 | 70 | PM |
| Q | Camberwell | 1 Warner Road, Camberwell, London, SE5 9LU | 12 45 68 360 468 484 P5 X68 Night routes: 12 N68 | 140 | Q |
| London General Transport Services Ltd | 18 Merton High Street, London, SW19 1DN | 627 (8.51%) | |||
| A | Sutton | Bushey Road, Sutton, SM1 1QJ | London network routes: 80 93 151 154 164 213 413 Night routes: 93 N155 213 Other routes: 820 866 | 82 | A |
| AF | Putney | Chelverton Road, London, SW4 6ST | 14 22 74 85 424 430 Night routes: 14 N22 N74 85 | 112 | AF |
| AL | Merton | High Street, London, SW19 1DN | London network routes: 22 44 77 118 155 163 164 200 219 270 280 355 School/mobility routes: 163 655 Other routes: 668 | 151 | AL |
| MW | Mandela Way | Mandela Way, SE1 5SS | 133 453 Night routes: N133 453 School/mobility routes: 670 | 52 | MW |
| PL | Waterside Way | Waterside Way, London, SW17 0HB | 39 485 | 18 | PL |
| RA | Waterloo | Cornwall Road, London, SE1 8TE | 507 521 | 28 | RA |
| SW | Stockwell | Binfield Road, London, SW4 6ST | 11 24 87 88 170 196 315 322 333 345 C10 Night routes: N11 24 N44 N87 88 345 School/mobility routes: 639 670 | 184 | SW |
| Metrobus Ltd | Wheatstone Close, Manor Royal, Crawley, West Sussex, RH10 9UA | 270 (3.67%) | |||
| C | Croydon | 134 Beddington Lane, Beddington, CR9 4ND | 64 75 119 127 130 202 293 359 405 T32 T33 X26 School/mobility routes: 293 612 | 115 | C |
| CY | Crawley | Wheatstone Close, Manor Royal, Crawley, West Sussex, RH10 9UA | Other routes: 409 411 420 | 0 | MY |
| MB | Orpington | Oak Farm, Farnborough Hill, Green Street Green, Orpington, Kent, BR6 6DA | 54 138 146 161 181 261 284 320 336 352 353 358 367 464 B14 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Night routes: 119 School/mobility routes: 654 | 155 | MB |
| Imperial | 0 (0.00%) | ||||
| Imperial Bus Company | Unit 1 Marsh View, Ferry Lane, Rainham | 0 (0.00%) | |||
| (IM) | Rainham | Unit 1 Marsh View, Ferry Lane, Rainham | Other routes: 269 | 0 | IT |
| Metroline | 1014 (13.77%) | ||||
| Metroline Travel Ltd. | Hygeia House, 66 College Road, Harrow, Middlesex, HA1 1BE | 1014 (13.77%) | |||
| AC | Willesden | 287 High Road, Willesden, London, NW10 2JY | 6 52 98 260 302 Night routes: 6 N52 N98 | 114 | AC |
| EW | Edgware | Approach Road, Edgware, Middlesex, HA8 7AN | 107 113 186 204 240 Night routes: N5 N16 N98 School/mobility routes: 605 606 | 67 | EW |
| HD | Harrow Weald | 467 High Road, Harrow Weald, Middlesex, HA3 6EJ | 140 182 H12 Night routes: N16 140 School/mobility routes: 640 | 58 | HD |
| HT | Holloway | 37A Pemberton Gardens, London, N19 5RR | 4 17 43 91 134 214 271 603 C2 W5 W7 Night routes: N5 N20 43 N91 134 214 271 274 390 C2 School/mobility routes: 143 | 188 | HT |
| KX | King's Cross | The Old Potato Market, Wharf Road, London N1 | 46 274 390 | 54 | KX |
| NW | North Wembley | GEC Estate, East Lane, Wembley, Middlesex, HA9 7RQ | London routes: none at present. | 0 | NW |
| PB | Potters Bar | High Street, Potters Bar, Herts, EN6 5BE | London network routes: 82 84 217 234 263 383 384 W8 W9 Night routes: N20 N91 School/mobility routes: 626 Other routes: 242 | 103 | PB |
| PV | Perivale (East) | Alperton Lane, Western Avenue, Greenford, Middlesex, UB6 8DW | 7 90 205 206 232 460 Night routes: N7 205 297 School/mobility routes: 611 | 95 | PV |
| W | Cricklewood | 329 Edgware Road, Dollis Hill, London, NW2 6JP | 16 32 139 189 210 251 266 316 332 Night routes: 139 189 266 School/mobility routes: 632 643 | 165 | W |
| PA | Perivale (West) | Unit 12, Perivale Industrial Park, Horsenden Lane South, Greenford, Middlesex, UB6 7RL | 70 143 297 326 C11 E6 School/mobility routes: 143 | 90 | PA |
| AH | Brentford | Commerce Road, Brentford, Middlesex, TW8 8LZ | 117 190 209 237 E2 E8 School/mobility routes: 609 635 | 80 | AH |
| NSL Services | 77 (1.05%) | ||||
| NSL Services | 21 Bryanston Street, London, W1H 7AB | 77 (1.05%) | |||
| NC | Twickenham | The Skills Centre, Twickenham Trading Estate, Rugby Road, Twickenham, Middlesex, TW1 1DU | 33 419 493 | 41 | NC |
| PK | Park Royal | Atlas Road, Harlesden, London, NW10 6DN | 272 283 440 E11 | 36 | PK |
| Southdown PSV | 0 (0.00%) | ||||
| Southdown PSV Ltd | Unit 3 Silverwood, Snow Hill, Copthorne, West Sussex, RH10 3EN | 0 (0.00%) | |||
| (SP) | Copthorne | Unit 3 Silverwood, Snow Hill, Copthorne, West Sussex, RH10 3EN | Other routes: 410 | 0 | |
| Sullivan Buses | 1 (0.01%) | ||||
| Sullivan Buses Ltd. | First Floor, Deards House, South Mimms Service Area, St. Albans Road, Potters Bar, Herts, EN6 3NE | 1 (0.01%) | |||
| SM | South Mimms | South Mimms Services, Potters Bar, Herts | London network routes: School/mobility routes: 606 Other routes: 242 398 | 1 | SN |
| (TP) | Thorpe Park | Thorpe Park, Staines Road, Chertsey, KT16 8PH | London routes: none at present. | 0 | |
| Tramtrack Croydon | 21 (0.29%) | ||||
| (TK) | Therapia Lane | 22 Coomber Way, Beddington, Croydon, CR0 | 1 2 3 | 21 | TK |
| Transdev | 681 (9.25%) | ||||
| London Sovereign Limited | Busways House, Wellington Road, Fulwell, Middlesex, TW2 5NX | 105 (1.43%) | |||
| SO | Harrow | 331 Pinner Road, Harrow | 398 H9 H10 H11 H13 H14 H17 | 43 | SO |
| BT | Edgware | Approach Road, Edgware, Middlesex, HA8 7AN | 13 114 183 292 Night routes: N13 | 62 | BT |
| London United Busways Ltd | Busways House, Wellington Road, Fulwell, Middlesex, TW2 5NX | 576 (7.82%) | |||
| AV | Hounslow | Kingsley Road, Hounslow | 9 27 81 110 111 120 203 222 H32 H37 H98 Night routes: N9 27 111 School/mobility routes: 696 697 698 | 127 | AV |
| FW | Fulwell | Wellington Road, Fulwell, Middlesex, TW2 5NX | 65 71 131 216 267 281 290 371 Night routes: 65 281 School/mobility routes: 671 681 691 | 123 | FW |
| HH | Hounslow Heath | Tamian Way, Hounslow, Middlesex, TW4 6BL | 116 285 411 423 482 H22 H91 Night routes: 285 School/mobility routes: 641 | 71 | WK |
| S | Shepherd's Bush | Wells Road, London, W12 | 49 72 94 148 220 Night routes: 72 94 N97 148 220 | 113 | S |
| TV | Tolworth | Kingston Road, Tolworth | 57 265 467 K1 K2 K3 K4 K5 Night routes: 57 School/mobility routes: 613 665 965 | 76 | TV |
| V | Stamford Brook | 72-74 Chiswick High Road, London, W4 | 9 27 391 | 66 | V |
| Travel London | 392 (5.32%) | ||||
| Travel London Ltd. | 301 Camberwell New Road, London, SE5 0TF | 293 (3.98%) | |||
| BC | Beddington | Unit 10, Beddington Cross, Beddington Farm Road, Croydon, CR0 4XH | 3 152 157 434 G1 P13 Night routes: N3 School/mobility routes: 917 931 | 70 | BC |
| QB | Battersea | Silverthorne Road, Battersea, London, SW8 3HE | 35 156 211 344 452 C3 Night routes: N3 N35 344 | 108 | QB |
| WL | Walworth | 301 Camberwell New Road, London, SE5 0TF | London network routes: 40 100 129 188 343 381 C1 Night routes: 188 N343 N381 Other routes: ELC | 115 | WL |
| Travel London (West) Ltd. | 301 Camberwell New Road, London, SE5 0TF | 99 (1.34%) | |||
| BF | Byfleet | Unit 20A Wintersells Road, Byfleet, Surrey, KT14 7LF | Other routes: 218 441 451 461 471 513 514 515 515A 555 557 | 0 | TG |
| TF | Fulwell | The Old Tram Depot, Stanley Road, Twickenham, Middlesex, TW2 5NP | London network routes: 235 481 490 H20 H25 H26 R68 R70 School/mobility routes: 941 969 Other routes: KU1 KU2 KU3 | 72 | TF |
| WS | Hayes | West London Coach Centre, North Hyde Gardens, Hayes, Middlesex, UB3 4QT | 112 350 H28 U7 | 27 | WS |
| Uno | 5 (0.07%) | ||||
| University Bus Ltd | College Lane, Hatfield, AL10 9AB | 5 (0.07%) | |||
| (HF) | Hatfield | Gypsy Moth Avenue, Hatfield Business Park, Hatfield, Hertfordshire, AL10 9BS | London network routes: 614 Other routes: 610 615 | 5 | UB |
The grand total PVR is 7364.
Every garage operating services that form part of the LBSL network is given an official LBSL garage code (right hand column). Such codes are given not only to garages running LBSL contracts, but also to those running commercial bus services under London Bus agreements. There is also a code for the Croydon Tramlink! The codes are used internally by LBSL, for administrative purposes.
Many operators also give their garages codes, sometimes for similar administrative reasons, or sometimes – particularly where they only have one garage – for "enthusiast reasons". These are not always the same as the LBSL codes, although they often are.
Many of the codes are long-established, going back to LBL (and in many cases LGOC) days, and are well-known among staff and enthusiasts. There is usually some sort of logic to the code allocated. In the early part of the 20th Century, the London General Omnibus Company (LGOC) allocated its garages codes by going through the alphabet – initially A, B, C, etc; and then AA, AB, AC, etc. Codes allocated since often reflect the geographical name of the garage (e.g. Fulwell, Alperton, New Cross (NX)), although some have since been renamed (HT, Holloway, was called Highgate).
Since the start of tendering in 1985, some codes have also reflected the name of the owning company, examples being AH (Armchair, Brentford), EL (Eastern National, Chelmsford), BE (Blue Triangle, Rainham). Such company names may not still be in use today: DX (Arriva London North East, Barking) originates from Dix Travel, which was absorbed into Grey-Green, becoming their Dagenham operation, and subsequently relocated to Barking, and now absorbed by Arriva. Similarly, Hounslow Heath code WK originates from Westlink, although parts of the company now use HH to distance themselves from some of Westlink's more dubious practices! FE comes from F. E. Thorpe & sons, sold out to Metroline; in this case TfL have changed the official code to a geographical one, PA. WS comes from Wings of Uxbridge, who subsequently sold their bus operations to Tellings-Golden Miller (who used a code of TM internally), who in turn sold the operations to Travel London. The official code FR for Metrobus's former Crayford base is especially obscure, referring to the original owner, one Chris Freeman of Freeman’s Coaches, which was absorbed into Crystals, which subsequently sold out to T-GM in 2003, who then sold it on to Metrobus in 2005! (Thanks to David Stewart of LOTS for that one.)
In several cases (TB/TC/TL and QB) the code reflects both the location (Bromley/Croydon/Lewisham (Catford), Battersea) and the original owning company (Tilling, Q-Drive).
BT (London Sovereign, Edgware) originally came from Borehamwood Town, depot of the erstwhile BTS, which was subsequently bought out by Sovereign and re-located to Edgware. The code also rather conveniently former the first two letters of the company name, and was therefore adopted by LT.
Some garage codes have been used for more than one garage over the years, sometimes when an entire garage has moved such as at Peckham (PM), and sometimes when a code has been "dormant" for some years and then been reused. Some premises have had different codes at different times in their life, and indeed four (Edgware, Greenford, Fulwell and Ash Grove) currently have two codes simultaneously, one for each operator.
Thanks to David Connor for most of the above information.
Page generated 02/07/2009 22:16:08
Index | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery