New contracts will usually, but not always, mean new timetables, and often there will be other changes as well details when known. New buses will now always be low floor and wheelchair accessible.
In line with the routes and details pages, new timetables (where available) are now accessed by clicking on the route number. Some may be PDF files for which Adobe Reader is required.
Where a ? is placed in the Expected Date column, there is now some doubt whether the change will take place at all. All dates and other information on this page are provisional and liable to be amended at short notice. Dates in italics are approximate.
Note that night services are considered to be very early journeys on the following day's service, and hence the first few journeys of the revised service may actually operate on the previous evening.
Each time an item is added or amended, the current date will be added at the end of the text, in the format (DDMMYY). This can be used to help locating new information use your browser's search page facility to check each recent date.
Changes in the past 7 days are (highlighted on green).
Changes in the last update are further (highlighted in red) and marked with a Ά.
All changes with even a vague date, such as vehicle type changes, have been assigned a nominal introduction date, which allows them to appear in a suitable place in the date index,
rather than cluttering up the "undated" category. Only the month will be displayed in the list of changes.
Changes to routes or timetables will be listed here for about 3 months after the event, or since the last issue of the Greater London Bus Map, whichever is longer. Late or amended items will be highlighted.
Route | Details | Date |
12 | New timetable with day service reduced to every 12 minutes all day every day (except Sunday early mornings, every 15 minutes). PVR changed to 15. (300322) | 2 April |
13 | Contract retained by London Transit with 22 existing hybrid double deckers (7 years). (Novated from Tower Transit prior to commencement.) No change to the timetable. (210322) | 2 April |
36 | Minor timing alteration on Mondays to Thursdays affecting 0858 journey from New Cross Gate (this reverses a change on 16/03/20). (240422) | 4 April |
72 | Special Saturday timetable withdrawn. Special Sunday continues to operate. (040522) | 2 April |
84 | Operation transferred to Sullivan Buses and discontinued between Potters Bar and New Barnet, and therefore no longer in scope for this site. (090322) | 2 April |
95 | Temporary Monday to Friday timetable introduced during works at Savoy Circus, with daytime service reduced to every 13 minutes. (090322) | 4 April |
171 | New timetable with Monday to Saturday daytime service reduced to every 12 minutes. PVR changed to 15. (230322) | 2 April |
194 | New timetable to improve punctuality. (230322) | 2 April |
195 | Normal Monday to Friday timetable reintroduced with daytime service restored to every 12 minutes. Temporary Saturday and Sunday timetables continue to operate. (230322) | 4 April |
205 | Temporary Saturday and Sunday timetables withdrawn. (040522) | 2 April |
289 | New timetable to improve punctuality. (230322) | 2 April |
350 | Allocation transferred to Dawley Road (DH) garage. No change to the timetable. (150422) | 2 April |
432 | Contract awarded to Arriva London South with 12 existing B5L/Eclipse Gemini 2D hybrid double deckers from route 319 (7 years) from Norwood garage. New timetable to improve punctuality. (230322) | 2 April |
482 | Allocation transferred to Dawley Road (DH) garage. No change to the timetable. (150422) | 2 April |
499 | New timetable to improve punctuality. (230322) | 2 April |
617 | Contract retained by Sullivan Buses with 2 existing E40D/E400 double deckers. (7 years). No change to the timetable. (060422) | 2 April |
624 | B9TL 10.4m/Gemini 2 2D double deckers introduced (from route 432). (281221) | 4 April |
625 | B9TL 10.4m/Gemini 2 2D double deckers introduced (from route 432). (281221) | 4 April |
629 | Contract retained by Sullivan Buses with 1 existing E40D/Enviro400 double decker. (7 years) No change to the timetable. (060422) | 2 April |
658 | B9TL 10.4m/Gemini 2 2D double deckers introduced (from route 432). (281221) | 4 April |
678 | Contract awarded to Tower Transit with 4 existing B5LH/Evoseti hybrid double deckers from Lea Interchange garage (7 years). New timetable with the afternoon journey from West Ham Park revised to start at 1510. (040422) | 2 April |
E5 | Normal Monday to Friday timetable reintroduced with daytime service restored to every 12 minutes. Temporary Saturday timetable continues to operate. (230322) | 4 April |
U7 | Allocation transferred to Dawley Road (DH) garage. No change to the timetable. (150422) | 2 April |
U9 | Allocation transferred to Dawley Road (DH) garage. No change to the timetable. (150422) | 2 April |
Tramlink 1 | Temporary timetable during track works at Mitcham Junction. (310322) | 4 April |
Tramlink 2 | Temporary timetable during track works at Mitcham Junction, with service withdrawn between Therapia Lane and Wimbledon. (310322) | 4 April |
Tramlink 3 | Temporary timetable during track works at Mitcham Junction, with early morning journeys withdrawn between Therapia Lane and Wimbledon and a few other minor changes. (010422) | 4 April |
Tramlink 4 | Temporary timetable during track works at Mitcham Junction, with service withdrawn between Therapia Lane and Wimbledon. (310322) | 4 April |
3 | Changes made during Covid and formalised on 09/10/21 withdrawn, and previous timetable introduced to improve reliability. Allocation transferred to Walworth garage. Change cancelled/postponed. (180422) | 9 April |
202 | Temporary Monday to Friday and Saturday timetables introduced during water works at Westhorne Avenue, with daytime service reduced to every 11 minutes. (130422) | 9 April |
N3 | Changes made during Covid and formalised on 09/10/21 withdrawn, and previous Monday to Friday timetable introduced to improve reliability. Allocation transferred to Walworth garage. Change cancelled/postponed. (180422) | 11 April |
N5 | New timetable to improve punctuality. (230322) | 9 April |
Tramlink 1 | Normal timetable introduced following completion of track works. (030422) | 14 April |
Tramlink 2 | Normal timetable introduced following completion of track works. (030422) | 14 April |
Tramlink 3 | Normal timetable introduced following completion of track works. (030422) | 14 April |
Tramlink 4 | Normal timetable introduced following completion of track works. (030422) | 14 April |
7 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
18 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
23 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
27 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (040522) | 15 April |
28 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
31 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
46 | Normal Sunday timetable reintroduced. Also, special Saturday timetable withdrawn for this weekend only, including Good Friday (link will not be updated). (250322) | 15 April |
49 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
70 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
72 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (040522) | 15 April |
95 | Normal Saturday and Sunday timetables reintroduced. (250322) | 15 April |
220 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
260 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
272 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
283 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
295 | Normal Sunday timetable reintroduced. (250322) | 17 April |
390 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
452 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (040522) | 15 April |
607 | Normal Sunday timetable reintroduced. (250322) | 17 April |
C1 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Good Friday and Easter Monday (link will not be updated). (250322) | 15 April |
86 | New Monday to Friday school day timetable incorporating revised times towards Stratford in the PM peak. (180422) | 19 April |
110 | New timetable to improve punctuality. (230322) | 16 April |
113 | Temporary timetable introduced during bridge works at Apex Corner, with daytime service reduced to every 7-8 M-F peak hours (except AM peak northbound), 9 mins M-F AM peak northbound and Mon-Sat shopping hours, and every 12-13 minutes Sundays. (280322) | 16 April |
183 | New Monday to Friday school day timetable incorporating withdrawal of the afternoon school trip from JFS to Golders Green and an additional school day journey from Pinner to Golders Green departing around 1500. (090422) | 19 April |
186 | Temporary timetable introduced during bridge works at Apex Corner, with daytime service reduced to every 13-14 minutes Mondays to Saturdays, every 21 minutes Sundays. (090422) | 16 April |
195 | Temporary Saturday and Sunday timetables withdrawn and previous timetables re-introduced, with daytime service restored to every 12 minutes Saturdays, 15 minutes Sundays. (130422) | 16 April |
292 | Temporary timetable introduced during bridge works at Apex Corner, with PVR changed to 8. (280322) | 16 April |
384 | Temporary timetable introduced during bridge works at Apex Corner, with PVR changed to 9. (280322) | 16 April |
667 | The first morning journey retimed throughout 2 minutes later (i.e. to its previous departure time, but with revised times at subsequent points). (240422) | 19 April |
E5 | Temporary Saturday timetable withdrawn and previous Saturday timetable re-introduced, with daytime service restored to every 12 minutes. (130422) | 16 April |
57 | New Monday to Friday timetable incorporating night journeys towards Clapham Park running 3 minutes later throughout. No other change to the timetable. (210422) | 25 April |
72 | New special Saturday timetable introduced during works on Westway, with daytime service reduced to every 11 minutes. (040522) | 23 April |
78 | New timetable to reduce reliability. PVR changed to 16. (060422) | 23 April |
3 | New timetable with Monday to Saturday daytime service reduced to every 10 minutes. PVR changed to 16. Allocation transferred to Walworth garage. (030622) | 30 April |
24 | New timetable to improve punctuality. (270422) | 30 April |
105 | Night service allocation transferred to Hounslow Heath garage. No change to the timetable. (180422) | 30 April |
111 | Contract awarded to Abellio West London with 27 existing New Bus for London hybrid double deckers from Fulwell garage (7 years). New timetable to improve punctuality and incorporating two additional school day journeys towards Heathrow AM, towards Kingston PM. (180422) | 30 April |
159 | New timetable. (270422) | 30 April |
204 | Contract retained by Metroline with 15 existing double deckers (7 years). New timetable to improve reliability. (190422) | 30 April |
267 | New timetable to improve reliability following changes to road layouts and introduction of 20mph speed limits along the route, with daytime service reduced to every 11 minutes Mondays to Fridays (plus additional schoo day trips), 13 minutes Saturdays. PVR restored to 17. (240422) | 30 April |
322 | Contract awarded to Abellio London with 10 new 8.7m Metrocity-EV electric existing single deckers from Battersea garage (7 years). New timetable to reduce reliability with Monday to Saturday daytime service restored to every 12 minutes. (200522) | 30 April |
350 | Contract retained by Abellio London with 5 existing single deckers (7 years). No change to the timetable. (180422) | 30 April |
407 | New Monday to Friday school day timetable to improve reliability, with revisions to morning peak arrival times in Sutton. School holiday times as per previous school day times. (240422) | 3 May |
499 | Minor timetable alterations on Saturday mornings towards Gallows Corner. (050522) | 30 April |
635 | Allocation transferred to Hounslow garage. (150422) | 2 May |
638 | The afternoon journey from Kemnal College is revised to depart 10 minutes earlier on all days. (240422) | 3 May |
C10 | New timetable to reduce reliability. PVR changed to 21. [Monday to Friday matches the Covid specal timetable already in operation.] (240422) | 30 April |
H13 | New timetable to improve punctuality. (110422) | 30 April |
P5 | New Saturday and Sunday timetables to improve punctuality following changes to road layouts along the route. (280422) | 30 April |
U3 | New Monday to Friday timetable in connection with changes to double deck bus workings. (130422) | 3 May |
U10 | Contract retained by Metroline with 1 existing single decker (5 years). New timetable to improve punctuality and with frequency reduced to every 90 minutes. (110422) | 30 April |
N3 | Changes made during Covid and formalised on 09/10/21 withdrawn, and previous Monday to Friday timetable introduced to improve reliability. (300422) | 2 May |
N9 | New timetable to improve reliability. Postponed again and superseded by further change on 21 May. (040522) | 30 April |
7 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
18 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
23 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
27 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (040522) | 30 April |
28 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
31 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
46 | Special Saturday timetable withdrawn for this weekend only. (300422) | 30 April |
49 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
70 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
72 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
220 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
260 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
272 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
283 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
390 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
452 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (040522) | 30 April |
C1 | Special Saturday and Sunday timetables withdrawn for this weekend only, including Bank Holiday Monday (link will not be updated). (300422) | 30 April |
5 | Partial allocation of New Bus for London double deckers introduced. (130522) | May |
95 | Temporary Monday to Friday timetable withdrawn and previous Monday to Friday timetable re-introduced with daytime service restored to every 12 minutes. (240422) | 16 May |
129 | Extended from Greenwich to Lewisham via current route 180. Monday to Friday peak hour and Saturday frequency reduced to every 13 minutes. (300422) | 14 May |
180 | Withdrawn between Charlton station and Lewisham (see route 129 for partial replacement) and re-routed to North Greenwich via route 472. Also, withdrawn from Fisher's Way and the eastern part of Mulberry Way and extended to Erith Quarry via Church Manorway, West Street, Erith town centre and Fraser Road. Buses start/finish in Fraser Road east of Loampit Road, facing east. PVR changed to 17. (300422) | 14 May |
217 | Temporary Monday to Friday timetable withdrawn and previous Monday to Friday timetable re-introduced with daytime service restored to every 12 minutes. Believed to remain in place until new contract on 4 June. (170522) | 16 May |
244 | Long term curtailment to Knee Hill in Abbey Wood finishes, and restored to serve Gayton Road. No change to the timetable. (100522) | 14 May |
327 | Temporary Monday to Friday timetable withdrawn and previous Monday to Friday timetable re-introduced with service restored to every 40 minutes. (100522) | 16 May |
381 | New timetable to improve punctuality. (050522) | 14 May |
469 | Re-routed between Belvedere Station and Abbey Wood Station via Picardy Road, Upper Belvedere, Woolwich Road and New Road instead of Picardy Street, Gilbert Road and Abbey Road. New timetable. (Note: This is the same timetable that operated from 23/1/21 to 19/2/21 inclusive). (300422) | 14 May |
472 | Extended to Abbey Wood (Gayton Road), running via Harrow Manor Way, Carlyle Road, Crossway, Central Way (direct) and Western Way. See existing route 301 for alternative service for certain links. Also, the morning peak journeys from Charlton Station to North Greenwich are withdrawn. Frequency reduced to every 8 minutes Monday to Friday daytimes, 10 minutes Monday to Friday evenings and Saturdays, and 12 minutes Sunday daytimes and evenings. PVR changed to 16. (050522) | 14 May |
696 | Allocation transferred to Hounslow garage. No change to the timetable. (290422) | 16 May |
697 | Allocation transferred to Hounslow garage. No change to the timetable. (290422) | 16 May |
733 | Discontinued following re-opening of Northern Line. (110522) | 16 May |
B11 | Withdrawn between Thamesmead and Yarnton Way/Harrow Manor Way (see route 301 for partial replacement). Monday to Saturday daytime service reduced to every 20 minutes. PVR changed to 5. (300422) | 14 May |
S1 | Re-routed in Belmont via Cotswold Road, not serving Belmont Station. Also re-routed in the St Helier area in both directions via Wrythe Lanhe, Bishopsford Road, Green Wrythe Lane and Middleton Road, not serving Robertsbridge Road, Revesby Road and Peterborough Road. New timetable. (100522) | 14 May |
X26 | New Monday to Friday timetable to improve punctuality. (070522) | 16 May |
N381 | New timetable to improve punctuality. (050522) | 14 May |
244 | Revised at Abbey Wood to start journeys from Knee Hill (i.e. as per recent long term diversion). (190522) | 19 May |
23 | New timetable with day frequency reduced to every 12 minutes all day every day (15 minutes early morning - night service unchanged). PVR changed to 16. Also (assumed) Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (030622) | 21 May |
101 | Discontinued between Beckton Bus Station and Gallions Reach. PVR changed to 10. (140522) | 21 May |
104 | Withdrawn between Lonsdale Avenue and Manor Park (see route 304) and re-routed to Beckton Bus Station via Woolwich Manor Way. Frequency revised to every 8 mins Mon-Sat daytimes, 12 mins early evenings and Sunday daytimes, 15-20 minutes late evening. PVR changed to 12. (090522) | 21 May |
135 | Contract awarded to Tower Transit with 15 existing B5LH/Gemini 3 2D hybrid double deckers from route 733. (7 years) (140522) | 21 May |
241 | Discontinued between Custom House and Canning Town (see route 474 for replacement between Canning Town and Custom House) and re-routed to Prince Regent Bus Station. New timetable with evening and Sunday service increased to every 15 minutes. PVR changed to 9. (140522) | 21 May |
261 | Temporary timetable introduced during water works on Westhorne Avenue, with frequency reduced to every 13 minutes Monday to Saturday daytimes, 16 minutes Sunday daytimes, 21 minutes evenings and Mon-Sat early mornings, and 31 minutes Sunday early mornings. (250522) | 21 May |
262 | Withdrawn between East Beckton and Gallions Reach. PVR changed to 10. (140522) | 21 May |
267 | Temporary timetable introduced during works in Kew Bridge area, with daytime frequency reduced to every 12 minutes Mondays to Fridays (with extra school day trips), 14 minutes Saturdays. (180522) | 21 May |
273 | Temporary timetable introduced during water works on Westhorne Avenue, with frequency reduced to every 21 minutes Monday to Saturday daytimes, 31 minutes evenings, early mornings and Sundays. (250522) | 21 May |
278 | Allocation transferred to Dawley Road garage. No change to the timetable. (150522) | 21 May |
300 | Re-routed between Tollgate Road/Stansfeld Road and Barking Road/New Barn Street via Tollgate Road (west), Prince Regent Lane, Custom House Station, Freemasons Road and New Barn Street. New timetable. (120522) | 21 May |
304 | New route between Manor Park and Custom House Station via existing route 304 to Lonsdale Avenue, then Newham Hospital and Prince Regent. Every 12 minutes Monday to Saturday daytimes, every 15 minutes early mornings, early evenings and Sundays, and every 20 minutes late evenings. Contract awarded to Docklands Buses with 9 existing double deckers. (150522) | 21 May |
330 | Extended to Silvertown (Thames Barrier) via current route 474. PVR changed to 10. (150522) | 21 May |
376 | New timetable with Monday to Saturday daytime service increased to every 12 minutes (note: Sundays remains only every 30 minutes) and an earlier journey each way on Sundays. PVR changed to 10. (170522) | 21 May |
433 | Contract retained by Abellio London with 8 new 10.7m e.City Gold electric existing single deckers (7 years) plus one bus from route 130. New Saturday and Sunday timetables, incorporating earlier journeys from Addington Village on Sundays. Formally restored to pick up in Park Lane (reversing 09/11/19 change, which has been diverted back to original arrangement since 16/06/20 anyway). (200522) | 21 May |
474 | Re-routed via Custom House and Keir Hardie Estate instead of Silvertown (see route 330 for daytime replacement service to Silvertown - no replacement at night, or between Thames Barrier and City Airport or Connaught Bridge, as 241 extension is postponed). Night PVR changed to 4. (200522) | 21 May |
655 | Afternoon journey retimed 10 minutes earlier throughout. (180522) | 23 May |
U5 | Allocation transferred to Dawley Road garage. New Monday to Friday timetable with revised times at the end of the PM peak. (150522) | 21 May |
N9 | New timetable improve reliability and with Saturday and Sunday morning frequency increased to every 20 minutes (possibly temporary, in connection with the Piccadilly Line not running). Also incorporates an earlier journey from Heathrow on those nights. PVR changed to 11. (040522) | 21 May |
N97 | New Saturday and Sunday morning timetables with frequency increased to every 20 minutes (possibly temporary, in connection with the Piccadilly Line not running). PVR changed to 7. (200522) | 21 May |
7 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
8 | New Monday to Friday and Saturday timetables with daytime service reduced to every 7-8 minutes. PVR changed to 22. (210522) | 28 May |
18 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
23 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (030622) | 28 May |
27 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
28 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
31 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
46 | Special Saturday timetable withdrawn following completion of works on Westway. (200522) | 28 May |
49 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
49 | New DD 10.9m/Enviro400EV City 2D electric double deckers introduced. (010422) | May |
70 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
72 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
90 | New timetable to improve reliability. (150522) | 28 May |
177 | Contract retained by Stagecoach London with 18 existing hybrid double deckers (7 years). New timetable with last bus from Peckham running 10 minutes later. (210522) | 28 May |
205 | New Monday to Friday and Saturday timetables with daytime service reduced to every 10 minutes. PVR changed to 21. (210522) | 28 May |
207 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (030622) | 28 May |
220 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
260 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
272 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
283 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
390 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
452 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
C1 | Special Saturday and Sunday timetables withdrawn following completion of works on Westway. (200522) | 28 May |
24 | New Sunday timetable with corrections to certain morning journeys towards Pimlico. (020622) | 5 June |
36 | New timetable to improve punctuality and with Monday to Saturday daytime service reduced to every 7-8 minutes. PVR changed to 27? (260522) | 4 June |
52 | New timetable with Monday to Saturday daytime service reduced to every 10 minutes. PVR changed to 16. (230522) | 4 June |
217 | Contract retained by Sullivan Buses with 11 existing double deckers. (7 years). Temporary timetable withdrawn and new timetable introduced with Monday to Friday daytime service restored to every 12 minutes and revisions to the early morning service. (260522) | 4 June |
286 | Temporary Monday to Saturday timetables reintrodued during works in Blackheath (?), with daytime service reduced to every 11 minutes. (020622) | 4 June |
302 | New timetable to improve punctuality. (230522) | 4 June |
386 | Temporary timetable introdued during works in Blackheath (?), with daytime service reduced to every 17 minutes Mon-Fri and 16 minutes Saturdays. (020622) | 4 June |
497 | Extended in Harold Hill from Hilldene Avenue to Dagnam Park Square via route 174. Sunday service discontinued. (260522) | 4 June |
U5 | New DD 10.9m/Enviro400EV City 2D electric double deckers introduced. (150422) | June |
7 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
18 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
23 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
27 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
28 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
31 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
46 | Temporary Saturday timetable reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
49 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
70 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
72 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
159 | New timetable with Monday to Saturday daytime service reduced to every 8 minutes and nightly service to every 30 minutes. PVR changed to 20? (260522) | 11 June |
207 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
220 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
243 | Temporary timetable withdrawn and previous Saturday, Sunday and night timetables re-introduced. New Monday to Friday timetable with daytime service reduced to every 8 minutes. PVR changed to 27. (020622) | 11 June |
260 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
272 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
283 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
341 | New timetable to improve punctuality and with Monday to Saturday daytime service reduced to every 12 minutes. PVR changed to 19. (110622) | 11 June |
390 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
452 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
C1 | Temporary Saturday and Sunday timetables reintroduced for this weekend only (Westway closure contingency weekend). Timetable link will NOT be updated. (030622) | 11 June |
220 | New timetable with Monday to Friday peak hour service standardised to every 6-7 minutes, and also minor changes Mon-Fri nights/Tue-Sat mornings. PVR changed to 24. (260522) | 13 June |
197 | Operation transferred to London Central at Peckham garage. Minor timetable alterations. (090622) | 18 June |
440 | New timetable to improve punctuality. (170622) | 18 June |
58 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
70 | Contract retained by London United with 20 (? - awarded as 19) existing electric single deckers. (7 years) New timetable to reduce reliability. (040622) | 25 June |
105 | The 0001 journey from Heathrow will run 1 min earlier at all subsequent points on Monday mornings only. (040622) | 27 June |
135 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
236 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
245 | Contract retained by Metroline with 12 existing hybrid and 5 existing hydrogen double deckers (7 years). No change to the timetable. (270422) | 25 June |
262 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
308 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
339 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
473 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
488 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
678 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
D8 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
W4 | New timetable with evening and Sunday service increased to every 12 minutes. (040622) | 25 June |
W14 | Operation transferred to Stagecoach London with Lea Interchange garage. (220622) | 25 June |
