Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery
Information correct to 4 July 2009
If this date is much more than a week old you are probably looking at an archived version.
Try clicking your browser's re-load button.
Click for a list of recent changes that have already taken place, or for a list of diversions (new, and currently incomplete).
New contracts will usually, but not always, mean new timetables, and often there will be other changes as well details when known. New buses will now always be low floor and wheelchair accessible.
In line with the routes and details pages, new timetables (where available) are now accessed by clicking on the route number. Some may be PDF files for which Adobe Reader is required.
Where a ? is placed in the Expected Date column, there is now some doubt whether the change will take place at all. All dates and other information on this page are provisional and liable to be amended at short notice. Note that night services are considered to be very early journeys on the following day's service, and hence the first few journeys of the revised service may actually operate on the previous evening.
Each time an item is added or amended, the current date (also printed at the foot of the page) will be added at the end of the text, in the format (DDMMYY). This can be used to help locating new information use your browser's search page facility to check each recent date. There is also a list of updates in the past 7 days.
All changes with even a vague date, such as vehicle type changes, have been assigned a nominal introduction date, which allows them to appear in a suitable place in the date index, rather than cluttering up the "undated" category. Only the month will be displayed in the list, as before.
Note: All pending changes are provisional and liable to be amended or cancelled without notice. Vehicle type changes are usually not tied to the exact date shown, and indeed are often phased in practice.
Updates within the past 7 days
Future: 61 64 64 65 83 117 123 123 149 159 169 179 182 184 228 287 297 302 369 371 462 462 507 521 687 E2 Tramlink 3
Past: 507 521 15 26 30 52 N52 65 71 88 265 273 345 356 371 375 499 B15 E11 U7
Diversions: 8 26 123 153 177 180 199 242 325 386 388 N8 N26
Index to forthcoming changes by date
04/07/09-10/07/09: H28 H28
11/07/09-17/07/09: 80* 117 118 127 201 280 N44 159 184* E7*
18/07/09-24/07/09: 5 38 61 64 79 83 224 297 86 115 123 169 174 179 182 287 292 297 300 302 325 369 462 687 E9* N38 N86 123
25/07/09-31/07/09: 54* 65* 102 210 149 191 228 371* 507 E2* E10* H91*
01/08/09-07/08/09: 112 225 232 611 153
08/08/09-14/08/09: D8*
15/08/09-21/08/09: 79 83 224 297 359 412 177 180 199 386
22/08/09-28/08/09: 344 325
29/08/09-04/09/09: 5 64 65 198* 205 277 521 N15 8 26 242 388 N8 N26
05/09/09-11/09/09: 49 72 114 183 283 324 340 395 398 640 672 H13
12/09/09-18/09/09: 83 156 123
19/09/09-25/09/09: 100 215 D3 E8*
26/09/09-02/10/09: 251*
03/10/09-09/10/09: 148 267
10/10/09-16/10/09: 16 21 32 107 189 316 321 381 606 P13 N21 N381
17/10/09-23/10/09: 369* TG1*
24/10/09-30/10/09: 30 38 56 242 277 N38* 51 160 229 233 269 286 492 625 N21*
31/10/09-06/11/09: 38* 407 627 N38*
November 2009: 14 34 39 63 74 221 363 414 430 N63 N74
December 2009: RV1*
January 2010: 10 33 76 139 380 476 N10 N76
March 2010: 259
May 2010 onward: 135*
Undated: 25 27 28 66 102 123 125 127 129 130 160 179 250 276 302 350 371 423 455 462 463 463 482 490 498 C1 C1 E10 H91 P5 R7 RV1 S3 Tramlink 3 U1 U10 N28 N31 N136
* Denotes changes where the date is approximate or uncertain.
Denotes the start of a temporary diversion, the end of such a diversion.
| Route | Details | Expected date |
|---|---|---|
| 5 | Romford allocation transferred to Barking garage. (020509) | 18 July |
| 5 | Journeys operated by Bow garage transferred to West Ham garage. (070509) | 29 August |
| 10 | Contract awarded to London United with 25 new double deckers. Half-hourly all-night service introduced. (170509) | 30 January |
| 14 | Contract retained by London General with 34 existing double deckers. (170509) | 21 November |
| 16 | Contract retained by Metroline with 22 existing double deckers. (020509) | 10 October |
| 21 | Contract retained by London Central with 25 new double deckers. (210309) | 10 October |
| 25 | Restored to normal routeing via Leadenhall Street. (131108) | |
| 27 | Extended to Chiswick Business Park. (170109) | |
| 28 | Half hourly night service introduced. (160108) | |
| 30 38 56 242 277 N38 | Restored to normal routeing via Dalston Lane. (040609) | October? |
| 32 | Contract retained by Metroline with 17 existing double deckers. (020509) | 10 October |
| 33 | Half hourly night service introduced. (170509) | 30 January |
| 34 | Contract retained by Arriva London North with 20 existing double deckers. (110409) | 7 November |
| 38 | Contract retained by Arriva London North. (251208) | 18 July |
| 38 | 72 new double deckers introduced (mixture of 10.4m DB300/Gemini 2 DL and 10m Trident/Enviro400). Frequency increased. (240609) | November |
| 39 | Contract retained by London General with 15 existing single deckers. (170509) | 21 November |
| 49 | Contract retained by London United with 19 double deckers (mix of new and existing). New timetable to improve reliability. (290109) | 5 September |
| 51 160 229 233 269 286 492 625 N21 | Restored to normal northbound routeing via Station Road in Sidcup. (110409) | October? |
| 54 | New Scania/Olympus double deckers introduced. (160609) | July |
| 61 | New timetable to improve punctuality. (020709) | 18 July |
| 63 | Contract retained by London Central with 27 new double deckers. (210309) | 14 November |
| 64 | Temporary timetable introduced during roadworks in Selsdon, with Monday to Saturday daytime frequency reduced to every 10 minutes. (010709) | 18 July |
| 64 | Contract retained by Metrobus with 14 new OmniCity double deckers. New timetable incorporating earlier journeys towards Croydon. (010709) | 29 August |
| 65 | New OmniCity double deckers introduced. (300609) | July |
| 65 | Restored to normal southbound routeing via South Ealing Road and Ealing Road. (090609) | 29 August |
| 66 | Diverted between Wanstead and Leytonstone via High Street and New Wanstead. (251208) | |
| 72 | Contract retained by London United with 16 new single deckers. New timetable incorporating Monday-Friday AM peak service increased to every 7½ minutes and reliability measures on night service. (290109) | 5 September |
| 74 | Contract retained by London General with 21 existing double deckers. (170509) | 21 November |
| 76 | Contract retained by Arriva London North with 22 existing double deckers. (110409) | 30 January |
| 79 83 224 297 | Owing to roadworks in Ealing Road, temporarily diverted in both directions between Alperton and Wembley via Bridgewater Road and Harrow Road. (230509) | 21 July |
| 79 83 224 297 | Restored to normal route via Ealing Road. (230509) | 16 August |
| 80 | New E200Dart/Esteem single deckers introduced. (160609) | July |
| 83 | Contract retained by First Centrewest with 28 new B9TL/Gemini 2 double deckers. (270609) | 12 September |
| 86 | Contract retained by East London with 27 existing double deckers. Allocation transferred to Romford garage. (020509) | 18 July |
| 100 | Contract retained by Travel London with 18 existing single deckers. (170509) | 19 September |
| 102 210 | Restored to serve Golders Green Bus Station towards Brent Cross. (080609) | 26 July |
| 102 | Night service extended to Brent Cross. (200807) | |
| 107 | Contract retained by Metroline with 9 existing double deckers. (020509) | 10 October |
| 112 | Contract retained by Travel London with 7 existing single deckers. (251208) | 1 August |
| 114 | Contract retained by London Sovereign with 17 existing double deckers. New timetable with evening and Sunday service increased to every 12 minutes. (160209) | 5 September |
| 115 | Allocation transferred to West Ham garage. (020509) | 18 July |
| 117 | New timetable. (010709) | 11 July |
| 118 127 201 280 N44 | Re-routed northbound at Mitcham Lower Green direct via London Road. (040609) | 11 July |
| 123 | Temporary timetable introduced during roadworks in Gants Hill, incorporating Monday to Saturday daytime frequency reduced to every 12 minutes. PVR to 19 for the duration. (010709) | 18 July |
| 123 | Temporary timetable withdrawn. (250609) | |
| 125 | New timetable to improve reliability. (150409) | |
| 127 | Special Monday to Friday schoolday timetable withdrawn. (061208) | |
| 129 | Extended from Greenwich to Peckham via Convoys Wharf, Surrey Canal Road and Rotherhithe New Road (PVR to 10). (150708) | |
| 130 | Extended from Norwood Junction to Thornton Heath via Selhurst Road, Park Road and Whitehorse Lane. (250607) | |
| 135 | Diverted to serve Great Eastern Street eastbound. (010409) | May 2011? |
| 139 | Contract retained by Metroline with 19 existing double deckers. (020509) | 30 January |
| 148 | Contract retained by Transdev with 25 new/existing double deckers. (210309) | 3 October |
| 149 | New Saturday timetable to improve reliability. (250609) | 25 July |
| 156 | Contract retained by Travel London with 16 new Trident/Enviro400 double deckers. (191108) | 12 September |
| 159 | Minor timetable alteration on Mondays to Thursdays. (010709) | 13 July |
| 160 | Altered to terminate in Thomas Lane, Catford, rather than Catford Bridge Station. (010207) | ? |
| 169 | New Sunday timetable to improve punctuality. (020709) | 19 July |
| 174 | Operation transferred to Thameside (Rainham garage). (230509) | 18 July |
| 179 | Temporary timetable introduced during roadworks in Gants Hill, incorporating Monday to Saturday daytime frequency reduced to every 15 minutes. (010709) | 18 July |
| 179 | Withdrawn between Ilford and Barking (PVR to 11). (310308) | |
| 182 | Temporary timetable introduced during roadworks at Blackbird Hill, with Monday to Saturday daytime service reduced to every 10 minutes. (010709) | 18 July |
| 183 | Contract retained by London Sovereign with 18 new double deckers. Monday to Saturday daytime frequency increased to every 10 minutes. (160209) | 5 September |
| 184 | New 10.2m E200Dart/Enviro200 single deckers introduced. (270609) | July |
| 189 | Contract retained by Metroline with 18 existing double deckers. (020509) | 10 October |
| 191 | Normal timetable re-introduced. (020509) | 25 July |
| 198 | Restored to serve Thornton Heath High Street. (120509) | 29 August? |
| 205 | Contract awarded to East London with 25 new OmniCity double deckers from Bow garage. Extended from Mile End to Bow Church. (170109) | 29 August |
| 215 | Seasonal summer extension to Lee Valley Campsite finishes. (210309) | 19 September |
| 221 | Contract retained by Arriva London North with 22 existing double deckers. (110409) | 7 November |
| 225 | Restored to normal routeing via Pagnell Street and Sanford Street. (020509) | 1 August |
| 228 | New timetable to improve reliability. (010709) | 25 July |
| 232 | Contract retained by Metroline with 10 existing single deckers. New timetable. (300509) | 1 August |
| 250 | Weekend night frequency increased to every 20 minutes. (210708) | |
| 251 | New 10.2m E200Dart/Enviro200 class single deckers introduced. (300509) | September |
| 259 | Contract retained by First Capital with 21 new double deckers. (110409) | 27 March |
| 267 | Seasonal summer Sunday extension to Hampton Court finishes. (210309) | 3 October |
| 276 | Extended within grounds of Newham Hospital Grounds to Mental Heath unit. (041208) | |
| 277 | Allocation transferred to West Ham garage. (020509) | 29 August |
| 283 | End of later Thursday service to Wetland Centre. (020609) | 5 September |
| 287 | New timetable to improve punctuality. (020709) | 18 July |
| 292 | School summer holiday schedule introduced. (240609) | 20 July |
| 297 | Temporary timetable introduced during roadworks at Blackbird Hill, with Monday to Saturday daytime service reduced to every 12 minutes. (010709) | 18 July |
| 300 | Allocation transferred to Upton Park garage. (020509) | 18 July |
| 302 | Temporary timetable introduced during roadworks at Blackbird Hill, with Monday to Saturday daytime service reduced to every 10 minutes. (010709) | 18 July |
| 302 | New timetable incorporating earlier and later journeys. (040908) | |
| 316 | Contract retained by Metroline with 18 new single deckers. (210309) | 10 October |
| 321 | Contract retained by London Central 18 existing double deckers. Half hourly night service introduced. (210309) | 10 October |
| 324 | New route from Stanmore to Brent Cross Tesco via Old Church Lane, Culver Grove, Queensbury, Kingsbury, Hay Lane, Colindeep Lane and Hendon Central.Every 20 minutes daytimes (daily), 30 early mornings and evenings. Contract awarded to London Sovereign with 6 new single deckers from Edgware garage. (210209) | 5 September |
| 325 | Allocation transferred to Upton Park garage. (020509) | 18 July |
| 340 | Contract retained by Arriva The Shires with 9 existing double deckers. Monday to Saturday shopping hours service increased to every 12 minutes. (160209) | 5 September |
| 344 | Contract retained by Travel London with 23 Trident/Enviro double deckers (mix of new and existing). (210309) | 22 August |
| 350 | New timetable incorporating and additional early morning journey. (081008) | |
| 359 | Normal timetable and half hourly frequency re-introduced. (070509) | 17 August |
| 363 | Contract retained by London Central 12 existing double deckers. (210309) | 14 November |
| 369 | New Sunday timetable to improve punctuality. (020709) | 19 July |
| 369 | Re-numbered TG1 (see separate entry). (200808) | October? |
| 371 | New 10.2m E200Dart/Enviro200 single deckers introduced. (020709) | July? |
| 371 | Extended to Manor Road (Sainsbury's). (270509) | |
| 380 | Contract retained by Selkent with 11 existing single deckers. (170509) | 23 January |
| 381 | Contract retained by Travel London with 17 existing double deckers. (170509) | 10 October |
| 395 | New route from Westway Cross Retail Park to Harrow via route 398 to Northolt then Eastcote Lane North, Southwell Avenue, South Harrow and Lower Road. Every 20 minutes Monday to Saturday daytimes, 30 evenings and Sundays. Contract awarded to Metroline with 4 new 10.2m E200Dart/Enviro single deckers. (210309) | 5 September |
| 398 | Contract retained by London Sovereign with 3 existing DPS class single deckers. Withdrawn between Pett's Hill and Westway Cross and diverted to Wood End Estate (Lilian Board Way). (020509) | 5 September |
| 407 | Contract awarded to Travel London with 12 new E200Dart/Enviro200 single deckers and 1 existing double decker. (240609) | 31 October |
| 412 | Restored to normal routeing via Selsdon Library. (200509) | 17 August |
| 414 | Contract awarded to Travel London with 18 new Trident/Enviro400 double deckers. (240609) | 21 November |
| 423 | New timetable incorporating earlier journeys and an additional evening journey from Heathrow. (081008) | |
| 430 | Contract retained by London General with 15 existing double deckers. (170509) | 21 November |
| 455 | Re-routed via Coomber Way and Beddington Lane instead of Beddington Farm Road and Marlowe Way (see route 463). Northbound circuit of Purley one way system withdrawn. New timetable. (141107) | |
| 462 | Temporary timetable introduced during roadworks in Gants Hill, incorporating Monday to Saturday daytime frequency reduced to every 20 minutes. (250609) | 18 July |
| 462 | Temporary timetable withdrawn. (250609) | |
| 463 | Re-routed via Coomber Way, Beddington Farm Road, Marlow Way and Asda instead of direct via Beddington Lane. (141107) | |
| 463 | Extended to Coulsdon South Station. Schoolday journeys converted to double deck and revised to operate between Clockhouse Farm and Beddington Church. (080309) | |
| 476 | Contract retained by First Capital with 21 new double deckers. (110409) | 30 January |
| 482 | New timetable incorporating an additional early morning journey. (081008) | |
| 490 | New timetable incorporating additional early and late journeys. (081008) | |
| 498 | Extended from Romford to Goresbrook via Queen's Hospital, Becontree Heath, Stansgate Road, Rusholme Avenue, Frizlands Lane, Croppath Road, Albion Road, Hunters Hall Road, Dagenham Heathway Station, Downing Road (southern arm) and Goresbrook Road. PVR changed to 5 10.2m Enviro200 single deckers and 2 10m Trident/Enviro400 double deckers. Sunday service increased to half hourly. (180608) | |
| 507 | New 12m Citaro single deckers introduced. Peak hour frequency increased to every 3-4 minutes and weekend service added, operating every 12 minutes (15 early mornings). PVR to 15. (010709) | 25 July |
| 521 | New 12m Citaro single deckers introduced. Peak hour frequency increased to every 2-3 minutes. PVR to 32. (010709) | 29 August |
| 606 | Contract awarded to Metroline with 3 existing double deckers. Additional morning journey introduced. (210309) | 10 October |
| 611 | Contract retained by Metroline with 1 existing double decker. (020509) | 1 August |
| 627 | Contract retained by Arriva London South with 1 existing double decker. (170509) | 31 October |
| 640 | Contract awarded to Arriva The Shires with 2 new double deckers. (160209) | 5 September |
| 672 | Contract retained by Selkent with 2 existing double deckers. (141008) | 5 September |
| 687 | New timetable to improve punctuality. (020709) | 20 July |
| C1 | Operation transferred to Battersea garage. (150409) | |
| C1 | Diverted between Kensington and Shepherd's Bush via Blythe Road. (261206) | |
| D3 | Contract retained by East London with 15 new single deckers. (170509) | 19 September |
| D8 | Restored to normal routeing towards Stratford from Crossharbour via South Quay. (270308) | August |
| E2 | New 9.9m Trident/Enviro400 double deckers introduced. (250609) | July? |
| E7 | New 10.2m E200Dart/Enviro200 single deckers introduced. (240609) | July? |
| E8 | Partial allocation of new E200Dart/Enviro200s introduced, alongside Tempo hybrids. (080609) | September? |
| E9 | New 10.2m E200Dart/Enviro200 single deckers introduced. (120609) | July? |
| E10 | New 8.9m E200Dart/Enviro200 introduced. (240609) | July? |
| E10 | Extended to Chiswick Park via Gunnersbury Avenue, Acton Town Station and Bollo Lane (PVR to 10). (110209) | |
| H13 | Contract retained by London Sovereign with 5 existing single deckers. New timetable to improve reliability. (160209) | 5 September |
| H91 | Re-routed to operate direct along Chiswick High Road, rather than via Wellesley Road. (220708) | |
| H91 | New double deckers introduced. (251208) | July |
| P5 | Restored to normal southbound routeing via Calais Street and Akerman Road. (031207) | |
| P13 | Contract retained by Travel London with 8 existing single deckers. (170509) | 10 October |
| R7 | Extended from Bickley Station to Aquila buses will run both ways via Oldfield Road, Southborough Road, Hawthorne Road, Barfield Road and Golf Road to Sanderson Square. (110209) | |
| RV1 | New VDL SB200/Pulsar hydrogen powered single deckers introduced. (130808) | December |
| RV1 | Restored to operate via Sumner Street and Great Guildford Street (for Tate Modern). (031207) | |
| S3 | Extended to Malden Manor Station via The Manor Drive. (140508) | |
| Tramlink 3 | New timetable to improve reliability (PVR increased by 1). (010709) | |
| TG1 | New number for route 369. Contract awarded to Blue Triangle with 14 new double deckers. (200808) | October? |
| U1 | Later journey in each direction. (191108) | |
| U10 | Extended to Uxbridge Industrial Estate (Salisbury Road) via Uxbridge Moor. (280708) | |
| N10 | Discontinued (see 10 and 33). (170509) | 30 January |
| N15 | Bow garage allocation transferred to West Ham garage. (070509) | 29 August |
| N21 | Contract retained by London Central with new double deckers. Diverted to Bexleyheath via route 132 (see 321 for replacement service to Sidcup). (210309) | 10 October |
| N28 | Discontinued (see 28 and N31). (160108) | |
| N31 | Frequency increased to every 30 minutes weeknights, 15 weekends. (160108) | |
| N38 | Contract retained by Arriva London North. (251208) | 18 July |
| N38 | New double deckers introduced. Frequency increased. (251208) | November |
| N63 | Contract retained by London Central with new double deckers. (210309) | 14 November |
| N74 | Contract retained by London General with existing double deckers. (170509) | 21 November |
| N76 | Contract retained by Arriva London North with existing double deckers. (110409) | 30 January |
| N86 | Contract retained by East London with existing double deckers. (201108) | 18 July |
| N136 | New timetable to improve punctuality. (020509) | |
| N381 | Contract retained by Travel London with existing double deckers. (170509) | 10 October |
Changes to routes or timetables will be listed here for about 3 months after the event. Late or amended items will be highlighted.
| Route | Details | Date |
|---|---|---|
| 144 | New timetable to improve reliability. (210309) | 4 April |
| 190 | New 10.2m E200Dart/Evolution single deckers introduced. (190309) | April |
| 273 | Fixed bus stops introduced in Hither Green and Horn Park areas. (210309) | 4 April? |
| 309 | Allocation transferred to Lea Interchange garage. (210309) | 4 April |
| 323 | Allocation transferred to Lea Interchange garage. (210309) | 4 April |
| 428 | Temporary timetable withdrawn. (010409) | 4 April |
| 463 | Contract retained by Quality Line with | 4 April |
| E8 | Part of allocation converted to 10.6m Optare Tempo hybrid single deckers. (260309) | April |
| 198 | Owing to roadworks, temporarily withdrawn between Thornton Heath Station and Thornton Heath High Street. (120509) | 6 April |
| 372 | 11 April | |
| 409 | New timetable to improve punctuality. School day deviations via Imberhorne School and St. Stephen's School discontinued. (190309) | 11 April |
| 411 (Surrey) | New timetable to improve punctuality. (080309) | 11 April |
| 420 | Double deck workings converted to N94UD 10.6m/OmniDekka DD operation. (180209) | April |
| 78 | New Monday to Friday timetable to improve reliability. (110409) | 20 April |
| 134 | New Monday to Friday timetable to improve reliability. (110409) | 20 April |
| 177 | New OmniCity double deckers introduced. (260309) | April |
| 191 | Temporary timetable introduced during roadworks in Enfield. (020509) | 18 April |
| 397 | New Monday to Friday timetable incorporating revised school journey timings. (210309) | 20 April |
| 686 | New timetable incorporating an additional afternoon journey from St. Edward's School to Romford Market. (110409) | 20 April |
| 696 | Extended to Bishop Ramsey Upper School (Hume Way). Revised timings to suit new school times. (110409) | 21 April |
| W15 | New timetable incorporating later journeys. (110409) | 18 April |
| 30 56 277 | Normal timetables re-introduced. (150409) | 25 April |
| 51 269 | Temporary timetable introduced ready for diversion in Sidcup. (150409) | 25 April |
| 53 | Restored to normal eastbound routeing via Blackheath Hill. Temporary timetable withdrawn. (150409) | 25 April |
| 61 | New timetable to allow for diversion via St. Mary Cray. (150409) | 25 April |
| 75 | Contract awarded to Metrobus with 13 | 25 April |
| 96 | New OmniCity double deckers introduced. (150409) | April |
| 130 | New Monday to Friday timetable incorporating revised timings during the morning peak. (110409) | 27 April |
| 141 | Partial allocation of Gemini 2 hybrid buses introduced. (260309) | April |
| 151 | New Saturday timetable to improve reliability. (210409) | 25 April |
| 160 233 314 321 | Restored to normal routeings in the New Eltham area. (020509) | 25 April |
| 187 | New Enviro200Dart/Enviro single deckers introduced. (280309) | April |
| 195 | Converted to DML class Dart operation. (280309) | April |
| 236 | Partial allocation of DMC class Darts introduced. (210409) | April |
| 273 | New timetable to allow for diversion via St. Mary Cray. (150409) | 25 April |
| 308 | Partial allocation of DMC class Darts introduced. (210409) | April |
| 323 | Partial allocation of DMC class Darts introduced. (210409) | April |
| 386 | Restored to normal routeing via Blackheath Hill towards Blackheath Village. Temporary timetable withdrawn. (150409) | 25 April |
| 405 | New Monday to Friday timetable. (010409) | 27 April |
| 423 | Fixed bus stops introduced in Beavers Lane, Corporation Avenue and Barrack Road. (210309) | 25 April |
| 424 | Revised at Putney Heath to operate via Telegraph Road, Wildcroft Road to terminate at Green Man. New timetable to improve reliability (PVR to 5). (180409) | 25 April |
| 487 | New E200Dart/Enviro200 single deckers introduced. (280309) | April |
| 612 | New timetable to improve punctuality. (110409) | 27 April |
| 683 | Additional later afternoon journey added on | 28 April |
| 688 | Additional later afternoon journey added on | 28 April |
| E16 | 1530 Epsom to Worcester Park and 1600 return re-timed and curtailed at The Avenue Woodlands Avenue. (250409) | 27 April |
| R11 | New timetable to improve punctuality. (110409) | 25 April |
| 12 53 159 453 N155 N159 N381 | Diverted northbound at Parliament Square to operate directly from Bridge Street to Parliament Street. (290409) | 27 April |
| 51 160 229 269 286 625 N21 | Temporarily re-routed northbound in Sidcup via Hatherley Road and Hatherley Crescent instead of Station Road. (110409) | 27 April |
| 233 | Temporarily re-routed towards Eltham in Sidcup via Hatherley Road and Hatherley Crescent instead of Station Road. Also re-routed towards Swanley direct from Longlands Road to Station Road. Temporary timetable introduced. (110409) | 27 April |
| 492 | Temporarily re-routed northbound in Sidcup via Hatherley Road and Hatherley Crescent instead of Station Road. Temporary timetable introduced. (020509) | 27 April |
| 11 | New timetable incorporating minor changes to evening journeys. (250409) | 2 May |
| 24 | New timetable on night service to improve reliability. (250409) | 2 May |
| 35 | Contract awarded to Travel London with 19 new Trident/Enviro400 double deckers from Battersea garage. New timetable incorporating revisions to first and last bus times to improve co-ordination with route N35. (020509) | 2 May |
| 40 | Contract awarded to Travel London with 16 new Trident/Enviro400 double deckers from Walworth garage. Saturday daytime frequency increased to every 10 minutes. (250409) | 2 May |
| 54 | Contract awarded to Metrobus with 14 | 2 May |
| 88 | New timetable | 2 May |
| 118 127 201 280 N44 | 2 May | |
| 141 | Partial allocation of B5L/Gemini hybrid buses introduced. (180409) | May |
| 142 | New timetable to improve punctuality. (250409) | 2 May |
| 215 | Seasonal summer extension to Lee Valley Campsite begins. (210309) | 2 May |
| 258 | New timetable to improve punctuality. (250409) | 2 May |
| 267 | Seasonal summer Sunday extension to Hampton Court commences. (210309) | 3 May |
| 268 | New timetable to improve punctuality. (250409) | 2 May |
| 345 | Contract retained by London General with 25 | 2 May |
| 372 | New 10.8m E200Dart/Enviro200 single deckers introduced. (180409) | May |
| 463 | New 8.8m Solo single deckers introduced. (110409) | May |
| N11 | New timetable to improve punctuality. (250409) | 2 May |
| N35 | Contract awarded to Travel London with new double deckers from Battersea garage. New timetable with earlier journeys. (020509) | 2 May |
| 412 | Owing to roadworks, temporarily withdrawn from double run via Selsdon Library. (200509) | 5 May |
| 98 | New Monday to Friday timetable to improve reliability. | 11 May |
| 359 | Temporary timetable introduced with frequency reduced to every 40 minutes during roadworks in Selsdon. (020509) | 9 May |
| 30 56 277 | 16 May | |
| 38 242 N38 | 16 May | |
| 91 | New Monday to Friday timetable to improve reliability. (060509) | 18 May |
| E2 | 16 May | |
| KU1 KU3 | Additional stops introduced at Kingston Hill Ravenswood Court. (180409) | 18 May |
| 51 269 | Normal timetables re-introduced. (120509) | 23 May |
| 283 | 28 May | |
| 299 | New timetable to improve punctuality. (170509) | 23 May |
| 341 | New timetable to improve punctuality. (200509) | 23 May |
| 357 | New timetable to improve punctuality. (170509) | 23 May |
| 463 | Half hourly Sunday service introduced. (170509) | 24 May |
| H32 | New OmniCity double deckers introduced. (061208) | May |
| 102 210 | 24 May | |
| 34 | Emergency timetable introduced with Monday to Saturday daytime frequency reduced to every 9 minutes. (120509) | 30 May |
| 59 | New Monday to Friday timetable incorporating an earlier journey in each direction and an additional morning peak journey. (230509) | 1 June |
| 83 | New timetable incorporating Sunday daytime service increased to every 10 minutes and daily evening service increased to every 12 minutes. (230509) | 30 May |
| 102 | Emergency timetable introduced with Monday to Saturday daytime frequency reduced to every 9 minutes. (120509) | 30 May |
| 190 | Minor timetable alterations on Mondays to Fridays. (240609) | 1 June |
| 206 | Allocation transferred to Perivale East (PV) garage. (250409) | 30 May |
| 219 | Diverted at Clapham Junction to Asda instead of Falcon. New timetable. (240609) | 30 May |
| 232 | Allocation transferred to Perivale East (PV) garage. Converted to MM class single deckers. New timetable. (300509) | 30 May |
| 249 | New Monday to Friday timetable to improve reliability. (230509) | 1 June |
| 251 | Allocation transferred to Cricklewood garage. Temporarily converted to DLD class single deckers. (300509) | 30 May |
| 279 | Monday to Friday daytime service increased to every 6 minutes. New timetable to improve reliability. (290409) | 30 May |
| 371 | Five hybrid 10.2m E200H/Enviro200 introduced. (250509) | May |
| 417 | Minor timetable alterations on Mondays to Fridays. (230509) | 1 June |
| 507 | Contract retained by London General with | 6 June |
| 521 | Contract retained by London General with | 6 June |
| E1 | Contract retained by First Centrewest with 7 new Trident/Enviro400 double deckers. New timetable with Monday to Friday PM peak frequency increased to every 7-8 minutes. (080609) | 30 May |
| E2 | Contract retained by Metroline with 15 | 30 May |
| E3 | Contract retained by First Centrewest with 26 new Trident/Enviro400 double deckers. Monday to Saturday daytime frequency reduced to every 6-7 minutes. Earlier journey from Chiswick on Sundays (same time as Mon-Sat). (080609) | 30 May |
| E5 | Contract retained by First Centrewest with 11 new 8.9m E200Dart/Enviro200 single deckers. New timetable incorporating earlier journeys from Toplocks and an earlier journey from Perivale on Sundays. (080609) | 30 May |
| E7 | Contract retained by First Centrewest with 10 | 30 May |
| E8 | Contract retained by Metroline with 10 single deckers (existing Tempos | 30 May |
| E9 | Contract retained by First Centrewest with 8 | 30 May |
| E10 | Contract retained by First Centrewest with | 30 May |
| N279 | Minor timetable alterations. (290409) | 30 May |
| 225 | Owing to bridge replacement works, temporarily diverted in both directions between New Cross and Trundleys Road via Deptford Church Street and Grinstead Road instead of Pagnell Street and Sanford Street. (020509) | 4 June |
| 61 273 | Revised to call at all stops on diversionary route via St. Mary Cray. (160609) | 6 June |
| 163 | New E200Dart/Esteem single deckers and 1 new Trident/Olympus double decker introduced. (200509) | June |
| 164 | New E200Dart/Esteem single deckers introduced. (200509) | June |
| E2 | Restored to normal routeing via Windmill Road (towards Brentford). (090609) | 6 June |
| 65 | 8 June | |
| 269 (Brentwood) | 0845 Schooldays short-working journey, Warley, Eagle Way, to Brentwood, Sawyers Hall Lane, revised to start from Brentwood Station at 0840, arriving at Sawyers Hall Lane at 0849. (230509) | 15 June |
| 372 | New timetable to improve punctuality. (170609) | 20 June |
| X26 | Citaro part of allocation converted to OmniCity single deckers. (200509) | June |
| 65 | Owing to roadworks, temporarily diverted southbound via Little Ealing Lane, Swyncombe Avenue, Boston Manor Road and Great West Road instead of South Ealing Road and Ealing Road. (080609) | 22 June |
| 8 | Contract retained by East London with 27 existing double deckers. Discontinued between Oxford Circus and Victoria (see route C2). Earlier journeys from Bow on Sundays. (221108) | 27 June |
| 15 | Bow allocation transferred to West Ham garage (including heritage service). Minor timetable alterations. (250609) | 27 June |
| 26 | West Ham allocation transferred to Bow garage. Minor timetable alterations. (250609) | 27 June |
| 30 | Allocation transferred to Bow garage. Minor timetable alterations. (250609) | 27 June |
| 52 | Victoria terminus moved from bus station to Terminus Place (arriva) and Wilton Road (depart). New timetable. (270609) | 27 June |
| 81 | New timetable; PVR reduced by 1. (080609) | 27 June |
| 283 | Start of later Thursday service to Wetland Centre. (020609) | 2 July |
| 341 | Revised stopping arrangements at County Hall: Last set down to be York Road, first pick up at Westminster Bridge Road. (240609) | 27 June |
| 490 | Diverted at Richmond to Pools on the Park instead of Manor Circus. (230509) | 27 June |
