Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery
Information correct to 31 August 2010
If this date is much more than a week old you are probably looking at an archived version.
Try clicking your browser's re-load button.
Click for a list of recent changes that have already taken place, or for a list of diversions (not necessarily complete).
New contracts will usually, but not always, mean new timetables, and often there will be other changes as well details when known. New buses will now always be low floor and wheelchair accessible.
In line with the routes and details pages, new timetables (where available) are now accessed by clicking on the route number. Some may be PDF files for which Adobe Reader is required.
Where a ? is placed in the Expected Date column, there is now some doubt whether the change will take place at all. All dates and other information on this page are provisional and liable to be amended at short notice. Note that night services are considered to be very early journeys on the following day's service, and hence the first few journeys of the revised service may actually operate on the previous evening.
Each time an item is added or amended, the current date (also printed at the foot of the page) will be added at the end of the text, in the format (DDMMYY). This can be used to help locating new information use your browser's search page facility to check each recent date. There is also a list of updates in the past 7 days.
All changes with even a vague date, such as vehicle type changes, have been assigned a nominal introduction date, which allows them to appear in a suitable place in the date index, rather than cluttering up the "undated" category. Only the month will be displayed in the list, as before.
Note: All pending changes are provisional and liable to be amended or cancelled without notice. Vehicle type changes are usually not tied to the exact date shown, and indeed are often phased in practice.
Official TfL information is available here: Bus service changes; real time travel information.
Updates within the past 7 days
Future: 9 70 78 88 118 130 131 149 150 158 168 170 186 224 229 242 (Herts) 244 255 268 282 422 610 614 644 B11 B16 E2 H20 H28
Past: 52 410 (Surrey) 283 Tramlink 1 2 3 5 51 77 (Heathrow) 97 106 115 119 130 147 179 186 208 227 250 (Essex) 255 283 314 461 467 473 555 813 N26 N64 Tramlink 1 2 3
Diversions: 21 42 78 100 135 141 158 205 308 434
Index to forthcoming changes by date
28/08/10-03/09/10: 122 151 380
04/09/10-10/09/10: 20 66 120 158 242 (Herts) 251 272 282 283 308 312 419 440 C1 E2* E11 H20 K1 K5 158 195 282 308 698 B13 H98
11/09/10-17/09/10: 42 78 100 135 205
18/09/10-24/09/10: 224 268 614 644 H28 46 114 268 398 603 C1 H13 N5
25/09/10-01/10/10: 168 210 215 610 615
02/10/10-08/10/10: 131 267 411 641 42 78 100 135 205 D3
09/10/10-15/10/10: RV1*
16/10/10-22/10/10: 78 94 149 150 173 174 296 341 347 385 496 659 673 674 675
23/10/10-29/10/10: 349 S4 337 430 N74
30/10/10-05/11/10: 11/N11 65 71 295 339 467
06/11/10-12/11/10: 8 25 242 N8
13/11/10-19/11/10: 9 15 18/N18 23 33 45 78 92 139* 176 189* N18
20/11/10-26/11/10: 699/692
December 2010: 6 70 88 98 155 159 170 186 188 355 34 51 184 229 232 233 286 381 625 N381
January 2011: 47 99 178 229 244 269 291 309* 401 422 649/650/651 B11 B16
February 2011: 118 258 343 616 B14
March 2011: 62 145 162 169 172 181 247 287 294 359 366 367 368 387 423 484 687 C10 H22 H37 H98 N97
April 2011: 28 31 95 328 RV1*
May 2011: 130 312
June 2011 onward: 25 46* 243* 153
Undated: 27 75 76/N76 110 129 130 255 273 324 325 360 371 388 427 488 E10 P5 RV1
* Denotes changes where the date is approximate or uncertain.
Denotes the start of a temporary diversion, the end of such a diversion.
| Route | Details | Expected date |
|---|---|---|
| 6 | Contract retained by Metroline with 26 existing double deckers. Monday to Friday peak frequency reduced to every 6 minutes with additional AM peak journeys. (030610) | 11 Dec 10 |
| 9 | Contract for heritage journeys retained by First Centrewest with 5 heritage Routemasters. Revised to operate between Kensington High Street and Trafalgar Square. Frequency reduced to every 20 minutes. (280810) | 13 Nov 10 |
| 11/N11 | Contract retained by London General with 25 existing double deckers. (181209) | 30 Oct 10 |
| 15 | Contract for heritage journeys retained by East London with 5 heritage Routemasters. (200510) | 13 Nov 10 |
| 18/N18 | Contract retained by First Centrewest with 48 new B9TL/Gemini 2 double deckers. (230410) | 13 Nov 10 |
| 20 | New timetable to improve punctuality. (140810) | 4 Sep 10 |
| 23 | Contract retained by First Centrewest with 31 new double deckers. (240310) | 13 Nov 10 |
| 25 | Contract awarded to First Capital with 59 new double deckers from Lea Interchange garage. Frequency increased. Restored to normal routeing via Leadenhall Street. (170510) | 25 Jun 11 |
| 27 | Extended to Chiswick Business Park. (060310) | |
| 28 | Contract retained by First Centrewest with 23 existing double deckers. (120710) | 30 Apr 11 |
| 31 | Contract retained by First Centrewest with 24 existing double deckers. (120710) | 30 Apr 11 |
| 33 | Contract retained by London Sovereign with 18 new 10.2m E200Dart/Enviro200 single deckers. (230410) | 13 Nov 10 |
| 45 | Contract retained by London Central with 22 existing double deckers. (170510) | 13 Nov 10 |
| 46 | New single deckers introduced. (280709) | May 2012? |
| 47 | Contract retained by Selkent with 17 existing double deckers. (030610) | 22 Jan 11 |
| 62 | Contract retained by East London with 15 single and double deckers. (270710) | 26 Mar 11 |
| 65 | Restored to normal routeing to Chessington World of Adventures. (290710) | 30 Oct 10 |
| 66 | Contract awarded to Arriva (Grays) with 11 new 10.8m E200Dart/Enviro200 single deckers. (220210) | 4 Sep 10 |
| 70 | Allocation transferred to Perivale East (PV) garage. (210810) | 11 Dec 10 |
| 71 | Restored to normal routeing via Garrison Lane. Temporary timetable withdrawn. (290710) | 30 Oct 10 |
| 75 | Normal timetable re-introduced following completion of road works. (260610) | |
| 76/N76 | Diverted to serve Englefield Road in both directions between Kingsland Road and Southgate Road (instead of current temporary routeing via Downham Road, or former routeing via Stamford Road). (130510) | |
| 78 | Allocation transferred to Ash Grove garage. (210810) | 16 Oct 10 |
| 78 | Contract retained by Arriva London with 16 new double deckers. (170510) | 13 Nov 10 |
| 88 | Contract retained by London General with 22 double deckers (mix of new Trident 9.9m/Enviro400 and existing). (210810) | 11 Dec 10 |
| 92 | Contract retained by First Centrewest with 18 new double deckers. Allocation transferred to Greenford garage. (230410) | 13 Nov 10 |
| 94 | Contract retained by London United with 30 existing double deckers. (271109) | 16 Oct 10 |
| 95 | Contract retained by First Centrewest with 14 new single deckers. (270710) | 30 Apr 11 |
| 98 | Contract retained by Metroline with 24 existing double deckers. Monday to Friday peak hours frequency reduced to every 6 minutes with additional AM peak journeys. (030610) | 11 Dec 10 |
| 99 | Contract retained by Selkent with 12 new double deckers. (030710) | 22 Jan 11 |
| 110 | Extended from Hounslow to West Middlesex Hospital via route 117. Earlier journey introduced towards Twickenham and later journey from Twickenham. PVR changed to 5. (050810) | |
| 118 | Contract retained by London General with 12 new Trident 9.9m/Enviro400 double deckers. (210810) | 5 Feb 11 |
| 120 | New timetable incorporating Mon-Fri AM peak frequency increased to every 8-9 minutes, PM to every 9 minutes, Sunday daytime frequency increased to every 12 minutes and daily late evenings to every 15 minutes. (140810) | 4 Sep 10 |
| 129 | Extended from Greenwich to Peckham via Convoys Wharf, Surrey Canal Road and Rotherhithe New Road (PVR to 10). (150708) | |
| 130 | Extended from Norwood Junction to Thornton Heath via Selhurst Road, Park Road and Whitehorse Lane. PVR to 8. (280810) | |
| 131 | Contract retained by London United with 20 existing double deckers. Additional schoolday journeys introduced Tooting to Kingston AM, Kingston to Tooting PM. New timetable to improve reliability and with revised first/last bus times to improve co-ordination with route N87. (280810) | 2 Oct 10 |
| 139 | 9.9m Trident/Enviro400 double deckers introduced, including some hybrids. (110610) | Nov 2010? |
| 145 | Contract retained by East London with 15 double deckers. (270710) | 26 Mar 11 |
| 149 | Contract retained by Arriva London with 35 new 10.4m DB300/Gemini double deckers. Allocation transferred to Tottenham garage. (210810) | 16 Oct 10 |
| 150 | Contract awarded to Arriva London North with 12 Trident/Enviro400 new double deckers from Barking garage. (210810) | 16 Oct 10 |
| 155 | Contract retained by London General with 17 existing double deckers. (170510) | 11 Dec 10 |
| 158 | Temporary timetable withdrawn following re-opening of Angel Lane railway bridge. New timetable incorporating frequency increased to every 10 minutes Monday to Saturday daytimes, 12 Sunday daytimes and 15 late evenings. (280810) | 4 Sep 10 |
| 159 | Contract retained by Arriva London with 38 double deckers (mix of new and existing). (170510) | 11 Dec 10 |
| 162 | Contract awarded to Metrobus with 8 new E200Dart/Enviro200 single deckers. (290710) | 19 Mar 11 |
| 168 | Contract retained by Arriva London with 20 double deckers (mix of new and existing). Allocation transferred to Ash Grove garage. (210810) | 25 Sep 10 |
| 169 | Contract retained by East London with 11 double deckers. (270710) | 26 Mar 11 |
| 170 | Contract retained by London General with 19 single deckers (mix of existing 10.8m Darts (from route 66) and 8 new 10.8m Enviro200Darts). (280810) | 11 Dec 10 |
| 172 | Contract awarded to Abellio London with 14 double deckers. (120710) | 19 Mar 11 |
| 173 | Contract retained by Arriva London with 11 new 10.2m Enviro200Dart single deckers. (220710) | 16 Oct 10 |
| 174 | Contract retained by Thameside with 20 new double deckers. (080510) | 16 Oct 10 |
| 176 | Contract retained by Arriva London with 25 double deckers (mix of new and existing). (170510) | 13 Nov 10 |
| 178 | Contract retained by Selkent with 8 existing single deckers. (030710) | 22 Jan 11 |
| 181 | Contract retained by Metrobus with 11 existing single deckers. (120710) | 19 Mar 11 |
| 186 | Allocation restored to Edgware garage. (210810) | 26 Dec 10 |
| 188 | Contract retained by Abellio London with 22 existing double deckers. (170510) | 4 Dec 10 |
| 189 | 9.9m Trident/Enviro400 double deckers introduced. (260610) | Nov 2010? |
| 210 | Contract retained by Metroline with 16 new 9.9m Trident/Enviro400 double deckers. (110610) | 25 Sep 10 |
| 215 | End of seasonal summer extension to Lee Valley Campsite (last day of operation 24 September). (260610) | 25 Sep 10 |
| 224 | New timetable to improve reliability. PVR increased to 10. (210810) | 18 Sep 10 |
| 229 | Contract retained by London Central with 17 new B9TL/Eclipse Gemini 2 double deckers. (210810) | 22 Jan 11 |
| 242 (Herts) | Sunday service contract awarded to Centrebus. Certain journeys extended from Potters Bar to Welwyn Garden City via Brookmans Park, Welham Green, Hatfield and Panshanger (route 302). (280810) | 5 Sep 10 |
| 243 | New buses introduced. (140310) | Aug 2012? |
| 244 | Contract awarded to London General with 12 new 10.2m Enviro200Dart single deckers from Belvedere garage. (210810) | 22 Jan 11 |
| 247 | Contract retained by East London with 11 double deckers. (270710) | 26 Mar 11 |
| 251 | Monday to Friday peak hour frequency increased to every 10 minutes, with an additional AM journey towards Arnos Grove on school days. (260610) | 6 Sep 10 |
| 255 | Extended from Streatham Hill via Radbourne Road and Molly Huggins Estate to Balham station. PVR increased to 9. New single deckers introduced. (280810) | |
| 258 | Contract retained by Arriva The Shires with 10 existing and 1 new double deckers. (080510) | 5 Feb 11 |
| 267 | End of seasonal summer Sunday extension to Hampton Court (last day of operation 26 September). (260610) | 2 Oct 10 |
| 268 | Temporary timteable introduced on Mondays to Fridays during road works in Hampstead. New Sunday timetable to improve reliability. PVR increased to 7 for the duration. (210810) | 19 Sep 10 |
| 269 | Contract retained by Selkent with 14 existing double deckers. (030710) | 22 Jan 11 |
| 272 | New timetable to improve punctuality. (140810) | 4 Sep 10 |
| 273 | Fixed bus stops introduced in Horn Park area. (041209) | |
| 282 | Temporary timetable withdrawn following completion of diversion in Northolt area. (280810) | 4 Sep 10 |
| 283 | New timetable to improve reliability. (140810) | 4 Sep 10 |
| 287 | Contract retained by East London with 7 double deckers. (270710) | 26 Mar 11 |
| 291 | Contract retained by Selkent with 7 existing single deckers. (030710) | 22 Jan 11 |
| 294 | Contract retained by East London with 11 double deckers. (270710) | 26 Mar 11 |
| 295 | Contract retained by First Centrewest with 19 new double deckers. (240310) | 30 Oct 10 |
| 296 | Contract retained by East London with 6 new single deckers. (080510) | 16 Oct 10 |
| 308 | Temporary timetable withdrawn following re-opening of Angel Lane railway bridge. New timteable to improve punctuality. (090810) | 4 Sep 10 |
| 309 | Normal timetable re-introduced following completion of road works. (280610) | Jan 2011? |
| 312 | Contract retained by Arriva London with 6 existing single deckers. New timetable to improve punctuality. (140810) | 4 Sep 10 |
| 324 | New route from Stanmore to Brent Cross Tesco via Old Church Lane, Culver Grove, Queensbury, Kingsbury, Hay Lane, Colindeep Lane and Hendon Central.Every 20 minutes daytimes (daily), 30 early mornings and evenings. Contract awarded to London Sovereign with 6 new 8.9m E200Dart/Enviro200 single deckers from Edgware garage. (230410) | |
| 325 | Diverted between Barking and Jenkins Lane via Highbridge Road and Fresh Wharf Road. (270210) | |
| 328 | Contract retained by First Centrewest with 27 existing double deckers. (120710) | 30 Apr 11 |
| 339 | Contract retained by First Capital with 4 new 9.3m Enviro200Dart single deckers. (220710) | 30 Oct 10 |
| 341 | Contract awarded to Arriva London North with 21 new Trident/Enviro400 double deckers from Lee Valley garage. (230410) | 16 Oct 10 |
| 343 | Contract retained by Abellio London with 22 existing double deckers. (030610) | 5 Feb 11 |
| 347 | Contract retained by Blue Triangle with 1 existing single decker. (080510) | 16 Oct 10 |
| 349 | Contract retained by Arriva London with 14 new Trident/Enviro400 double deckers. Discontinued between Stamford Hill and Stoke Newington. (230410) | 23 Oct 10 |
| 355 | Contract retained by London General with 12 existing single deckers. (170510) | 11 Dec 10 |
| 359 | Contract retained by Metrobus with single deckers from other routes. (120710) | 26 Mar 11 |
| 360 | New hybrid single deckers introduced replacing Darts. (210110) | |
| 366 | Contract retained by East London with 14 single deckers. (270710) | 26 Mar 11 |
| 367 | Contract retained by Metrobus with 9 existing single deckers. (120710) | 19 Mar 11 |
| 368 | Contract awarded to First Capital with 7 new single deckers. (270710) | 26 Mar 11 |
| 371 | Extended to Manor Road (Sainsbury's). (270509) | |
| 385 | Contract awarded to CT Plus with 1 existing single decker. (080510) | 16 Oct 10 |
| 387 | Contract retained by East London with 10 double deckers. (270710) | 26 Mar 11 |
| 388 | Withdrawn between Blackfriars and Embankment (PVR to 11). (150809) | 2011 |
| 401 | Contract retained by London Central with 7 existing double deckers. (030710) | 22 Jan 11 |
| 411 | Contract awarded to Quality Line with 6 new 11.1m Versa single deckers. (240310) | 2 Oct 10 |
| 419 | New timetable to improve punctuality. (140810) | 4 Sep 10 |
| 422 | Contract retained by London Central with 16 new B9TL/Eclipse Gemini 2 double deckers. (210810) | 22 Jan 11 |
| 423 | Contract retained by London United with 7 new 10.8m single deckers. (260610) | 5 Mar 11 |
| 427 | Revised at Acton to terminate at Acton Town Hall, instead of Horn Lane. (120710) | |
| 440 | Temporary timteable introduced to improve reliability during road works in Bollo Lane. (140810) | 4 Sep 10 |
| 467 | Restored to normal routeing via Garrison Lane. (290710) | 30 Oct 10 |
| 484 | Contract awarded to Abellio London with 12 new single deckers. (120710) | 19 Mar 11 |
| 488 | Extended to Dalston Junction via Rendlesham Road, Shacklewell Lane and Kingsland High Street (PVR changed to 9). (230110) | |
| 496 | Contract retained by East London with 7 new double deckers. (080510) | 16 Oct 10 |
| 610 | New timetable and revised routeing in Hatfield. (280810) | 26 Sep 10 |
| 614 | Converted to LSP conditions. New timetable incorporating transfer of certain journeys to new route 644. Evening service withdrawn and Saturday service reduced to every 2 hours (see route 644). (280810) | 20 Sep 10 |
| 615 | Discontinued between Rayners Lane and Stanmore. Full hourly peak service introduced between Stanmore and Hatfield. (140810) | 27 Sep 10 |
| 616 | Contract retained by First Capital with 2 existing double deckers. (080510) | 5 Feb 11 |
| 641 | Operation transferred to Quality Line with 1 new 11.1m Versa single decker (on 411 contract). (050810) | 2 Oct 10 |
| 644 | New LSP route running from Hatfield to Preston Road station via route 614 (direct routeing via Barnet By-Pass Road) then Honeypot Lane and The Mall. Operates Mon-Fri peak hours and evenings (odd journeys) and Saturdays (every 2 hours). (280810) | 20 Sep 10 |
| 649/650/651 | Contract awarded to Blue Triangle with 6 existing double deckers. (080510) | 1 Jan 11 |
| 659 | New schoolday route from Becontree Heath to Ilford via routes 128/150. Contract awarded to Blue Triangle with 1 existing double decker. (130510) | 16 Oct 10 |
| 673 | Contract awarded to Blue Triangle with 1 existing double decker. (080510) | 16 Oct 10 |
| 674 | Contract awarded to Blue Triangle with 1 existing double decker. (080510) | 16 Oct 10 |
| 675 | Contract awarded to CT Plus with 1 existing double decker. (080510) | 16 Oct 10 |
| 687 | Contract retained by East London with 1 double decker. (270710) | 26 Mar 11 |
| 699/692 | Contract retained by First Capital with 3 existing double deckers. (080510) | 20 Nov 10 |
| B11 | Contract retained by London Central with 7 new 10.2m Enviro200Dart single deckers. (210810) | 22 Jan 11 |
| B14 | Contract retained by Metrobus with 5 new E200Dart/Enviro200 single deckers. (290710) | 5 Feb 11 |
| B16 | Contract retained by London Central with 8 new 10.2m Enviro200Dart single deckers. (210810) | 22 Jan 11 |
| C1 | Temporary timetable withdrawn and previous timetable re-introduced. (140810) | 4 Sep 10 |
| C10 | Contract awarded to Abellio London with 14 new single deckers. (120710) | 19 Mar 11 |
| E2 | New B9TL/Eclipse Gemini 2 double deckers introduced. (210810) | Sep 2010? |
| E10 | Extended to Chiswick Park via Gunnersbury Avenue, Acton Town Station and Bollo Lane (PVR to 10). (110209) | |
| E11 | New timetable to improve punctuality. (140810) | 4 Sep 10 |
| H20 | New timetable incorporating evening/Sunday service increased to every 20 minutes. (280810) | 4 Sep 10 |
| H22 | Contract retained by London United with 11 existing single deckers. New timetable. (260610) | 5 Mar 11 |
| H28 | New timetable to improve punctuality. (210810) | 18 Sep 10 |
| H37 | Contract retained by London United with 15 new 12m single deckers. New timetable to improve punctuality. (260610) | 5 Mar 11 |
| H98 | Contract retained by London United with 15 new 10.8m single deckers. New timetable to improve reliability. (260610) | 5 Mar 11 |
| K1 | New timetable to improve punctuality. (140810) | 4 Sep 10 |
| K5 | New timetable to improve punctuality. (140810) | 4 Sep 10 |
| P5 | Restored to normal southbound routeing via Calais Street and Akerman Road. (031207) | |
| RV1 | 5 new VDL SB200/Pulsar hydrogen powered single deckers introduced. (281209) | Oct 2010 |
| RV1 | New E200Dart and further VDL SB200/Pulsar hydrogen power single deckers introduced. (120710) | Apr 2011 |
| RV1 | Restored to operate via Sumner Street and Great Guildford Street (for Tate Modern). (031207) | |
| S4 | New timetable. (230410) | 23 Oct 10 |
| N18 | Allocation transferred to Willesden Junction garage. (270510) | 13 Nov 10 |
| N97 | Contract retained by London United with existing double deckers. New timetable incorporating an earlier journey towards Hammersmith at weekends. (260610) | 5 Mar 11 |
Changes to routes or timetables will be listed here for about 3 months after the event. Late or amended items will be highlighted.
| Route | Details | Date |
|---|---|---|
| 2 | Temporarily diverted southbound from Lower Grosvenor Place via Bressenden Place and Victoria Street to Vauxhall Bridge Road. (080510) | 1 Jun 10 |
| 16 | Temporarily revised at Victoria to start and finish journeys in Buckingham Palace Road. (080510) | 1 Jun 10 |
| 36 | Temporarily diverted southbound from Lower Grosvenor Place via Bressenden Place and Victoria Street to Vauxhall Bridge Road. (080510) | 1 Jun 10 |
| 44 | Temporarily revised at Victoria to finish journeys in Buckingham Palace Road. (080510) | 1 Jun 10 |
| 52 | Temporarily revised at Victoria to start and finish journeys in Buckingham Palace Road. (080510) | 1 Jun 10 |
| 82 | Temporarily revised at Victoria to start and finish journeys in Buckingham Palace Road. (080510) | 1 Jun 10 |
| 185 | Temporarily revised at Victoria to start journeys in Vauxhall Bridge Road. (080510) | 1 Jun 10 |
| 436 | Temporarily diverted southbound from Lower Grosvenor Place via Bressenden Place and Victoria Street to Vauxhall Bridge Road. (080510) | 1 Jun 10 |
| N2 | Temporarily diverted southbound from | 1 Jun 10 |
| N16 | Temporarily revised at Victoria to start journeys in Grosvenor Gardens and finish journeys in Terminus Place. (310510) | 1 Jun 10 |
| N52 | Temporarily revised at Victoria to start journeys in Terminus Place and finish journeys in Victoria Street. (310510) | 1 Jun 10 |
| N136 | Temporarily diverted southbound from Victoria Street directly into Vauxhall Bridge Road. (310510) | 1 Jun 10 |
| 73 | New timetable incorporating revisions to late evening journeys to improve co-ordination with route N73. (310510) | 5 Jun 10 |
| 100 | Fully converted to E200Dart operation. (270510) | Jun 2010 |
| 197 | New timetable to improve reliability. (270510) | 5 Jun 10 |
| 217 | Contract retained by Metroline with 11 existing double deckers. New timetable to improve reliability. (270510) | 5 Jun 10 |
| 253 | Contract retained by Arriva London with 27 existing double deckers. New timetable incorporating Monday to Friday evening peak frequency increased to every 5 minutes. (270510) | 5 Jun 10 |
| 254 | Contract retained by Arriva London with 28 existing double deckers. New timetable incorporating a later journey towards Aldgate and an earlier journey towards Holloway. (270510) | 5 Jun 10 |
| 395 | New timetable to improve punctuality. Monday to Friday peak and Saturday shopping hours frequency reduced to every 22 minutes. (310510) | 5 Jun 10 |
| 493 | New timetable to improve reliability and incorporating an earlier journey in each direction on Sundays. (130510) | 5 Jun 10 |
| 665 | Service increased to two journeys in each direction. (130510) | 7 Jun 10 |
| N253 | Weekend frequency towards Tottenham Court Road increased to every 12 minutes. First journey in each direction withdrawn along with the last journey towards Tottenham Court Road. Later journey added towards Aldgate. (270510) | 5 Jun 10 |
| 100 | New timetable to improve reliability and incorporating withdrawal of short working journeys following re-opening of East London Railway. (030710) | 12 Jun 10 |
| 343 | New timetable to improve reliability and incorporating additional AM peak journeys. PVR increased to 22. (160610) | 12 Jun 10 |
| 360 | Owing to roadworks in Exhibition Road, temporarily (?) diverted towards Elephant & Castle via Exhibition Road (northern end), Kensington Gore, Queen's Gate, Cromwell Road and Cromwell Gardens to Thurloe Place. (260610) | 12 Jun 10 |
| 381 | New timetable incorporating withdrawal of short workings between Canada Water and London Bridge. PVR change to 17. (160610) | 12 Jun 10 |
| N343 | New timetable to improve punctuality. (160610) | 12 Jun 10 |
| N381 | New timetable to improve punctuality. (080710) | 12 Jun 10 |
| 120 | Partly converted to SP class double deckers. (230410) | Jun 2010 |
| 184 | New temporary Sunday timetable to improve reliability. (030610) | 20 Jun 10 |
| 436 | Temporarily revised at Paddington to finish journeys in Eastbourne Terrace (northbound) instead of Eastbourne Terrace (southbound). (120710) | 21 Jun 10 |
| 697 | Converted to SP class double deckers. (230410) | Jun 2010 |
| 52 | 26 Jun 10 | |
| 130 | Temporary timetable introduced during road works in the Woodside area. Monday to Saturday daytime service reduced to every 20 minutes. (260610) | 26 Jun 10 |
| 143 | Main contract retained by Metroline with 13 new 10.2m E200Dart/Enviro single deckers. New timetable. (260610) | 26 Jun 10 |
| 260 | Contract retained by Metroline with 16 existing double deckers. New timetable. (260610) | 26 Jun 10 |
| 302 | Contract retained by Metroline with 16 existing double deckers. (230110) | 26 Jun 10 |
| 354 | New timetable to improve punctuality. (130510) | 26 Jun 10 |
| R68 | Contract retained by Abellio London with 10 new 10.2m Enviro200Dart/Enviro single deckers. New timetable. (260610) | 26 Jun 10 |
| R70 | Contract retained by Abellio London with 11 new 10.2m Enviro200Dart/Enviro200 single deckers. New timetable. (260610) | 26 Jun 10 |
| W7 | Extra late journey on Friday and Saturday evenings withdrawn. (260610) | 26 Jun 10 |
| 33 272 283 419 440 493 E11 | Operation and Twickenham and Park Royal garages transferred to London United. (030710) | 26 Jun 10 |
| 55 (Ockendon) | Discontinued. (200510) | 3 Jul 10 |
| 205 | 3 Jul 10 | |
| 328 | New timetable incorporating revised terminal arragements at Chelsea. Until 0630 and from 2300 buses will terminate and start from King's Road, arriving via Cheyne Walk. At other times buses will terminate and start in Limerston Street, as now. (260610) | 3 Jul 10 |
| 357 | New timetable to improve punctuality. (260610) | 3 Jul 10 |
| C1 | Contract awarded to London United with 14 new 10.2m E200Dart/Enviro200 single deckers from Park Royal garage. New timetable to improve punctuality. (030710) | 3 Jul 10 |
| D6 | New timetable to improve reliability. (260610) | 3 Jul 10 |
| E15 | All journeys re-numbered E16 (see separate entry). (200510) | 5 Jul 10 |
| E16 | Revised to operate as a circular service in both directions via current routes E15 and E16. New timetable. (200510) | 5 Jul 10 |
| 683 | Monday to Thursday late journey discontinued. (170710) | 6 Jul 10 |
| 688 | Monday to Thursday late journey discontinued. (170710) | 6 Jul 10 |
| 41 | New timetable to improve punctuality. (260610) | 10 Jul 10 |
| 46 | Operation transferred to new King's Cross (KC) garage. New timetable. (260610) | 10 Jul 10 |
| 83 | New timetable to improve reliability. (030710) | 10 Jul 10 |
| 123 | Temporarily diverted | 10 Jul 10 |
| 128 | Temporary timetable withdrawn and through service restored between Romford and Claybury. Temporarily diverted in both directions via Horns Road and Ley Street instead of Cranbrook Road. (030710) | 10 Jul 10 |
| 135 | Diverted to serve Great Eastern Street eastbound. (140810) | 10 July |
| 150 | Temporary timetable withdrawn. Temporarily diverted in both directions via Horns Road and Ley Street instead of Cranbrook Road. (030710) | 10 Jul 10 |
| 167 | Temporary timetable withdrawn. New timetable to improve punctuality. Temporarily diverted in both directions via Horns Road and Ley Street instead of Cranbrook Road. (080710) | 10 Jul 10 |
| 174 | New Monday to Friday timetable to improve punctuality. (080710) | 12 Jul 10 |
| 179 | Temporarily diverted | 10 Jul 10 |
| 214 | Operation (day and night) transferred to new King's Cross (KC) garage. New timetable. (260610) | 10 Jul 10 |
| 274 | Operation (day and night) transferred to new King's Cross (KC) garage. New timetable. (260610) | 10 Jul 10 |
| 296 | Temporarily diverted in both directions via Eastern Avenue (west) and Beehive Lane (south). (030710) | 10 Jul 10 |
| 390 | Day operation transferred to Holloway garage. New timetable. (260610) | 10 Jul 10 |
| 396 | Temporarily diverted in both directions via Eastern Avenue (west) and Beehive Lane (south). (030710) | 10 Jul 10 |
| 462 | Temporarily diverted in both directions via Beehive Lane (north) instead of serving Gants Hill roundabout. (030710) | 10 Jul 10 |
| 599 | Temporary free shuttle route introduced between Barkingside (Fullwell Cross) and Gants Hill Library during road works at Gants Hill. Every 20 minutes early mornings and evenings, every 15 minutes daytimes. (120710) | 10 Jul 10 |
| 667 | Temporarily diverted in both directions via Horns Road and Ley Street instead of Cranbrook Road. (130710) | 12 Jul 10 |
| 679 | Temporarily diverted | 12 Jul 10 |
| H26 | 8.9m E200Dart/Enviro200 single deckers introduced. (230410) | Jul 2010 |
| N8 | Temporarily diverted in both directions via Fremantle Road, Longwood Gardens and Beehive Lane (north) instead of Cranbrook Road and Gants Hill roundabout. (030710) | 10 Jul 10 |
| N41 | New timetable to improve punctuality. (260610) | 10 Jul 10 |
| 382 | Contract retained by Arriva London with 8 existing single deckers. New timetable. (231209) | 17 Jul 10 |
| RV1 | Temporary converted to E200Dart 10.2m/Enviro200 vehicles. (120710) | Jul 2010 |
| 17 | Contract retained by Metroline with 16 existing double deckers. (231209) | 24 Jul 10 |
| 49 | Temporary timetable introduced during road works in Cromwell Road. Monday to Saturday daytime frequency reduced to every 8 minutes. (030710) | 24 Jul 10 |
| 51 | New temporary Monday to Friday timetable introduced during Sidcup road works. (220710) | 26 Jul 10 |
| 107 | New timetable to improve punctuality. (130710) | 24 Jul 10 |
| 165 294 365 370 | Re-routed from Western Road via Grimshaw Way and Slaney Road to Chandlers Way and normal line of route. (220710) | 24 Jul 10 |
| 248 | Monday to Friday school holiday timetable introduced. (080710) | 26 Jul 10 |
| 282 | Temporary timetable introduced during diversion in Northolt area. (130710) | 24 Jul 10 |
| 305 (Uxbridge) | 1538 Mon-Fri journey from Uxbridge re-timed to 1505. One journey in each direction on Tuesdays and Fridays diverted via Jordans village with consequential re-timings. (170710) | 26 Jul 10 |
| 384 | Contract retained by Metroline with 8 (7+1) existing single deckers. (030710) | 24 Jul 10 |
| 407 | New timetable to improve punctuality. (030710) | 24 Jul 10 |
| 410 (Surrey) | New timetable. (210810) | 24 Jul 10 |
| 430 | Temporary Monday to Fridaytimetable introduced during works in Cromwell Road. (140810) | 26 Jul 10 |
| 620 (Epsom) | Discontinued. (170710) | 24 Jul 10 |
| C1 | Temporary timetable introduced during closure of Cromwell Road. Monday to Saturday daytime service reduced to every 11 minutes and Sundays to every 14 minutes. (030710) | 24 Jul 10 |
