Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery
Information correct to 4 February 2012
If this date is much more than a week old you are probably looking at an archived version.
Try clicking your browser's re-load button.
Click for a list of recent changes that have already taken place, or for a list of diversions (not necessarily complete).
New contracts will usually, but not always, mean new timetables, and often there will be other changes as well details when known. New buses will now always be low floor and wheelchair accessible.
In line with the routes and details pages, new timetables (where available) are now accessed by clicking on the route number. Some may be PDF files for which Adobe Reader is required.
Where a ? is placed in the Expected Date column, there is now some doubt whether the change will take place at all. All dates and other information on this page are provisional and liable to be amended at short notice. Note that night services are considered to be very early journeys on the following day's service, and hence the first few journeys of the revised service may actually operate on the previous evening.
Each time an item is added or amended, the current date (also printed at the foot of the page) will be added at the end of the text, in the format (DDMMYY).
This can be used to help locating new information use your browser's search page facility to check each recent date. Changes in the last update are (highlighted) in fuchsia.
There is also a list of updates in the past 7 days following this introduction.
New: It is now proposed to mark changes over the last 7 days in fuschia in the main list, and mark changes in the last update with an asterisk in both locations. Please email me if you have any comments, otherwise this will be implemented during February.
All changes with even a vague date, such as vehicle type changes, have been assigned a nominal introduction date, which allows them to appear in a suitable place in the date index, rather than cluttering up the "undated" category. Only the month will be displayed in the list of changes.
Note: All pending changes are provisional and liable to be amended or cancelled without notice. Vehicle type changes are usually not tied to the exact date shown, and indeed are often phased in practice.
Official TfL information is available here: Bus service changes; real time travel information.
Updates within the past 7 days
Future: 5 16 32 38 189 313 316 332 382 397 632 681 K3 W14 N15
Past: 17
Diversions: No updates this week!
Index to forthcoming changes by date
04/02/12-10/02/12: 144* 147* 157* 224* 241* 2 205 453
11/02/12-17/02/12: 3 7 23 27 36 159 N7 46 92* 205 256* 295* 332 370* N3 8 26 35 46 47 48 149 242 343 344 388 410 484 N8 N26 N35 N343
18/02/12-24/02/12: 38 279* 290* W3* 135
25/02/12-02/03/12: 16 32 189 313 316 332 382 397 632 681 941 K3 W14 96 245 332 428 492
03/03/12-09/03/12: 5 43* 101 104 123 141* 158 238 275 308 309 357 455 W11 W15 W16 N15
10/03/12-16/03/12: 167 379 549 667 686 W13
17/03/12-23/03/12: 127 157 407 627 X26
24/03/12-30/03/12: 6 7 10 13 23 73 94 98 139 159 390 N7 N13 N73 N98 N207* 20 23* 137* 189* 362 462 N137* N207* 46 214 242 242 360
31/03/12-06/04/12: 19 82 113 249 493 617 629 647 678 N19 N113 5 62 169 238 287 366 368 387 687 EL1 EL2 N15
07/04/12-13/04/12: 197* 207 607 75 130 157 196
14/04/12-20/04/12: X26 15 17 521 N15 N47
28/04/12-04/05/12: 206 236 240 C2
05/05/12-11/05/12: 32* 46* 147* 241* 541* N551*
12/05/12-18/05/12: 23*
19/05/12-25/05/12: 266 T33
26/05/12-01/06/12: 124 136 E6 E11 28 44 130 220 270 312 485 N28 N44
June 2012: 70 120 211 227 406 465
July 2012: 81 186 204 208 280 613 665 671 691 965
August 2012: 214 490 W7 153
September 2012: 4 90 197 222 271 289 314 605 628 638 653 664 683 688
October 2012: 22 103 128 175 220 257 621 632
November 2012: 370
December 2012 onward: 2* 11 211 N11 N44* 16* 24 N2 N52 N136* 36* 44* 52* 82* 148* 170* 185* 243* 314 436* 507* C1* C2* C10* T32 N2* N16* N52* N136* 440
Undated: 27 43 43 48 75 130 134 134 212 224 255 273 343 385 388 410 491 615 675 B13 E10 RV1 W12 N279
* Denotes changes where the date is approximate or uncertain.
Denotes the start of a temporary diversion, the end of such a diversion.
| Route | Details | Expected date |
|---|---|---|
| 2 | Restored to normal southbound routeing via Terminus Place. (081111) | 2 Nov 13? |
| 3 | Contract retained by Abellio London with 22 new Trident/Enviro400H hybrid double deckers. Allocation transferred to Battersea garage. (230811) | 11 Feb 12 |
| 4 | Contract retained by Metroline with 18 new double deckers (including 4 hybrids). (031111) | 29 Sep 12 |
| 5 | Temporary timetable introduced during diversion in Barking. (040212) | 3 Mar 12 |
| 6 7 10 13 23 73 94 98 139 159 390 N7 N13 N73 N98 N207 | Restored to normal eastbound routeing via Oxford Street. (171111) | 26 Mar 12? |
| 7 23 27 36 159 N7 | Owing to road works in Eastbourne Terrace, diverted eastbound from Eastbourne Terrace via Cleveland Terrace, Westbourne Terrace and Craven Road and westbound via Craven Road and Westbourne Terrace to Bishop's Bridge Road. (270112) | 12 Feb 12 (0200) |
| 11 211 N11 N44 | Restored to normal eastbound routeing via Terminus Place in Victoria. (140411) | Nov 2013? |
| 16 | Temporary timetable withdrawn following completion of road works on Kilburn High Road with frequency restored to every 6 minutes Monday to Saturday daytimes, 10 evenings and Sundays. (040212) | 25 Feb 12 |
| 16 | Restored to normal set down in Terminus Place. (081111) | 2 Nov 13? |
| 19 | Contract awarded to London General with 26 new double deckers (mix of B9TL/Gemini 2 and B5LH/Gemini 2 hybrids) from Stockwell garage. (031111) | 31 Mar 12 |
| 20 | Contract awarded to Blue Triangle with 10 new B9TL/Gemini 2 double deckers. (031111) | 24 Mar 12 |
| 22 | Contract retained by London General with 22 new double deckers, including 10 hybrids. (231211) | 20 Oct 12 |
| 23 | New Trident 9.9m/Enviro400H double deckers introduced. (030112) | May 2012? |
| 23 | Temporary timetable discontinued following cessation of diversion on Oxford Street. (210112) | 26 Mar 12? |
| 24 N2 N52 N136 | Restored to normal northbound routeing via Terminus Place in Victoria. (140411) | Nov 2013? |
| 27 | Extended to Chiswick Business Park. (060310) | |
| 32 | Temporary timetable withdrawn following completion of road works on Kilburn High Road, with Monday to Saturday daytime service restored to every 8 minutes and Sundays (except early morning) to every 12 minutes. (040212) | 25 Feb 12 |
| 32 | Converted to Trident/Enviro400 double deckers. (030112) | May 2012? |
| 36 | Restored to normal eastbound routeing via Terminus Place. (081111) | 2 Nov 13? |
| 38 | New Monday to Friday timetable to improve punctuality and incorporating introduction of two "New Bus for London" vehicles. Separate timetable showing journeys scheduled for New Bus for London vehicles only (040212) | 20 Feb 12 |
| 43 | Temporary timetable withdrawn and PVR restored to 33. (270112) | |
| 43 | Restored to serve London Bridge bus station. (270112) | 5 Mar 12? |
| 43 | Partial allocation of new B9TL/Gemini 2 double deckers introduced. (230112) | |
| 44 | Restored to normal set down in Terminus Place. (081111) | 2 Nov 13? |
| 46 | Owing to road works in Eastbourne Terrace, diverted towards Lancaster Gate from Eastbourne Terrace via Cleveland Terrace, Westbourne Terrace and Sussex Gardens and towards Farringdon Street via Sussex Gardens and Westbourne Terrace to Bishop's Bridge Road. (270112) | 12 Feb 12 (0200) |
| 46 | New Enviro200Dart single deckers introduced. (030112) | May 2012? |
| 48 | Temporary timetable withdrawn following completion of road works in City of London. New timetable to improve reliability. PVR to 21. (160112) | |
| 52 | Restored to normal set down in Terminus Place. (081111) | 2 Nov 13? |
| 70 | Contract awarded to First Centrewest with 15 new single deckers from Westbourne Park garage. (011211) | 23 Jun 12 |
| 75 | Normal timetable re-introduced following completion of road works. (270911) | ? |
| 81 | Contract retained by London United with 13 new double deckers (plus existing bus from route 697). (201011) | 28 Jul 12 |
| 82 | Contract retained by Metroline with 25 new double deckers. (141011) | 31 Mar 12 |
| 82 | Restored to normal set down in Terminus Place. (081111) | 2 Nov 13? |
| 90 | Contract retained by Metroline with 15 existing single deckers. (141011) | 1 Sep 12 |
| 92 | New B9TL/Gemini 2 double deckers introduced. (270112) | Feb 2012? |
| 101 | Contract retained by Stagecoach London with 11 new 9.9m Trident/Enviro400 double deckers. (011211) | 3 Mar 12 |
| 103 | Contract retained by Stagecoach London with 12 double deckers (mix of new and existing). (231211) | 13 Oct 12 |
| 104 | Contract retained by Stagecoach London with 14 double deckers (mix of new 9.9m Trident/Enviro400 and existing). (011211) | 3 Mar 12 |
| 113 | Contract retained by Metroline with 18 new double deckers. (141011) | 31 Mar 12 |
| 120 | Contract retained by London United with 16 double deckers (mix of new and existing). (190911) | 23 Jun 12 |
| 123 | Contract retained by Arriva London with 19 existing double deckers. No change to the timetable. (150811) | 3 Mar 12 |
| 124 | Contract retained by Stagecoach London with 11 new Enviro200Dart single deckers. (011211) | 26 May 12 |
| 128 | Contract retained by Arriva London with 13 existing double deckers. (231211) | 13 Oct 12 |
| 130 | Extended from Norwood Junction to Thornton Heath Clock Tower via Selhurst Road, Park Road and Whitehorse Lane. PVR to 10. (230711) | |
| 134 | Temporary timetable withdrawn and PVR restored to 30. (270112) | |
| 134 | New B9TL/Gemini 2 double deckers introduced. (230112) | |
| 136 | Contract retained by Stagecoach London with 13 new 9.9m Trident/Enviro400 double deckers. (011211) | 26 May 12 |
| 137 | Restored to serve Oxford Circus. New timetable incorporating additional peak hour journeys. PVR changed to 30. (171111) | 26 Mar 12? |
| 141 | Restored to serve London Bridge bus station. (270112) | 5 Mar 12? |
| 144 | New Trident/Enviro400 double deckers introduced. (210112) | Feb 2012 |
| 147 | Type change to 10.5m Tridents. (210112) | Feb 2012 |
| 147 | Restored to serve Canning Town. New timetable. (171011) | May 2012 |
| 148 | Restored to normal eastbound routeing via Terminus Place in Victoria. (140411) | Nov 2013? |
| 157 | Fully converted to B7TL operation (buses from route 188). (160112) | Feb 2012 |
| 158 | Contract retained by Stagecoach London with 13 double deckers (mix of new 9.9m Trident/Enviro400 and existing). (011211) | 3 Mar 12 |
| 167 | Contract retained by Blue Triangle with 9 existing single deckers. (230711) | 10 Mar 12 |
| 170 | Restored to normal set down in Terminus Place and pick up in Victoria Street. (081111) | 2 Nov 13? |
| 175 | Contract retained by Stagecoach London with 12 existing double deckers. (231211) | 13 Oct 12 |
| 185 | Restored to normal pick up in Terminus Place. (081111) | 2 Nov 13? |
| 186 | Contract retained by Metroline with 15 existing double deckers. (190811) | 28 Jul 12 |
| 189 | Temporary timetable withdrawn following completion of road works on Kilburn High Road. Monday to Saturday daytime service restored to every 8 minutes (with additional AM peak journeys), evenings and Sundays to every 12 minutes. (040212) | 25 Feb 12 |
| 189 | Restored to serve Oxford Circus. (171111) | 26 Mar 12? |
| 197 | DW class double deckers introduced (from route 19). (311211) | Apr 2012 |
| 197 | Contract retained by Arriva London with 14 existing double deckers. (011011) | 1 Sep 12 |
| 204 | Contract retained by Metroline with 15 existing double deckers. (190811) | 28 Jul 12 |
| 205 | Revised to start and finish journeys in Cleveland Terrace at Paddington. From Praed Street buses operate via Craven Road, Westbourne Terrace, Bishop's Bridge Road, Eastbourne Terrace to Clevaland Terrace, then via Westbourne Terrace and Craven Road to Praed Street. (270112) | 12 Feb 12 (0200) |
| 206 | Contract awarded to First Centrewest with 10 new single deckers. (190811) | 28 Apr 12 |
| 207 | Contract retained by First Centrewest with 35 existing double deckers. (021211) | 7 Apr 12 |
| 208 | Contract retained by Stagecoach London with 14 new Trident/Enviro400 double deckers (plus one bus from route 637). (031111) | 28 Jul 12 |
| 211 | Contract retained by Abellio London with 19 new 9.9m Trident/Enviro400s double deckers (including 6 hybrid vehicles). (011211) | 30 Jun 12 |
| 212 | Allocation transferred to new Walthamstow Stadium (AW) garage. (160511) | |
| 214 | Contract retained by Metroline with 18 existing single deckers. (141011) | 18 Aug 12 |
| 220 | Contract retained by London United with 25 new double deckers. Night service to be operated with existing hybrid vehicles. (231211) | 20 Oct 12 |
| 222 | Contract retained by London United with 19 new double deckers. (141011) | 15 Sep 12 |
| 224 | Re-routed direct along Abbey Road and Twyford Abbey Road, no longer serving Whitby Avenue and Rainsford Road. (101111) | |
| 224 | New single deckers introduced. (210112) | Feb 2012 |
| 227 | Contract retained by Stagecoach London with 12 new 12m Citaro single deckers. (011211) | 23 Jun 12 |
| 236 | Contract retained by First Capital with 15 new single deckers. Night service discontinued. (010911) | 28 Apr 12 |
| 238 | Contract retained by Stagecoach London with 11 new 9.9m Trident/Enviro400 double deckers. (011211) | 3 Mar 12 |
| 240 | Contract retained by Metroline with 11 new double deckers. (190811) | 28 Apr 12 |
| 241 | Type change to 10.5m Tridents. (210112) | Feb 2012 |
| 241 | Restored to serve Canning Town. New timetable. (171011) | May 2012 |
| 243 | New DB300 double deckers introduced (from route 29). (010711) | Jan 2013 |
| 249 | Contract awarded to London General with 12 new B9TL/Gemini 2 double deckers. (031111) | 31 Mar 12 |
| 255 | Extended from Streatham Hill via Radbourne Road and Molly Huggins Estate to Balham station. PVR increased to 9. New single deckers introduced. (280810) | |
| 256 | E200Dart 10.2m/Enviro200 2D vehicles introduced (from route 370). (270112) | Feb 2012 |
| 257 | Contract awarded to Blue Triangle with 15 existing WVL class double deckers from route 22. (230112) | 13 Oct 12 |
| 266 | Contract awarded to First Centrewest with 25 new double deckers. (190811) | 19 May 12 |
| 271 | Contract retained by Metroline with 12 existing double deckers. (031111) | 29 Sep 12 |
| 273 | Fixed bus stops introduced in Horn Park area. (041209) | |
| 275 | Contract awarded to Stagecoach London with 10 new 9.9m Trident/Enviro400 double deckers from Barking garage. (011211) | 3 Mar 12 |
| 279 | New Trident/Enviro400 double deckers introduced. (210112) | Feb 2012 |
| 280 | Contract retained by London General with 14 new double deckers. (190911) | 21 Jul 12 |
| 289 | Contract retained by Arriva London with 10 new single deckers. (011011) | 1 Sep 12 |
| 290 | New 10.8m Enviro200Dart single deckers introduced. (270112) | Feb 2012 |
| 295 | New B9TL/Gemini 2 double deckers introduced. (270112) | Feb 2012? |
| 308 | Contract retained by First Capital with 9 new Enviro200Dart single deckers. (011211) | 3 Mar 12 |
| 309 | Contract awarded to CT Plus with 8 new 9.6m Solo 2D single deckers. (230711) | 3 Mar 12 |
| 313 | Temporary timetable introduced during road works in Chase Farm area. (040212) | 25 Feb 12 |
| 314 | Contract retained by Stagecoach London with 12 new 10.2m Enviro200Dart single deckers. (031111) | 1 Sep 12 |
| 314 | Monday to Friday daytime service increased to every 12 minutes. PVR increased to 15. (031111) | 6 Apr 13 |
| 316 | Temporary timetable withdrawn following completion of road works on Kilburn High Road, with Monday to Saturday daytime service restored to every 8 minutes and Sundays (except early morning) to every 12 minutes. (040212) | 25 Feb 12 |
| 332 | Revised to start and finish journeys on Bishop's Bridge at Paddington. On departure from Bishops's Bridge buses run via Bishop's Bridge Road, Westbourne Terrace and Craven Road to current route at Praed Street. (270112) | 12 Feb 12 (0200) |
| 332 | Temporary timetable withdrawn following completion of road works on Kilburn High Road with frequency restored to every 10 minutes Monday to Saturday daytimes, 12 evenings and Sundays. (040212) | 25 Feb 12 |
| 343 | Temporary timetable withdrawn following completion of road works in Borough High Street. PVR to 22. (220911) | |
| 357 | Contract retained by First Capital with 7 new B9TL/Gemini 2 double deckers (single deckers on Sundays). (281211) | 3 Mar 12 |
| 362 | Contract retained by Blue Triangle with 3 existing single deckers. (230711) | 24 Mar 12 |
| 370 | Converted to double deck using DB250LF 10.2m/ALX400 2D from route 160. (270112) | Feb 2012 |
| 370 | Contract retained by Arriva Kent Thameside with 11 existing VLA class double deckers. (230112) | 3 Nov 12 |
| 379 | Contract retained by Arriva London with 2 new 8.8m Enviro200Dart single deckers. (011211) | 10 Mar 12 |
| 382 | Allocation transferred to Wood Green garage. Minor timetable alterations on Mondays to Fridays and Saturdays. (040212) | 25 Feb 12 |
| 385 | Allocation transferred to new Walthamstow Stadium (AW) garage. (160511) | |
| 388 | Withdrawn between Blackfriars and Embankment (PVR to 11). (281011) | ? |
| 397 | Contract retained by Arriva London with 5 new 9.3m Enviro200Dart single deckers. Allocation transferred to Leeside Road garage. Minor timetable alterations. (040212) | 25 Feb 12 |
| 406 | Contract retained by Quality Line with 4 existing double deckers. (050811) | 30 Jun 12 |
| 410 | Temporary timetable withdrawn following completion of road works and Monday to Saturday daytime service restored to every 8 minutes. (140711) | |
| 436 | Restored to normal eastbound routeing via Terminus Place. (081111) | 2 Nov 13? |
| 455 | Contract awarded to Abellio London with 10 existing 10.2m Dart SLF/Nimbus single deckers. (011211) | 3 Mar 12 |
| 462 | Contract awarded to Blue Triangle with 8 new 8.8m Streetlite single deckers. (031111) | 24 Mar 12 |
| 465 | Contract awarded to Quality Line with 5 new 11.1m Versa single deckers, also one bus from route 411 allocation. (011211) | 30 Jun 12 |
| 490 | Contract retained by Abellio London with 14 new single deckers. (141011) | 25 Aug 12 |
| 491 | Re-routed at Innova Park via Solar Way and Innova Way (eastern arm). (250811) | |
| 493 | Contract awarded to London General with 17 new 10.2m Enviro200Dart single deckers from Waterside Way garage. (031111) | 31 Mar 12 |
| 507 | Restored to normal eastbound routeing via Victoria Street. (140411) | Nov 2013? |
| 541 | Withdrawn following reversion of routes 147 and 241 to normal. (171011) | May 2012 |
| 549 | Contract retained by Docklands Buses with 1 existing single decker. (230711) | 10 Mar 12 |
| 605 | Contract awarded to London Sovereign with 1 existing double decker. (011011) | 1 Sep 12 |
| 607 | Contract retained by First Centrewest with 20 existing double deckers (mix of B7TL 10m/Eclipse Gemini and Trident 9.9m/Enviro400). (030112) | 7 Apr 12 |
| 613 | Contract retained by London United with 1 existing double decker. (190911) | 28 Jul 12 |
| 615 | Diverted between Brockley Hill and Stanmore via Wood Lane and Stanmore Hill to terminate at Stanmore Station. Increased to every 30 minutes all day Mondays to Fridays, and an hourly Saturday service introduced. (120811) | |
| 617 | Contract retained by Arriva London with 1 new double decker. (190311) | 31 Mar 12 |
| 621 | Contract awarded to Stagecoach London with 1 existing double decker from Catford garage. (051011) | 13 Oct 12 |
| 628 | Operation transferred to Sullivan Buses. (011011) | 3 Sep 12 |
| 629 | Contract retained by Arriva London with 2 new double deckers. (190311) | 31 Mar 12 |
| 632 | Temporary timetable withdrawn following completion of road works on Kilburn High Road. (040212) | 25 Feb 12 |
| 632 | Contract retained by Metroline with 3 existing double deckers. (031111) | 13 Oct 12 |
| 638 | Contract retained by Stagecoach London with 7 existing double deckers. (031111) | 1 Sep 12 |
| 647 | Contract awarded to Arriva London North with 0 existing double deckers (buses to come from route 678 AM and route 128 PM). (230711) | 31 Mar 12 |
| 653 | Operation transferred to Sullivan Buses. (011011) | 3 Sep 12 |
| 664 | Contract retained by Stagecoach London with 2 existing double deckers. (031111) | 1 Sep 12 |
| 665 | Contract retained by London United with 2 existing single deckers. (050811) | 28 Jul 12 |
| 667 | Contract awarded to First Capital with 1 existing double decker (plus one bus from route 686 AM and one bus from route 608 PM). (280711) | 10 Mar 12 |
| 671 | Contract retained by London United with 1 existing double decker. (050811) | 28 Jul 12 |
| 675 | Allocation transferred to new Walthamstow Stadium (AW) garage. (160511) | |
| 678 | Contract awarded to Arriva London North with 4 existing double deckers. (230711) | 31 Mar 12 |
| 681 | Additional morning and afternoon journeys introduced. PVR to 2. New timetable to improve punctuality. (040212) | 27 Feb 12 |
| 683 | Contract awarded to Sullivan Buses with 3 existing double deckers (plus a 4th for route 653 which is part of the contract). (011011) | 1 Sep 12 |
| 686 | Morning journey transferred to Lea Interchange garage and worked off route 25. (280711) | 12 Mar 12 |
| 688 | Contract awarded to Sullivan Buses with 6 existing double deckers. (011011) | 1 Sep 12 |
| 691 | Contract retained by London United with 1 existing double decker. (050811) | 28 Jul 12 |
| 941 | Discontinued (last day of operation 22/02/2012). (270112) | 29 Feb 12 |
| 965 | Contract retained by London United with 0 existing single deckers (bus from route K1). (050811) | 28 Jul 12 |
| B13 | Temporary Monday to Friday timetable withdrawn following completion of road works in Blackfen. PVR back to 5. (270112) | |
| C1 | Restored to normal set down in Terminus Place and pick up in Victoria Street. (081111) | 2 Nov 13? |
| C2 | Contract awarded to Abellio London with 18 new 9.9m Trident/Enviro400 double deckers. (011211) | 28 Apr 12 |
| C2 | Restored to normal set down and pick up in Victoria Bus Station. (081111) | 2 Nov 13? |
| C10 | Restored to normal set down in Terminus Place and pick up in Victoria Street. (081111) | 2 Nov 13? |
| E6 | Contract retained by Metroline with 12 existing single deckers. (141011) | 26 May 12 |
| E10 | Extended to Chiswick Park via Gunnersbury Avenue, Acton Town Station and Bollo Lane (PVR to 10). (110209) | |
| E11 | Contract retained by London United with 5 existing single deckers. (141011) | 26 May 12 |
| K3 | New Monday to Friday school day timetable incorporating an additional morning peak journey from Esher to Roehampton. (040212) | 27 Feb 12 |
| RV1 | Restored to operate via Sumner Street and Great Guildford Street (for Tate Modern). (140411) | |
| T32 | Discontinued (see route 314 for partial replacement). (031111) | 6 Apr 13 |
| T33 | Contract awarded to Abellio London with 10 new 10.8m Enviro200Dart single deckers from Beddington garage. (011211) | 19 May 12 |
| W3 | New Trident/Enviro400 double deckers introduced. (210112) | Feb 2012 |
| W7 | Contract retained by Metroline with 16 new B9TL/Gemini 2 double deckers. (030112) | 18 Aug 12 |
| W11 | Contract awarded to Arriva London North with 7 new 9.3m Enviro200Dart single deckers. (011211) | 3 Mar 12 |
| W12 | Allocation transferred to new Walthamstow Stadium (AW) garage. (160511) | |
| W13 | Contract retained by CT Plus with 6 existing double and single deckers. (230711) | 10 Mar 12 |
| W14 | Contract awarded to First Capital with 10 new Enviro200Dart single deckers from Lea Interchange garage. New timetable. (040212) | 25 Feb 12 |
| W15 | Contract awarded to First Capital with 20 new Enviro200Dart single deckers from Lea Interchange garage. Monday to Friday PM peak frequency reduced slightly. (011211) | 3 Mar 12 |
| W16 | Contract awarded to First Capital with 8 new Enviro200Dart single deckers from Northumberland Park garage. (011211) | 3 Mar 12 |
| X26 | Contract awarded to Quality Line with 9 new Citaro 1D single deckers. (011211) | 14 Apr 12 |
| N2 | Restored to normal routeing via Terminus Place. (081111) | 2 Nov 13? |
| N3 | Allocation transferred to Battersea garage. (230112) | 11 Feb 12 |
| N15 | West Ham garage allocation transferred to Bow garage. (040212) | 3 Mar 12 |
| N16 | Restored to normal set down in Terminus Place. (081111) | 2 Nov 13? |
| N19 | Operation transferred to London General at Stockwell garage. New double deckers (mix of B9TL/Gemini 2 and B5LH/Gemini 2 hybrids) introduced. (101111) | 31 Mar 12 |
| N52 | Restored to normal set down in Terminus Place. (081111) | 2 Nov 13? |
| N113 | New night route covering route 113 (details to be confirmed). (141011) | 31 Mar 12 |
| N136 | Restored to normal routeing via Terminus Place. (081111) | 2 Nov 13? |
| N137 | Restored to serve Oxford Circus. New timetable. (171111) | 26 Mar 12? |
| N207 | Temporary timetable withdrawn following completion of diversion on Oxford Street. PVR to 21. (210112) | 26 Mar 12? |
| N279 | New Trident/Enviro400 double deckers introduced. (141011) | |
| N551 | Restored to normal routeing following completion of road works in Victoria Dock Road, and normal timetable re-introduced. (171011) | May 2012 |
Changes to routes or timetables will be listed here for about 3 months after the event. Late or amended items will be highlighted.
| Route | Details | Date |
|---|---|---|
| 12 | Contract retained by London Central with 41 new double deckers (mix of B9TL/Gemini 2 and B5L/Gemini 2). New timetable with Monday to Friday peak hour service increased to every 4 minutes, Sunday daytimes to every 5 minutes, daily evenings to every 6 minutes and weekend nights to every 15 minutes. (281011) | 5 November |
| 23 | Temporary timetable withdrawn and new timetable introduced to improve reliability. (311011) | 5 November |
| 156 | New timetable to improve reliability. (031111) | 5 November |
| 229 | Partial Trident/Enviro400 allocation introduced. (031111) | 5 November |
| 246 | Seasonal Sunday extension to Chartwell finishes. (051011) | 6 November |
| 295 | New timetable to improve reliability. (311011) | 5 November |
| 307 | Minor timetable alterations. (171011) | 5 November |
| 313 | Contract retained by Arriva London with 7 new 10.8m E200Dart single deckers and 1 new Trident/Enviro400 double decker. New timetable to improve punctuality. (171011) | 5 November |
| 422 | Partial Trident/Enviro400 allocation introduced. (031111) | 5 November |
| 513 | Withdrawn between Byfleet and Downside. New timetable. (270911) | 5 November |
| 679 | Afternoon journey from Bancrofts School re-timed to 1556. (281011) | 7 November |
| 108 | Temporary timetable withdrawn following completion of Blackwall Tunnel refurbishment works and normal through service restored during evenings. New timetable. (111111) | 12 November |
| 621 | Afternoon journeys re-timed to depart 15 minutes later. (141111) | 14 November |
| 624 | Afternoon journeys re-timed to depart 15 minutes later. (141111) | 14 November |
| 658 | Afternoon journeys re-timed to depart 15 minutes later. (141111) | 14 November |
| 660 | Afternoon journeys re-timed to depart 15 minutes later. (141111) | 14 November |
| K50 | Re-introduction of seasonal Park & Ride service. Revised to start and finish at South Car Park at World of Adventures. New timetable. (101111) | 12 November |
| 2 | Owing to road works in Terminus Place, temporarily diverted towards West Norwood via Bressenden Place to Vauxhall Bridge Road. (081111) | 17 November |
| 16 | Owing to road works in Terminus Place, temporarily revised to set down in Victoria Bus Station. (081111) | 17 November |
| 36 | Owing to road works in Terminus Place, temporarily diverted towards New Cross via Bressenden Place to Vauxhall Bridge Road. (081111) | 17 November |
| 44 | Owing to road works in Terminus Place, temporarily revised to set down in Buckingham Palace Road. (081111) | 17 November |
| 52 | Owing to road works in Terminus Place, temporarily revised to set down in Victoria Bus Station. (081111) | 17 November |
| 82 | Owing to road works in Terminus Place, temporarily revised to set down in Victoria Bus Station. (081111) | 17 November |
| 170 | Owing to road works in Terminus Place, temporarily revised to set down in Victoria Bus Station and pick up in Buckingham Palace Road. (081111) | 17 November |
| 185 | Owing to road works in Terminus Place, temporarily revised to pick up in Vauxhall Bridge Road. (081111) | 17 November |
| 436 | Owing to road works in Terminus Place, temporarily diverted towards New Cross via Bressenden Place to Vauxhall Bridge Road. (081111) | 17 November |
| C1 | Owing to road works in Terminus Place, temporarily revised to set down and pick up in Buckingham Palace Road. (081111) | 17 November |
| C2 | Owing to road works in Terminus Place, temporarily revised to set down in Buckingham Palace Road and pick up at Grosvenor Gardens. (141111) | 17 November |
| C10 | Owing to road works in Terminus Place, temporarily revised to set down and pick up in Buckingham Palace Road. (081111) | 17 November |
| N2 | Owing to road works in Terminus Place, temporarily revised to operate direct from Victoria Street to Vauxhall Bridge Road. (141111) | 17 November |
| N16 | Owing to road works in Terminus Place, temporarily revised to set down in Victoria Bus Station. (081111) | 17 November |
| N52 | Owing to road works in Terminus Place, temporarily revised to set down in Victoria Bus Station. (081111) | 17 November |
| N136 | Owing to road works in Terminus Place, temporarily revised to operate direct from Victoria Street to Buckingham Palace Road. (081111) | 17 November |
| 46 | Diverted towards Farringdon Street via Clifton Road and Maida Vale instead of Randolph Avenue and Sutherland Avenue. (141111) | 19 November |
| 54 | Temporary timetable withdrawn following completion of road works in Beckenham and Catford. Monday to Saturday daytime service restored to every 12 minutes. New timetable to improve punctuality. (101111) | 19 November |
| 110 | Extended from Hounslow to West Middlesex Hospital via Busch Corner. Earlier journey introduced towards Twickenham and later journey from Twickenham. PVR changed to 5. (041111) | 19 November |
| 162 | Temporary timetable withdrawn following completion of road works in Beckenham. New timetable to improve punctuality. (101111) | 19 November |
| 181 | Temporary timetable withdrawn following completion of road works in Catford. Monday to Saturday daytime service restored to every 12 minutes. New timetable to improve punctuality. (101111) | 19 November |
| 187 | Diverted towards Finchley Road via Clifton Road and Maida Vale instead of Randolph Avenue and Sutherland Avenue. No change to the timetable. (211111) | 19 November |
| 202 | Temporary timetable withdrawn following completion of road works in Catford. Monday to Saturday daytime service restored to every 10 minutes. New timetable to improve punctuality. (101111) | 19 November |
| 320 | Temporary timetable withdrawn following completion of road works in Catford, and previous timetable re-introduced. (101111) | 19 November |
| 358 | Temporary timetable withdrawn following completion of road works in Beckenham. New timetable to improve punctuality. PVR reduced to 15. (101111) | 19 November |
| 367 | Temporary timetable withdrawn following completion of road works in Beckenham, and previous timetable re-introduced. (101111) | 19 November |
| 436 | Contract retained by London Central with 32 new Trident/Enviro400 double deckers, including 15 hybrid E400H vehicles. Monday to Friday peak hour frequency increased to every 6 minutes (with an extra journey towards Paddington morning peak, towards Lewisham evening peak). (211111) | 19 November |
| 453 | Contract retained by London General with 35 double deckers. No change to the timetable. (101111) | 19 November |
