Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery
Information correct to 6 February 2010
If this date is much more than a week old you are probably looking at an archived version.
Try clicking your browser's re-load button.
Click for a list of recent changes that have already taken place, or for a list of diversions (new, and currently incomplete).
New contracts will usually, but not always, mean new timetables, and often there will be other changes as well details when known. New buses will now always be low floor and wheelchair accessible.
In line with the routes and details pages, new timetables (where available) are now accessed by clicking on the route number. Some may be PDF files for which Adobe Reader is required.
Where a ? is placed in the Expected Date column, there is now some doubt whether the change will take place at all. All dates and other information on this page are provisional and liable to be amended at short notice. Note that night services are considered to be very early journeys on the following day's service, and hence the first few journeys of the revised service may actually operate on the previous evening.
Each time an item is added or amended, the current date (also printed at the foot of the page) will be added at the end of the text, in the format (DDMMYY). This can be used to help locating new information use your browser's search page facility to check each recent date. There is also a list of updates in the past 7 days.
All changes with even a vague date, such as vehicle type changes, have been assigned a nominal introduction date, which allows them to appear in a suitable place in the date index, rather than cluttering up the "undated" category. Only the month will be displayed in the list, as before.
Note: All pending changes are provisional and liable to be amended or cancelled without notice. Vehicle type changes are usually not tied to the exact date shown, and indeed are often phased in practice.
Official TfL information is available here: Bus service changes; real time travel information.
Updates within the past 7 days
Future: 2 2/N2 5 27 55 56 59 65 71 94 184 238 243 266 322 369 432 432 463 467 607 N2 N55
Past: 55 N55 388 76/N76 33 139 199 51 53 96 108 178 276 291 386 658 672 H22 S1 W9
Diversions: 30 38 56 108 242 277 286 403 422 507 E3 P5 N11 N38
Index to forthcoming changes by date
06/02/10-12/02/10: 188 27 28 30 31 38 56 242 277 328 405 463 N28 N31 N38
13/02/10-19/02/10: 108 286 422 P5
20/02/10-26/02/10: 65 71 179 184 369 463 467 EL1 EL2
27/02/10-05/03/10: 48 55 56 59* 237* 242 277 302 402 476* 477 488 N55 73 393 476 P5 N73
06/03/10-12/03/10: 58 94* 97 104 212 215 237* 266* 282 300 325 444 657 W12 W4
13/03/10-19/03/10: 246 R7 27 28 31 328 N28 N31
20/03/10-26/03/10: 2 243 432 N2 94 237
27/03/10-02/04/10: 259 740 E3 N11
03/04/10-09/04/10: 2/N2 432
10/04/10-16/04/10: 5 27 238 427 607 S3
17/04/10-23/04/10: 195 E3 N11
01/05/10-07/05/10: 46 110 111 322 394 G1 P4 U1 U2 U3 U4 U5
22/05/10-28/05/10: 353 464 654 507
29/05/10-04/06/10: 253 254
June 2010: 143 217 260 302 R68 R70
July 2010: 17 382 384 C1 C11 W8 21 35 40 133 343 N21 N35 N133 N343
August 2010: 5 15/N15 64 115 159 208 243 320 N109 N159 C1
September 2010: 66 158 308
October 2010: 11/N11 94 149
November 2010: 18/N18
December 2010 onward: 46* 135* RV1* 381 N381
Undated: 1 25 28 102 129 130 160 191* 250 255 273 324 360 371 381 388 488 E10 H91* P5 RV1 S4 U10 N28 N31
* Denotes changes where the date is approximate or uncertain.
Denotes the start of a temporary diversion, the end of such a diversion.
| Route | Details | Expected date |
|---|---|---|
| 1 | Operation transferred to Mandela Way East (MW) garage. (230110) | |
| 2 | New timetable to improve reliability. (300110) | 20 March |
| 2/N2 | Contract retained by Arriva London with 24 existing double deckers. No changes to the timetables. (300110) | 3 April |
| 5 | Monday to Saturday daytime frequency reduced to every 7-8 minutes with additional peak hour journeys (see route 238). (300110) | 10 April |
| 5 | Contract retained by East London with 26 existing double deckers. (181209) | 28 August |
| 11/N11 | Contract retained by London General with 25 existing double deckers. (181209) | 30 October |
| 15/N15 | Contract retained by East London with 23 existing double deckers. Discontinued between Piccadilly Circus (Regent Street) and Paddington Basin (see route 159). (181209) | 28 August |
| 17 | Contract retained by Metroline with 16 existing double deckers. (231209) | 24 July |
| 18/N18 | Contract retained by First Centrewest with 48 new double deckers. (230110) | 13 November |
| 25 | Restored to normal routeing via Leadenhall Street. (131108) | |
| 27 | Extended to Chiswick Business Park. (280110) | 10 April |
| 28 | Half hourly night service introduced. (160108) | |
| 46 | Contract retained by Metroline with 17 existing single deckers. (280709) | 1 May |
| 46 | New single deckers introduced. (280709) | May 2012? |
| 48 | Contract retained by East London with 20 new Omnicity double deckers. New timetable incorporating earlier journeys. (121209) | 27 February |
| 55 | Contract retained by East London with 28 existing double deckers. No change to the timetable. (280110) | 27 February |
| 56 | Contract retained by East London with 21 new Omnicity double deckers. No change to the timetable. (280110) | 27 February |
| 58 | Contract retained by First Capital with 15 new B9TL/Eclipse Gemini 2 double deckers. Monday to Saturday daytime frequency increased to every 10 minutes. (191209) | 6 March |
| 59 | New DB300/Gemini 2 DL double deckers introduced on part of allocation. (280110) | February |
| 64 | Half hourly night service introduced. (181209) | 28 August |
| 65 | New timetable to improve reliability. Timings of night service revised to co-ordinate with route 281. (300110) | 20 February |
| 66 | Contract awarded to Arriva (Grays) with 11 new single deckers. (181209) | 4 September |
| 71 | New timetable incorporating later start and later finish to co-ordinate with new timetable on night 65. (300110) | 20 February |
| 94 | Temporary timetable withdrawn and previous timetable re-introduced. (300110) | March |
| 94 | Contract retained by London United with 30 existing double deckers. (271109) | 16 October |
| 97 | Contract retained by East London with 14 existing double deckers. (160909) | 6 March |
| 102 | Night service extended to Brent Cross. (200807) | |
| 104 | New timetable incorporating additional peak hour journeys. (121209) | 6 March |
| 110 | Contract retained by London United with 5 existing single deckers. Extended from Hounslow to West Middlesex Hospital via route 117. (220809) | 1 May |
| 111 | Contract retained by London United with 23 new Omnicuty double deckers. Monday to Friday peak hours service increased to every 8-9 minutes. (161009) | 1 May |
| 115 | Contract retained by East London with 19 existing double deckers. (181209) | 28 August |
| 129 | Extended from Greenwich to Peckham via Convoys Wharf, Surrey Canal Road and Rotherhithe New Road (PVR to 10). (150708) | |
| 130 | Extended from Norwood Junction to Thornton Heath via Selhurst Road, Park Road and Whitehorse Lane. (250607) | |
| 135 | Diverted to serve Great Eastern Street eastbound. (010409) | May 2011? |
| 143 | Main contract retained by Metroline with 13 new single deckers. (021109) | 26 June |
| 149 | Contract retained by Arriva London with 35 new double deckers. (271109) | 23 October |
| 159 | Extended from Marble Arch to Paddington Basin via route 15. All night service introduced, every 20 minutes. (181209) | 28 August |
| 160 | Altered to terminate in Thomas Lane, Catford, rather than Catford Bridge Station. (010207) | ? |
| 179 | Withdrawn between Ilford and Barking. Diverted in Ilford to Ilford High Road/Hainault Street. (121209) | 20 February |
| 184 | Temporary timetable introduced during roadworks at Bounds Green, incorporating Monday to Satuday daytime frequency reduced to every 10 minutes. (300110) | 20 February |
| 188 | End of temporary timetable following completion of roadworks. New timetable to improve reliability. (230110) | 6 February |
| 191 | Normal timetable re-introduced following completion of roadworks. (111109) | |
| 195 | Contract retained by First London with 14 new 10.2m E200Dart/Enviro200 single deckers. (191209) | 17 April |
| 208 | New timetable with all journeys running between Orpington and Lewisham, every 12 minutes Monday to Saturday daytimes, 15 evenings and Sundays. (181209) | 28 August |
| 212 | Contract awarded to CT Plus with 9 new OmniCity double deckers. (191209) | 6 March |
| 215 | Contract awarded to East London with 4 new OmniCity double deckers from Leyton garage. (191209) | 6 March |
| 217 | Contract retained by Metroline with 11 existing double deckers. (230110) | 5 June |
| 237 | New B7TL/Gemini 2 double deckers introduced. (070110) | February |
| 237 | Full contract schedule introduced following completion of roadworks in Goldhawk Road. (090110) | March |
| 238 | Extended from Barking to Becontree Heath via route 5. Additional peak hour journeys introduced. (300110) | 10 April |
| 242 | Contract retained by Arriva London North with 28 double deckers (mix of new DB300/Gemini 2 DL and existing). (161009) | 27 February |
| 243 | New timetable to improve reliability and incorporating additional morning peak journeys. (300110) | 20 March |
| 243 | Contract retained by Arriva London with 30 new double deckers. (271109) | 21 August |
| 246 | Seasonal Sunday extension to Chartwell commences. (230110) | 14 March |
| 250 | Weekend night frequency increased to every 20 minutes. (210708) | |
| 253 | Contract retained by Arriva London with 27 existing double deckers. (021109) | 29 May |
| 254 | Contract retained by Arriva London with 28 existing double deckers. (021109) | 29 May |
| 255 | Extended from Streatham Hill via Radbourne Road and Molly Huggins Estate to Balham station. (050709) | |
| 259 | Contract retained by First Capital with 21 new B9TL/Eclipse Gemini 2 double deckers. (191209) | 27 March |
| 260 | Contract retained by Metroline with 16 existing double deckers. (230110) | 26 June |
| 266 | Temporary timetable withdrawn and previous timetable re-introduced. (300110) | March |
| 273 | Fixed bus stops introduced in Horn Park area. (041209) | |
| 277 | Contract retained by East London with 21 existing double deckers. (150809) | 27 February |
| 282 | Contract retained by First Centrewest with 16 existing double deckers. (160909) | 6 March |
| 300 | Contract awarded to Docklands Buses with 9 new single deckers. New timetable. (121209) | 6 March |
| 302 | Converted to VP class double deck operation. (230110) | 27 February |
| 302 | Contract retained by Metroline with 16 existing double deckers. (230110) | 26 June |
| 320 | Contract retained by Metrobus with 11 double deckers (mix of new and existing). Extended from Bromley North to Catford Bridge station via route 208 then Catford Road/return Bradgate Road. Frequency increased to every 12 minutes Monday to Saturday daytimes, 20 evenings and Sundays. (181209) | 28 August |
| 322 | Contract awarded to Travel London with 8 existing single deckers. (300110) | 1 May |
| 324 | New route from Stanmore to Brent Cross Tesco via Old Church Lane, Culver Grove, Queensbury, Kingsbury, Hay Lane, Colindeep Lane and Hendon Central.Every 20 minutes daytimes (daily), 30 early mornings and evenings. Contract awarded to London Sovereign with 6 new single deckers from Edgware garage. (080809) | |
| 325 | Contract awarded to Arriva London with 11 new E200Dart 10.2m/Enviro200 single deckers from Barking garage. Diverted between Barking and Jenkins Lane via Highbridge Road and Fresh Wharf Road. Monday to Saturday daytime frequency increased to every 12 minutes. (121209) | 6 March |
| 353 | Contract retained by Metrobus with 6 existing double deckers. (181209) | 22 May |
| 360 | New hybrid single deckers introduced replacing Darts. (210110) | |
| 369 | Re-numbered EL1/EL2 (see separate entry). (300110) | 20 February |
| 371 | Extended to Manor Road (Sainsbury's). (270509) | |
| 381 | Temporary timetable withdrawn and extra bus removed from schedule. Short workings between Canada Water and London Bridge withdrawn. PVR change to 17. (081009) | |
| 382 | Contract retained by Arriva London with 8 existing single deckers. (231209) | 17 July |
| 384 | Contract retained by Metroline with 7 existing single deckers. (231209) | 24 July |
| 388 | Withdrawn between Blackfriars and Embankment (PVR to 11). (150809) | 2011 |
| 394 | Contract retained by CT Plus with 10 existing single deckers. (021109) | 1 May |
| 402 | Service revised to operate on London Service Permit conditions. (110110) | 1 March |
| 427 | Contract retained by First Centrewest with 22 new double deckers. Sunday frequency reduced (see 607). (161009) | 10 April |
| 432 | New timetable to improve reliability. (300110) | 20 March |
| 432 | Contract retained by Arriva London with 9 existing double deckers. No change to the timetable. (300110) | 3 April |
| 444 | Contract retained by Arriva London with 8 existing single deckers. (160909) | 6 March |
| 463 | Schoolday journeys revised to operate between Coulsdon South station and Beddington Church and converted to double deck. Schoolday journeys also re-routed between The Mount at Hillcrest Parade and Grove Lane via Hillcrest Parade in both directions (instead of directly along The Mount). (300110) | 22 February |
| 464 | Contract retained by Metrobus with 3 existing single deckers. Evening and Sunday service reduced to hourly. (181209) | 22 May |
| 467 | New timetable to improve reliability and incorporating extension of certain journeys on school days to Hinchley Wood (Kingston By-Pass). Additional trip introduced in each direction on school days. (300110) | 20 February |
| 476 | Temporary timetable withdrawn. New timetable incorporating new contract changes. (210110) | 1 March? |
| 477 | Service revised to operate on London Service Permit conditions. (110110) | 1 March |
| 488 | Contract awarded to East London with new E200Dart 10.2m/Enviro200 single deckers from West Ham garage. (230110) | 27 February |
| 488 | Extended to Dalston Junction via Rendlesham Road, Shacklewell Lane and Kingsland High Street (PVR to 9). (230110) | |
| 607 | New timetable incorporating additional Monday to Friday peak hour journeys and a new Sunday service, every 12 minutes. (300110) | 10 April |
| 654 | Contract retained by Metrobus with 1 existing double decker. Discontinued between Selsdon and Addington Interchange. (181209) | 22 May |
| 657 | Contract retained by Arriva London with 1 existing double decker. (160909) | 6 March |
| 740 | New Monday to Friday timetable. (110110) | 29 March |
| C1 | Contract awarded to London Sovereign with 14 new single deckers. (181209) | 3 July |
| C11 | Contract retained by Metroline with 20 new single deckers. (231209) | 24 July |
| E10 | Extended to Chiswick Park via Gunnersbury Avenue, Acton Town Station and Bollo Lane (PVR to 10). (110209) | |
| EL1 | New 24-hour route between Thames View Estate (Abridge Way) and Ilford (Ilford Hill) via Choats Road and then current route 369. In Barking town centre diverted to operate direct via Ripple Road and Station Parade.Every 12 minutes Monday to Saturday daytimes, 20 evenings and Sundays, 30 minutes nightly. Contract awarded to Blue Triangle with 6 new B9TL/Gemini 2 double deckers. (230110) | 20 February |
| EL2 | New route between Dagenham Dock and Ilford (Ilford Hill) via Choats Road and then current route 369. In Barking town centre diverted to operate direct via Ripple Road and Station Parade.Every 12 minutes Monday to Saturday daytimes, 20 evenings and Sundays. Contract awarded to Blue Triangle with 8 new B9TL/Gemini 2 double deckers. (230110) | 20 February |
| G1 | Contract awarded to London General with 9 single deckers (8 existing Dart SLF 8.8m/Pointer 1D and 1 new). Sunday service increased to half hourly. Diverted in both directions direct via Northcote Road instead of Bolingbroke Grove. Diverted between Tooting Broadway and St. George's Hospital via Tooting High Street and Blackshaw Road instead Garratt Lane. (181209) | 1 May |
| H91 | New double deckers introduced. (140110) | |
| P4 | Contract retained by Selkent with 10 existing single deckers. (220809) | 1 May |
| P5 | Restored to normal southbound routeing via Calais Street and Akerman Road. (031207) | |
| R7 | Extended from Bickley Station to Aquila buses will run both ways via Oldfield Road, Southborough Road, Hawthorne Road, Barfield Road and Golf Road to Sanderson Square. (200110) | |
| R68 | Contract retained by Abellio London with 10 new single deckers. (021109) | 26 June |
| R70 | Contract retained by Abellio London with 11 new single deckers. (021109) | 26 June |
| RV1 | 5 new VDL SB200/Pulsar hydrogen powered single deckers introduced. (281209) | Jan 2011 |
| RV1 | Restored to operate via Sumner Street and Great Guildford Street (for Tate Modern). (031207) | |
| S3 | Contract retained by Quality Line with 7 existing single deckers. (280709) | 10 April |
| S4 | New timetable. (121209) | |
| U1 | Contract retained by First Centrewest with 8 new 10.2m E200Dart/Enviro200 single deckers. Later journeys added. (191209) | 1 May |
| U2 | Contract retained by First Centrewest with 8 existing single deckers. (160909) | 1 May |
| U3 | Contract retained by First Centrewest with 10 existing single deckers and 1 new double decker. (160909) | 1 May |
| U4 | Contract retained by First Centrewest with 14 existing double deckers. (160909) | 1 May |
| U5 | Contract retained by First Centrewest with 11 new 10.2m E200Dart/Enviro200 single deckers. (191209) | 1 May |
| U10 | Extended to Uxbridge Industrial Estate (Salisbury Road) via Uxbridge Moor. (280708) | |
| W8 | Contract retained by Metroline with 14 existing double deckers. (231209) | 24 July |
| W12 | Contract awarded to CT Plus with 6 new Solo single deckers. (191209) | 6 March |
| N2 | New timetable to improve reliability. (300110) | 20 March |
| N28 | Discontinued (see 28 and N31). (160108) | |
| N31 | Frequency increased to every 30 minutes weeknights, 15 weekends. (160108) | |
| N55 | Contract retained by East London with existing double deckers. No change to the timetable. (280110) | 27 February |
| N109 | New night route operating between Oxford Circus and Croydon via route N159. Every 20 minutes. (181209) | 28 August |
| N159 | Discontinued (see routes 64, 159 and N109). (181209) | 28 August |
Changes to routes or timetables will be listed here for about 3 months after the event. Late or amended items will be highlighted.
| Route | Details | Date |
|---|---|---|
| 4 | New Sunday timetable to improve reliability. (210909) | 8 November |
| 34 | Contract retained by Arriva London North with 20 existing double deckers. New timetable. (291009) | 7 November |
| 43 | New timetable incorporating an additional peak hour journey and the weekend night service increased to every 20 minutes. (031109) | 7 November |
| 64 | Temporary timetable withdrawn and Monday to Saturday daytime frequency restored to every 8 minutes. New timetable incorporating earlier journeys in both directions and later journeys towards Croydon. (161009) | 7 November |
| 102 | New Sunday timetable to improve reliability. (291009) | 8 November |
| 113 | Withdrawn between Baker Street and Oxford Circus and diverted to Marble Arch. PVR changed to 18. New timetable incorporating earlier journeys towards Marble Arch and later journeys towards Edgware. (131109) | 7 November |
| 132 | Operation transferred to London Central at Bexleyheath garage. New timetable to improve punctuality. (031109) | 7 November |
| 144 | Temporary timetable withdrawn following completion of roadworks. New timetable. (291009) | 7 November |
| 186 | Diverted between Mill Hill Circus and Watford Way/Greyhound Hill via Mill Hill Broadway, Watling Avenue, Lanacre Avenue and Aerodrome Road. New timetable. PVR changed to 14. (051109) | 7 November |
| 188 | 7 November | |
| 201 | Operation transferred to Merton garage. New timetable to improve punctuality. (031109) | 7 November |
| 221 | Contract retained by Arriva London North with 22 existing double deckers. New timetable. (021109) | 7 November |
| 233 | Temporary timetable withdrawn and previous timetable re-introduced. (161109) | 7 November |
| 246 | Seasonal Sunday extension to Chartwell finishes. (031109) | 7 November |
| 316 | New 10.2m E200Dart/Enviro200 introduced. (081009) | November |
| 444 | Revised temporary timetable to improve reliability. (051109) | 7 November |
| 492 | Temporary timetable withdrawn. | 7 November |
| 609 | 9 November | |
| K50 | Contract retained by London United with existing single deckers. No change to the timetable. (290909) | 7 November |
| U7 | New timetable to improve punctuality and with evening and Sunday service increased to half hourly. (291009) | 7 November |
| 14 | 14 November | |
| 21/N21 | New B9TL/Gemini 2 double deckers introduced. (111109) | November |
| 36 | New timetable on night element of service to improve punctuality. (210909) | 14 November |
| 38 | 68 new double deckers introduced (mixture of 52 10.4m DB300/Gemini 2 DL and 16 9.9m Trident/Enviro400). Frequency increased to every 2-3 minutes Monday to Friday peak hours, 3-4 Monday to Saturday shopping hours, 5 Sunday shopping hours and daily early evenings. On Mondays to Fridays (except evenings) alternate buses will terminate at Hackney Central station. (111109) | 14 November |
| 49 | 14 November | |
| 63 | Contract retained by London Central with 27 | 14 November |
| 70 | 14 November | |
| 74 | 14 November | |
| 83 | New B9TL/Eclipse Gemini 2 double deckers introduced. (291009) | November |
| 171 | New timetable to improve punctuality. (031109) | 14 November |
| 242 | Allocation transferred to Clapton garage. New timetable to improve reliability. (111109) | 14 November |
| 253 | New timetable (minor changes only). (111109) | 14 November |
| 345 | 14 November | |
| 360 | 14 November | |
| 363 | Contract retained by London Central with 12 existing double deckers. New timetable. (031109) | 14 November |
| 393 | Operation transferred to Clapton garage. Minor timetable alterations. (111109) | 14 November |
| 414 | 14 November | |
| 430 | 14 November | |
| 492 | New timetable to improve punctuality. (201109) | 14 November |
| B15 | New timetable to improve punctuality. (231109) | 14 November |
| C1 | 14 November | |
| ELW | New timetable with Monday to Friday service reduced to every 15 minutes on main section of the route. (111109) | 14 November |
| N38 | Frequency increased to every 12 minutes (every 6 minutes at weekends between Piccadilly Circus and Walthamstow). Operation transferred to Clapton garage. New double deckers introduced (mixture of 10.4m DB300/Gemini 2 DL and 9.9m Trident/Enviro400). (111109) | 14 November |
| N63 | Contract retained by London Central with new double deckers. New timetable with weekend frequency increased to every 15 minutes. (031109) | 14 November |
| N74 | 14 November | |
| N97 | 14 November | |
| N171 | New timetable to improve punctuality. (031109) | 14 November |
| N253 | Certain short working journeys withdrawn. (111109) | 14 November |
| 45 59 109 118 133 159 250 333 N133 N159 | Diverted southbound from Brixton Road direct to Brixton Hill, instead of via Effra Road and St. Matthew's Road. (111109) | 15 November (0600) |
| 33 272 283 419 440 493 E11 | Operation transferred to London Sovereign. (231109) | 16 November (1700) |
| 14 | Contract retained by London General with 34 existing double deckers. New timetable. (031109) | 21 November |
| 39 | Contract retained by London General with 15 existing single deckers. New timetable incorporating an earlier journey from Putney Bridge on Mondays to Saturdays. (090110) | 21 November |
| 65 71 | Further new OmniCity double deckers introduced. (221009) | November |
| 74 | Contract retained by London General with 21 existing double deckers. New timetable. (031109) | 21 November |
| 282 | Schoolday journeys re-timed. (181209) | 23 November |
| 414 | Contract awarded to Travel London with 18 new Trident/Enviro400 double deckers. New timetable. (111109) | 21 November |
| 430 | Contract retained by London General with 15 existing double deckers. New timetable. (031109) | 21 November |
| N74 | Contract retained by London General with existing double deckers. New timetable. (031109) | 21 November |
| 5 | New timetable to improve punctuality during the evening. (161009) | 28 November |
| 19 | Allocation transferred to Brixton garage. New timetable to improve reliability. (051109) | 28 November |
| 51 | New timetable to improve reliability. (031109) | 28 November |
| 69 | Day allocation transferred to West Ham garage. New timetable. (031109) | 28 November |
| 99 | New timetable to improve reliability and with schoolday journey re-timed. (031109) | 28 November |
| 122 | Minor timetable alteration on Mondays to Fridays. (271109) | 30 November |
| 152 | New timetable to improve reliability and incorporating an additional Monday to Friday peak hour journey Pollards Hill to New Malden AM, return PM. (281009) | 28 November |
| 158 | Allocation transferred to Leyton garage. New temporary timetable introduced during diversion via Angel Lane. (031109) | 28 November |
| 273 | Fixed bus stops introduced in Hither Green area. (031109) | 28 November |
| 441 | Diverted on Mondays to Saturdays between Heathrow Terminal 5 and Heathrow Central via Bath Road and Waterside. New timetable. No change on Sundays. (201109) | 28 November |
| 469 | New timetable to improve punctuality. (031109) | 28 November |
| R21 | On Mondays to Fridays, 14.35 journey from Mount Vernon Hospital to Uxbridge to depart at 14.30 on schooldays and divert from Northwood Road via Northwood Way to Harefield Acadamy (depart 14.35) and continuing via Northwood Way to Northwood Road and existing line of route. Timings onwards to Uxbridge are unchanged. (201109) | 30 November |
| N15 | Bow allocation transferred to West Ham garage. New timetable to improve punctuality. (271109) | 28 November |
| 370 | Start of special pre-Christmas timetable. (121209) | 5 December |
| 372 | Temporary timetable introduced with increased daytime frequency at weekends, Saturdays to every 15 minutes and Sundays to every 20 minutes. (161009) | 5 December |
| 423 | New timetable incorporating earlier and later journeys and an additional double deck evening journey from Heathrow. (271109) | 5 December |
| 482 | New timetable incorporating an earlier journey in each direction. (271109) | 5 December |
| 490 | New timetable incorporating additional early and late journeys. (231109) | 5 December |
| 14 | Diverted towards Warren Street to operate direct from Onslow Square to Cromwell Place. New timetable. (121209) | 6 December |
| 49 | Diverted towards White City direct from Onslow Square to Harrington Road. (121209) | 6 December |
| 70 | Diverted towards Acton direct from Cromwell Place to Harrington Road. (121209) | 6 December |
| 74 | Diverted towards Putney direct from Cromwell Place to Harrington Road. (121209) | 6 December |
| 345 | Buses arriving at South Kensington diverted to operate direct from Onslow Square to Cromwell Place. New timetable. (121209) | 6 December |
| 360 | Diverted towards Albert Hall to operate direct from Pelham Street to Cromwell Place. New timetable. (121209) | 6 December |
| 414 | Diverted towards Warren Street to operate direct from Onslow Square to Cromwell Place. New timetable. (121209) | 6 December |
| 430 | Buses arriving at South Kensington diverted to operate direct from Old Brompton Road to Cromwell Place. (121209) | 6 December |
| C1 | Diverted towards Victoria direct from Old Brompton Road to Cromwell Place. (121209) | 6 December |
| N74 | Diverted towards Roehampton direct from Cromwell Place to Harrington Road. (121209) | 6 December |
| N97 | Diverted towards Hammersmith direct from Cromwell Place to Harrington Road. (121209) | 6 December |
| 49 | SP class double deckers introduced replacing VA class vehicles. (051109) | December |
| 123 128 145 150 167 364 366 462 | 12 December | |
| 444 | Temporary timetable withdrawn following completion of roadworks. New timetable to improve punctuality. (271109) | 12 December |
| 476 | Temporary timetable withdrawn and previous timetable re-introduced. (301109) | 12 December |
| Tramlink 1 | New Monday to Friday timetable with morning peak service increased to every 10 minutes. (181209) | 14 December |
| Tramlink 2 | New Monday to Friday timetable with morning peak service increased to every 10 minutes. (181209) | 14 December |
| 123 128 145 150 167 364 366 462 667 679 | Re-routed towards Gants Hill/Redbridge direct from Ilford High Road to Cranbrook Road (instead of operating via Chapel Road and Ilford Hill). (210110) | 19 December |
| 51 | Diverted towards Orpington from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 53 | Diverted towards Plumstead Common from Wellington Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 54 | Diverted towards Elmers End to operate direct from Thomas Street to Wellington Street (instead of Green's End, General Gordon Place, Woolwich New Road and Thomas Street). (121209) | 19 December |
| 96 | Diverted towards Bluewater from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 99 | Diverted towards Bexleyheath from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 106 | Revised in Whitechapel to start/finish journeys in Cavell Street. New timetable incorporating earlier and later journeys. (111209) | 19 December |
| 122 | Diverted towards Plumstead Garage from Woolwich New Road direct via Woolwich New Road and Plumstead Road (instead of Thomas Street, Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 161 | Diverted towards North Greenwich from Woolwich New Road direct via Woolwich New Road to Beresford Street (instead of Thomas Street, Green's End, General Gordon Place, Vincent Road, Burrage Road and Plumstead Road). Diverted towards Chislehurst from Thomas Street direct via Thomas Street to Woolwich New Road (instead of Green's End and General Gordon Place). (121209) | 19 December |
| 177 | Diverted towards Thamesmead from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 178 | Diverted towards Lewisham from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 180 | Diverted towards Thamesmead from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 244 | Diverted towards Abbey Wood from Woolwich New Road direct via Woolwich New Road and Plumstead Road (instead of Thomas Street, Green's End, General Gordon Place, Vincent Road and Burrage Road). Diverted towards Queen Elizabeth Hospital from Plumstead Road via Beresford Street (double run to Warren Lane roundabout), Plumstead Road to Burrage Road (instead of Woolwich New Road, Thomas Street, Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 291 | Diverted towards Woodlands Estate from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 350 | New timetable incorporating an additional early morning journey. (231109) | 19 December |
| 380 | Diverted towards Belmarsh from Wellington Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 386 | Diverted towards Blackheath from Thomas Street direct via Thomas Street to Woolwich New Road (instead of Green's End and General Gordon Place). Diverted towards Woolwich from Woolwich New Road direct via Woolwich New Road to Beresford Street (instead of Thomas Street, Green's End, General Gordon Place, Vincent Road, Burrage Road and Plumstead Road). (121209) | 19 December |
| 422 | Diverted towards Bexleyheath from Wellington Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 455 | Re-routed via Coomber Way and Beddington Lane instead of Beddington Farm Road and Marlowe Way (see route 463). Buses will still serve Asda car park. Diverted southbound via Purley Way Sainsbury's. New timetable. (301109) | 19 December |
| 463 | Extended from Coulsdon to Coulsdon South Station and re-routed in Eastfields area from Manor Way via Tamworth Lane, Grove Road and Meopham Road to South Lodge Avenue, returning via Recreation Way. Also re-routed via Asda, Marlow Way, Beddington Farm Road and Coomber Way instead of direct via Beddington Lane. Schoolday journeys | 19 December |
| 469 | Diverted towards Erith from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 472 | Diverted towards Thamesmead from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 658 | Diverted towards Crown Woods School from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| N1 | Diverted towards Thamesmead from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 63/N63 | New B9TL/Gemini 2 double deckers introduced. (111109) | December |
