New contracts will usually, but not always, mean new timetables, and often there will be other changes as well details when known. New buses will now always be low floor and wheelchair accessible.
In line with the routes and details pages, new timetables (where available) are now accessed by clicking on the route number. Some may be PDF files for which Adobe Reader is required.
Where a ? is placed in the Expected Date column, there is now some doubt whether the change will take place at all. All dates and other information on this page are provisional and liable to be amended at short notice. Dates in italics are approximate.
Note that night services are considered to be very early journeys on the following day's service, and hence the first few journeys of the revised service may actually operate on the previous evening.
Each time an item is added or amended, the current date will be added at the end of the text, in the format (DDMMYY). This can be used to help locating new information use your browser's search page facility to check each recent date.
Changes in the past 7 days are (highlighted on green).
Changes in the last update are further (highlighted in red) and marked with a Ά.
All changes with even a vague date, such as vehicle type changes, have been assigned a nominal introduction date, which allows them to appear in a suitable place in the date index,
rather than cluttering up the "undated" category. Only the month will be displayed in the list of changes.
Route | Details | Expected date |
3 | Contract retained by Transport UK with 15 existing hybrid New Bus for London double deckers. (4 years) (140425) | 7 Feb 26 |
4 | New electric double deckers introduced. (270924) | |
12 | Contract retained by London Central with 15 existing hybrid New Bus for London double deckers. (5 years) (190325) | 1 Nov 25 |
13 23 70 72 94 148 218 272 283 440 452 C1 | The normal Saturday and Sunday schedules will operate on 3-5 May only. Timetables will not be updated. (180425) | 3 May 25 |
13 23 70 72 94 148 218 272 283 440 452 C1 | The normal Saturday and Sunday schedules will operate on 24-26 May only. Timetables will not be updated. (180425) | 24 May 25 |
22 | New electric double deckers introduced. (181024) | |
25 | Contract retained by Stagecoach London with 31 existing hybrid double deckers. (5 years) (270924) | 24 May 25 |
30 | Contract retained by Metroline with existing hybrid double deckers. (3 years) (161224) | 21 Jun 25 |
31 | New electric double deckers introduced. (220425) | |
33 | New electric single deckers introduced. (081124) | |
34 | New electric double deckers introduced. (081124) | |
37 | Contract retained by London Central with 19 existing hybrid double deckers. (3 years) (270924) | 31 May 25 |
39 | New electric single deckers introduced. (171123) | |
41 | New electric double deckers introduced. (290125) | |
44 | Contract retained by London General with 18 existing hybrid double deckers. (5 years) (261124) | 31 May 25 |
46 | Contract retained by Metroline with 17 existing electric single deckers. (7 years) (181124) | 21 Jun 25 |
50 | New electric double deckers introduced. Operation transferred to Thornton Heath garage. (220824) | |
60 | Contract retained by Arriva London with 20 new electric double deckers. (7 years) (121024) | 30 Aug 25 |
61 | Contract retained by Stagecoach London with 10 new electric double deckers. (7 years) (261124) | 29 Nov 25 |
67 | Contract awarded to Arriva London with 10 existing hybrid New Bus for London double deckers from Stamford Hill garage. (2 years) (060225) | 31 May 25 |
73 | Contract retained by Arriva London with 24 existing hybrid New Bus for London double deckers. (5 years) (270924) | 30 Aug 25 |
77 | Contract retained by London General with 18 existing hybrid double deckers. (5 years) (261124) | 31 May 25 |
79 | Contract retained by London Sovereign with 14 existing hybrid double deckers. (3 years) (140425) | 6 Dec 25 |
83 | New electric double deckers introduced. PVR changed to 19 [Additional vehicles used for operational purposes to be removed] (050923) | |
87 | Contract retained by London General with 19 existing hybrid double deckers. (4 years) (011124) | 31 May 25 |
88 | New electric double deckers introduced. (061224) | |
90 | New electric double deckers introduced. (300824) | |
95 | Extended to Southall Green Quarter. PVR changed to 15. (260425) | |
95 | New electric single deckers introduced. (161224) | |
98 | New electric double deckers introduced. (031224) | |
99 | New electric double deckers introduced. (180125) | |
105 | Contract retained by London United with 16 existing hybrid double deckers. (5 years) (120225) | 28 Jun 25 |
106 | Contract retained by London General with 15 new electric double deckers. (7 years) (120225) | 7 Jun 25 |
122 | Contract retained by Stagecoach London with 19 existing hybrid double deckers. (3 years) (220425) | 7 Feb 26 |
131 | New electric double deckers introduced. (121024) | |
139 | Contract retained by Metroline with 18 existing hybrid double deckers. (3 years) (020924) | 30 Aug 25 |
141 | New electric double deckers introduced. (100125) | |
143 | New electric single deckers introduced. (120624) | |
144 | Contract awarded to London General with 15 existing electric double deckers from Northumberland Park garage. (7 years) (120225) | 11 Oct 25 |
165 | Contract retained by Stagecoach London with 13 new electric double deckers. (7 years) (210225) | 27 Sep 25 |
166 | Contract retained by Arriva London with 10 new electric single deckers. (7 years) (191224) | 30 Aug 25 |
169 | New electric double deckers introduced. (190325) | |
171 | New electric double deckers introduced. (220425) | |
172 | New electric double deckers introduced. (140325) | |
173 | Contract (including 673) retained by Stagecoach London with new electric double deckers. (7 years) (140425) | 18 Oct 25 |
174 | Contract (including 674) retained by Stagecoach London with 26 new electric double deckers. (7 years) (220425) | 18 Oct 25 |
179 | Contract retained by Stagecoach London with 13 existing hybrid double deckers. (3 years) (140425) | 27 Sep 25 |
184 | Contract retained by London General with 18 electric single deckers (mix of new and existing). (7 years) (280425)Ά | 7 Feb 26 |
188 | New electric double deckers introduced. (081124) | |
193 | Contract retained by Stagecoach London with 11 existing single deckers. (3 years) (140425) | 27 Sep 25 |
194 | New electric double deckers introduced. Allocation transferred to Thornton Heath garage. (220824) | |
196 | Contract awarded to Arriva London with 16 double deckers from Norwood garage. (7 years) New timetable to improve punctuality. (220425) | 3 May 25 |
196 | New electric double deckers introduced. (220425) | |
202 | Contract retained by Arriva London with 16 existing hybrid double deckers. (3 years) (191224) | 20 Sep 25 |
206 | New electric buses (mix of single and double deckers) introduced. (120424) | |
210 | New electric double deckers introduced. (060924) | |
214 | Route restored to serve Liverpool Street Station. Normal timetable re-introduced. (110316) | ? |
217 | Contract awarded to Arriva London with 12 new electric double deckers. (7 years) (280425)Ά | 15 Nov 25 |
219 | Contract retained by London General with 12 existing electric single deckers. (7 years) (011124) | 31 May 25 |
224 | Contract awarded to Metroline with 8 existing single deckers. (2 years) (140425) | 11 Oct 25 |
230 | Contract retained by London General with 11 new electric double deckers. (7 years) (011124) | 21 Jun 25 |
231 | Contract retained by Metroline with 7 existing double deckers. (3 years) (161224) | 7 Jun 25 |
236 | Temporary timetable introduced during works in Hackney with frequency reduced to every 12 minutes Monday to Saturday daytimes, 14 minues Sunday daytimes, 17 minutes evenings and 22 minutes early mornings. (260425) | 3 May 25 |
241 | Contract retained by Stagecoach London with 10 existing hybrid double deckers. (3 years) No change to the timetable. (260425) | 3 May 25 |
241 | Extended to Here East. PVR changed to 13. (260425) | |
242 | New electric double deckers introduced. (220224) | |
243 | New electric double deckers introduced. (170824) | |
245 | New electric double deckers introduced (ordered for E8 contract). (140225) | ? |
246 | Contract retained by Stagecoach London with 5 existing single deckers. (3 years) (260325) | 20 Sep 25 |
246 | Winter service commences (230225) | 2 Nov 25? |
247 | New electric double deckers introduced. (190325) | |
250 | New electric double deckers introduced. (220824) | |
252 | Contract retained by Stagecoach London with 13 new electric double deckers. (7 years) (210225) | 27 Sep 25 |
255 | New electric single deckers introduced. (220824) | |
256 | Contract retained by Stagecoach London with 11 new electric double deckers. (7 years) (210225) | 27 Sep 25 |
257 | New electric double deckers introduced. (071024) | |
261 | Contract retained by Stagecoach London with 14 new electric double deckers. (7 years) (261124) | 29 Nov 25 |
263 | New electric double deckers introduced (ordered for E2 contract). (140225) | ? |
263 | New electric double deckers introduced. (010425) | |
265 | New Monday to Friday and Saturday timetables to improve reliability following introduction of 20mph speed limits and changes to road layouts along the route, with daytime service reduced to every 13-14 minutes. (270425) | 3 May 25 |
266 | New electric double deckers introduced. (031224) | |
268 | Contract retained by Metroline with 6 new electric single deckers. (7 years) (030724) | 7 Jun 25 |
269 | New electric double deckers introduced. (180125) | |
270 | Contract retained by Transport UK with 15 new electric double deckers. (7 years) (020924) | 31 May 25 |
274 | Contract retained by Metroline with 13 existing hybrid double deckers. (3 years) (020924) | 21 Jun 25 |
276 | Temporary timetable introduced during works in Hackney with frequency reduced to every 14 minutes Monday to Saturday daytimes, 17 minues Sunday daytimes, 22 minutes early mornings and evenings. (270425) | 3 May 25 |
277 | New electric double deckers introduced. (220224) | |
279 | New electric double deckers introduced. (141023) | |
280 | New electric double deckers introduced. (200724) | |
285 | Contract retained by Transport UK with 16 existing hybrid double deckers. (3 years) (050225) | 28 Jun 25 |
287 | New electric single deckers introduced. (190325) | |
289 | New electric double deckers introduced. (280824) | |
292 | Contract awarded to Uno with 7 electric double deckers. (7 years) (140425) | 6 Dec 25 |
293 | Contract retained by London United with 6 existing single deckers. (3 years) (181024) | 30 Aug 25 |
296 | Contract retained by Stagecoach London with 8 existing single deckers. (3 years) (280425)Ά | 18 Oct 25 |
297 | New Streetdeck Electroliner electric double deckers introduced. (100425) | Jun 2025 |
299 | New electric single deckers introduced. (310125) | |
304 | Contract retained by Blue Triangle with 10 existing hybrid double deckers. (3 years) (161224) | 7 Jun 25 |
312 | Contract retained by Arriva London with 12 new electric single deckers. (7 years) (121024) | 6 Sep 25 |
314 | New electric single deckers introduced. (300824) | |
318 | Contract awarded to London General with 9 existing single deckers from Northumberland Park garage. (3 years) (120225) | 8 Nov 25 |
319 | Contract retained by Arriva London with 19 existing electric double deckers. (7 years) (191224) | 13 Sep 25 |
321 | New electric double deckers introduced. (180425) | May 2025 |
324 | Contract retained by Metroline with 7 existing single deckers. (3 years) (050225) | 25 Oct 25 |
325 | New electric single deckers introduced. (020324) | |
326 | Contract retained by London Sovereign with 15 existing single deckers. (3 years) (050225) | 26 Jul 25 |
330 | Contract awarded to Blue Triangle with 10 existing hybrid double deckers from Henley Road garage. (3 years) New timetable to improve punctuality. (270425) | 3 May 25 |
331 | Contract retained by Metroline with 8 existing single deckers. (3 years) (020924) | 5 Jul 25 |
333 | New electric double deckers introduced. (190124) | |
337 | Contract awarded to Transport UK with 11 new electric double deckers from Battersea garage. (7 years) (290724) | 24 May 25 |
341 | New electric double deckers introduced. (071024) | |
352 | Contract retained by London Central (transfer within Go Ahead group) with 6 existing single deckers. (3 years) (260325) | 20 Sep 25 |
354 | Contract retained by London Central (transfer within Go Ahead group) with 5 existing single deckers. (3 years) (260325) | 20 Sep 25 |
355 | New electric single deckers introduced. (051224) | |
356 | Contract retained by Stagecoach London with 8 existing single deckers. (3 years) (260325) | 13 Sep 25 |
358 | Temporary Monday to Friday and Saturday timetables introduced during works at Park Langley, with daytime service reduced to every 13 minutes. (270425) | 3 May 25 |
360 | New electric single deckers introduced. (051224) | |
365 | Contract retained by Stagecoach London with 12 new electric double deckers. (7 years) (210225) | 27 Sep 25 |
381 | New electric double deckers introduced. (220425) | May 2025 |
382 | New electric single deckers introducd. (120724) | |
389 | New electric single deckers introduced. (310125) | |
390 | Revised at Victoria Bus Station to start and finish in bay B. No change to the timetable. (261223) | ? |
390 | Contract retained by Metroline with 17 existing hybrid New Bus for London double deckers. (5 years) (270924) | 30 Aug 25 |
399 | New electric single deckers introduced. (310125) | |
401 | New electric double deckers introduced. (180125) | |
403 | Contract retained by London General - Metrobus with 8 existing hybrid double deckers. (3 years) (261124) | 25 Oct 25 |
405 | Contract retained by Arriva London with 10 new electric double deckers. (7 years) (121024) | 30 Aug 25 |
410 | Operation transferred to Croydon garage. (220824) | |
412 | Contract (including route 685) retained by Arriva London with 8 new electric double deckers. (7 years) (181024) | 30 Aug 25 |
425 | Contract retained by Stagecoach London with 21 new electric double deckers. (7 years) (270924) | 5 Jul 25 |
434 | Contract retained by London General - Metrobus with 4 existing single deckers. (3 years) (181024) | 30 Aug 25 |
456 | Contract retained by London General with 5 existing single deckers. (3 years) (140425) | 14 Mar 26 |
460 | Contract retained by Metroline with 10 existing hybrid double deckers. (3 years) (020924) | 28 Jun 25 |
466 | Contract retained by Arriva London with 20 new electric double deckers. (7 years) (121024) | 30 Aug 25 |
469 | Contract retained by London Central with 10 existing single deckers. (3 years) (140425) | 24 Jan 26 |
474 | Contract awarded to Blue Triangle with 14 existing hybrid double deckers. (3 years) (161224) | 3 May 25 |
484 | Contract retained by London Central with 10 existing electric single deckers. (7 years) (280425)Ά | 21 Mar 26 |
485 | Contract awarded to Transport UK with 4 new electric single deckers. (7 years) (121024) | 3 May 25 |
491 | Contract retained by Metroline with 9 new electric single deckers. (7 years) (161224) | 31 May 25 |
496 | Contract retained by Stagecoach London with 8 new electric double deckers. (7 years) (280425)Ά | 18 Oct 25 |
499 | Contract retained by Stagecoach London with 7 existing single deckers and 1 existing double decker. (3 years) (121024) | 28 Jun 25 |
606 | Contract retained by Metroline with 2 existing hybrid double deckers. (3 years) (120225) | 30 Aug 25 |
616 | Contract awarded to Arriva London with 2 existing hybrid double deckers. (3 years) (140425) | 7 Feb 26 |
633 | Contract retained by London General - Metrobus with 2 existing hybrid double deckers. (3 years) (280425)Ά | 4 Apr 26 |
675 | Contract retained by Arriva London with 1 new electric double decker. (7 years) (140425) | 18 Oct 25 |
699 | Contract retained by Uno with 4 existing electric double deckers. (7 years) (190325) | 22 Nov 25 |
969 | Contract retained by Transport UK with existing single deckers. (3 years) (280425)Ά | 15 Nov 25 |
B12 | Contract retained by London Central with 7 new electric single deckers. (7 years) (140425) | 24 Jan 26 |
B14 | New electric single deckers introduced. (280325) | |
B15 | Contract awarded to London Central with 6 new electric single deckers. (7 years) (140425) | 24 Jan 26 |
B16 | New electric single deckers introduced. (180125) | |
C11 | New electric single deckers introduced. (160724) | |
D6 | Contract retained by Stagecoach London with 14 existing single deckers. (5 years) (161224) | 13 Sep 25 |
D7 | New electric double deckers introduced. (301123) | |
D8 | Contract retained by Stagecoach London with 7 new electric double deckers. (7 years) (181124) | 13 Sep 25 |
E1 | Extended from Ealing to Osterley. PVR changed to 11. (240524) | May 2027? |
E2 | Electric double deckers introduced (from route 263)? (151022) | 2025? |
E8 | Electric double deckers introduced (from route 245)? (151022) | 2025? |
G1 | Contract awarded to Transport UK with 11 new electric single deckers. (7 years) (020924) | 3 May 25 |
H2 | Contract retained by Metroline with 3 existing single deckers. (3 years) (260724) | 7 Jun 25 |
H3 | Contract (including route 631) retained by Metroline with 2 existing single deckers. (3 years) (260724) | 7 Jun 25 |
H12 | Contract retained by London Sovereign with 14 existing hybrid double deckers. (5 years) (191224) | 30 Aug 25 |
H25 | Contract retained by Transport UK with 10 existing single deckers. (3 years) (050225) | 15 Nov 25 |
K1 | Contract retained by London United with 14 existing single deckers. (3 years) (191224) | 28 Jun 25 |
K2 | Contract retained by London United with 11 existing single deckers. (3 years) (260325) | 28 Jun 25 |
K3 | Contract retained by London United with 11 existing single deckers. (3 years) (191224) | 28 Jun 25 |
P5 | Contract retained by Transport UK with 9 electric single deckers (mix of new and existing). (7 years) (190624) | 3 May 25 |
P12 | New D8UR 10.2m/Enviro200 MMCEV electric single deckers introduced. (100425) | Jun 2025 |
R1 | New electric single deckers introduced. (280325) | |
R2 | New electric single deckers introduced. (280325) | |
R3 | New electric single deckers introduced. (280325) | |
R4 | New electric single deckers introduced. (280325) | |
R5 | Contract (including R10) retained by London General - Metrobus with 1 existing single decker. (3 years) (190325) | 6 Dec 25 |
R7 | Contract retained by London General - Metrobus with 4 existing single deckers. (3 years) (190325) | 6 Dec 25 |
R8 | New electric single deckers introduced. (280325) | |
R9 | Contract retained by London General - Metrobus with 3 existing single deckers. (3 years) (161224) | 16 Aug 25 |
R11 | New electric single deckers introduced. (280325) | |
S1 | Contract awarded to Transport UK with 13 new electric single deckers. (7 years) (190325) | 29 Nov 25 |
S3 | New electric single deckers introduced. (050424) | |
S4 | Contract awarded to London General - Metrobus with 7 existing single deckers. (3 years) (190325) | 29 Nov 25 |
SL1 | New electric double deckers introduced. (081124) | |
SL3 | New electric double deckers introduced. (180125) | |
SL5 | New electric double deckers introduced. (110425) | |
SL7 | New electric double deckers introduced. (110425) | |
U1 | New electric (?) single deckers introduced. (181024) | |
U2 | New electric (?) single deckers introduced. (181024) | |
U3 | New electric (?) double deckers introduced. (191024) | |
U4 | New electric (?) double deckers introduced. (191024) | |
W8 | Electric double deckers introduced. (170724) | |
N5 | Contract retained by London Sovereign with existing hybrid double deckers. (3 years) (181124) | 26 Jul 25 |
N20 | Contract retained by Metroline with existing hybrid New Bus for London double deckers. (3 years) (181124) | 26 Jul 25 |
N22 | New electric double deckers introduced. (181024) | |
N31 | New electric double deckers introduced. (220425) | |
N133 | New Streetdeck Electroliner electric double deckers introduced. (220425) | May 2025 |
N171 | New electric double deckers introduced. (220425) | |
N242 | New electric double deckers introduced (220224) | |
N266 | New electric double deckers introduced. (031224) | |
N277 | New electric double deckers introduced (220224) | |
N381 | New electric double deckers introduced. (220425) | May 2025 |
N550 | Contract retained by Stagecoach London with existing hybrid double deckers. (3 years) (181124) | 30 Aug 25 |
N551 | Contract retained by Stagecoach London with existing hybrid double deckers. (3 years) (181124) | 30 Aug 25 |
Changes to routes or timetables will be listed here for about 3 months after the event, or since the last issue of the Greater London Bus Map, whichever is longer. Late or amended items will be highlighted.
Route | Details | Date |
492 | PVR changed to 7 (crosslink from 401 removed). (070425) | 18 January |
24 | Revised temporary timetable to improve punctuality. (270125) | 1 February |
41 | Contract retained by Arriva London with 19 double deckers. (7 years) New timetable with Sunday early morning service increased to every 12-15 minutes and Sunday shopping hours to every 8 minutes. (290125) | 1 February |
43 | Temporary timetable withdrawn and previous timetable reintroduced with daytime service restored to every 8 minutes Monday to Saturday daytimes, 10 minutes Sunday daytimes and 12 minutes evenings. (050125) | 1 February |
45 | Existing route withdrawn except between Brixton and Camberwell. New number for route 118, Morden to Brixton then on to Camberwell via current 45. See route 59 for replacement service to Clapham Park. Contract retained by Transport UK with 17 existing hybrid double deckers from Walworth garage. (5 years) New timetable with buses running every 12 minutes Monday to Saturday daytimes, 15 minutes early mornings, evenings and Sundays. First and last bus times are similar to route 118 except for an earlier journey from Morden daily. (310125) | 1 February |
59 | Withdrawn between Streatham Hill and Brixton Hill and re-routed to Clapham Park via current route 45. New timetable to improve punctuality and incorporating an earlier journey on Saturdays towards Clapham Park. (290125) | 1 February |
79 | Temporary timetable introduced during road works in Wembley, with daytime service reduced to every 13-14 minutes Mondays to Saturdays, 16-17 minutes Sundays. (290125) | 1 February |
118 | Route renumbered 45 (see separate entry). (250125) | 1 February |
121 | Contract retained by Arriva London with 22 existing double deckers. (3 years) New timetable to improve reliability and with Sunday daytime service increased to every 10 minutes. (290125) | 1 February |
125 | Contract retained by London Sovereign with 18 existing electric double deckers. (3 years) New timetable to improve reliability. (310125) | 1 February |
133 | Extended in service on arrrival at Holborn to Procter Street, via High Holborn, Southampton Row, Theobald's Road, Drake Street and Procter Street. No change to the temporary timetable. (220425) | 1 February |
149 | New timetable to improve reliability following introduction of 20mph speed limits along the route. PVR changed to 30 (Day) and 10 (night). (050225) | 1 February |
153 | Contract awarded to Metroline with 9 new 10.9m GB Kite electric single deckers from Holloway garage. (7 years) New timetable with daily daytime service reduced to every 15 minutes. (310125) | 1 February |
220 | New Monday to Friday timetable introduced to improve reliability following introduction of 20mph speed limits along the route, with PM peak service reduced to every 7 minutes. (310125) | 3 February |
223 | Temporary timetable introduced during road works in Wembley, with service reduced to every 22 minutes Monday to Saturday daytimes, 32 minutes evenings, early Saturday mornings and Sundays. (290125) | 1 February |
258 | Contract awarded to Metroline with 12 existing double deckers from Harrow Weald garage. (3 years) New timetable to improve reliability and with last bus from South Harrow 10 minutes later, and early morning and Sunday daytime service increased to every 20 minutes. (100225) | 1 February |
299 | Contract (including 389/399) awarded to London General with 8 single deckers. (7 years). No change to the timetable. (310125) | 1 February |
343 | Contract retained by London Central with 23 existing hybrid double deckers. (5 years) New timetable to improve punctuality. (290125) | 1 February |
363 | New Monday to Friday timetable to improve reliability. (060225) | 3 February |
381 | Temporary (?) timetable introduced with daily afternoon service reduced to every 13 minutes. (290125) | 1 February |
389 | Operation now on route 299 contract. No change to the timetable. (270125) | 1 February |
399 | Operation now on route 299 contract. No change to the timetable. (270125) | 1 February |
481 | Temporary timetable introduced during works at London Road/Chertsey Road, with frequency reduced to every 32 minutes Mondays to Saturdays (plus school trips), 62 minutes Sundays. (290125) | 1 February |
483 | Revised temporary timetable during road works in Wembley. (290125) | 1 February |
640 | Operation transferred to Greenford garage. No change to the timetable. (200125) | 3 February |
H17 | Temporary timetable introduced during road works in Wembley, with service reduced to every 13 minutes Monday to Friday peak hours, every 16 minutes Monday to Saturday shopping hours, 21 minutes evenings and Sundays, 31 minutes Saturday and Sunday early mornings. (300125) | 1 February |
R68 | Revised temporary timetable to improve punctuality. (060225) | 1 February |
W4 | Contract retained by Arriva London with 14 existing single deckers. (5 years) New timetable to improve punctuality and with early morning service increased to every 15 minutes daily, and earlier journeys on Sundays to match Mondays to Saturdays. (290125) | 1 February |
W6 | Contract retained by Arriva London with 9 existing single deckers. (3 years) New timetable to improve reliability and with early morning and evening service increased to every 15 minutes daily, later journeys daily, and earlier journeys on Sundays to match Mondays to Saturdays. Afternoon school trip discontinued. (290125) | 1 February |
N41 | New timetable to improve punctuality. (290125) | 1 February |
N343 | New timetable to improve punctuality. (290125) | 1 February |
N98 | Willesden allocation transferred to Harrow Weald garage. No change to the timetable. (200125) | 2 February |
3 | Temporary timetable introduced during southbound diversion away from Lambeth Bridge, with frequency reduced to every 11 minutes Monday to Saturday daytimes, 13 minutes early mornings, evenings and Sundays. (100225) | 8 February |
36 | Contract retained by London Central with 29 existing hybrid double deckers. (5 years) No change to the timetable. (070125) | 8 February |
83 | Temporary timetable introduced during road works in Wembley, with PVR changed to 22. (050225) | 8 February |
187 | New Volvo BZL 10.2m/MCV single deckers introduced. (150125) | February |
316 | New Volvo BZL 10.2m/MCV single deckers introduced. (070225) | February |
5 | Temporary timetable withdrawn and new timetable introduced with daytime frequency restored to every 6-7 minute Mondays to Saturdays, 8 minutes Sundays. (120225) | 15 February |
15 | Temporary timetable withdrawn and new timetable introduced with daytime frequency restored to every 12 minute Mondays to Fridays and Sundays, 10 minutes Saturdays. (120225) | 15 February |
115 | Temporary timetable withdrawn and new timetable introduced with daytime frequency restored to every 8 minute Mondays to Saturdays, 10 minutes Sundays. (120225) | 15 February |
653 | New timetable with morning journeys revised to run 5 minutes earlier throughout. (160225) | 17 February |
683 | New timetable with morning journeys revised to run 5 minutes earlier throughout. (160225) | 17 February |
688 | New timetable with morning journeys revised to run 5 minutes earlier throughout. (160225) | 17 February |
E6 | Temporary timetable introduced with daytime service reduced to every 13-14 minutes Monday to Friday mornings, 13 minutes Saturday mornings, 14 minutes afternoons, 17 Sundays. (120225) | 15 February |
H32 | Revised temporary timetable introduced with frequency reduced to every 13 minutes Monday to Saturday mornings, 16 minutes Sunday shopping hours. (170225) | 15 February |
N5 | New timetable to reduce punctuality. (120225) | 16 February |
8 | Temporary timetable withdrawn and previous timetable reintroduced with service restored to serve Bow. (160225) | 22 February |
14 | Temporary timetable withdrawn and new timetable introduced to improve reliability and with frequency increased to every 8 minutes Monday to Saturday daytimes (7 towards Russell Square Mon-Fri AM peak), and restored to every 12 minutes Sunday daytimes. Waterloo garage allocation introduced with a PVR of 7 (not change to Putney); night PVR changed to 10. (230225) | 22 February |
25 | Temporary timetable withdrawn and previous timetable reintroduced with service restored to every 7-8 minutes Monday to Saturday daytimes, 10 minutes evenings, Monday to Saturday early mornings and Sundays, 13 minutes Sunday early mornings. (160225) | 22 February |
27 | Revised temporary Monday to Friday timetable towards Hammersmith. (230225) | 24 February |
31 | Temporary Monday to Friday timetable withdrawn and previous Monday to Friday timetable reintroduced with service restored to every 10 minutes. (050225) | 24 February |
187 | Temporary timetable withdrawn and previous timetable reintroduced with service restored to every 15 minutes Monday to Saturday daytimes, 20 minutes evenings and Sundays. (050225) | 22 February |
205 | Temporary timetable withdrawn, previous Monday to Friday and Sunday timetables reintroduced, and new Saturday timetable to improve reliability. Frequency restored to every 10 minutes Monday to Saturday daytimes, 12 minutes evenings, Monday to Friday early mornings and Sundays, 15 Saturday and Sunday early mornings. (160225) | 22 February |
233 | Contract retained by London General - Metrobus with 7 new electric single deckers. (7 years) New timetable to improve punctuality. (190225) | 22 February |
260 | Temporary timetable withdrawn and new timetable introduced to improve punctuality, with service restored to every 12 minutes Monday to Saturday daytimes, 15 minutes evenings and Sundays and 20 minutes early mornings. (160225) | 22 February |
275 | Revised temporary timetable to improve punctuality. (190225) | 22 February |
276 | Temporary timetable withdrawn and previous timetable reintroduced, with frequency restored to every 12 minutes Monday to Saturday daytimes, 15 minutes Sunday daytimes and 20 minutes early mornings and evenings. (190225) | 22 February |
278 | New Monday to Friday school day timetable with afternoon trip revised to start from Oak Farm Library at 1516, instead of Ruislip, and other timetable alterations. (230225) | 24 February |
414 | Discontinued. (160225) | 22 February |
425 | Temporary timetable withdrawn and previous timetable reintroduced, with frequency restored to every 10 minutes Monday to Saturday daytimes, 12 minutes early evenings and Sunday daytimes and 15 late evenings. (280225) | 22 February |
452 | PVR changed to 16. No change to the timetable. (140425) | 22 February |
487 | Temporary timetable withdrawn and previous timetable reintroduced with service restored to every 12 minutes Monday to Saturday daytimes, 15 minutes early evenings, 20 minutes late evenings and Sunday daytimes. PVR changed to 12. (280225) | 22 February |
499 | Further additional school day trips added at 0740 Gallows Corner to Heath Park and 1435 Heath Park to Gallows Corner. PVR changed to 9. (200225) | 24 February |
687 | Afternoon journey revised to depart 5 minutes later. (230225) | 24 February |
H28 | Contract retained by Transport UK with 11 existing single deckers. (3 years) No change to the timetable. (280225) | 22 February |
R70 | Revised temporary timetable to improve punctuality. (200225) | 22 February |
N205 | Temporary timetable withdrawn and previous timetable reintroduced. (230225) | 23 February |
55 | Contract retained by Stagecoach London with 29 existing hybrid New Bus for London double deckers. (4 years) Revised at Oxford Circus to start from Oxford Street/Great Titchfield Street, no longer serving Holles Street. New timetable to improve reliability following introduction of 20mph speed limits along the route, with Monday to Saturday daytime service reduced to every 8 minutes. (270225) | 1 March |
56 | Contract retained by Stagecoach London with 18 existing hybrid double deckers. (3 years) New timetable to improve reliability following introduction of 20mph speed limits along the route, with frequency reduced to every 10 minutes at all times except early mornings. (011124) | 1 March |
207 | Revised temporary timetable in conjunction with switch of weekend Westway closures from eastbound to westbound. (260225) | 1 March |
235 | New timetable to improve reliability with frequency reduced to every 8-9 minutes Saturday shopping hours, 12-13 minutes Sunday shopping hours. (260225) | 1 March |
246 | Summer service commences (230225) | 2 March |
335 | Contract retained by Arriva London with 7 existing hybrid double deckers. (3 years) No change to the timetable. (020924) | 1 March |
397 | Contract retained by Stagecoach London with 6 existing single deckers (plus one bus from route W16 AM peak). New timetable to improve reliability. (3 years) (161224) | 1 March |
423 | Contract retained by London United with 7 existing hybrid double deckers. (3 years) New timetable. (260225) | 1 March |
488 | Contract retained by Stagecoach London with 9 existing single deckers. (3 years) New timetable to improve punctuality. (260225) | 1 March |
H22 | Contract retained by London United with 12 existing single deckers. (3 years) Revised temporary Saturday timetable to improve reliability. (260225) | 1 March |
H37 | Contract retained by London United with 13 existing single deckers. (3 years) Night service discontinued (suspended since Covid anyway). Revised temporary timetables on Monday to Friday school holidays, with daytime service increased to every 8 minutes and early mornings to every 15 minutes. Temporary Saturday and Sunday timetables withdrawn and new timetables to improve reliability, with daytime service restored to every 7-8 minutes Saturdays and 10 minutes Sundays, early morning service increased to every 15 minutes both days and earlier journeys on Sundays to match Mon-Sat. (260225) | 1 March |
H98 | Contract retained by London United with 15 existing hybrid New Bus for London double deckers (5 years). New timetable to improve reliability with frequency increased to every 12 minutes evenings and Sundays, 15 minutes daily early mornings, and earlier jounreys added on Sundays to match Mon-Sat. PVR 16 on Fridays only. (260225) | 1 March |
N55 | Revised at Oxford Circus to start from Oxford Street/Great Titchfield Street, no longer serving Holles Street. New timetable to improve punctuality following introduction of 20mph speed limits along the route. (280225) | 1 March |
110 | Revised temporary timetable to improve punctuality. (060325) | 8 March |
111 | Temporary timetable introduced during works in Lampton, with frequency reduced to every 9 minutes Monday to Friday peak hours, 10-11 minutes Monday to Saturday shopping hours and 12-13 minutes Sunday shopping hours. (060325) | 8 March |
282 | Contract retained by Metroline with 17 existing hybrid double deckers. (3 years) New timetable to improve reliability following introduction of 20mph speed limits and changes to road layouts along the route. (060325) | 8 March |
