Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery
Information correct to 6 March 2010
If this date is much more than a week old you are probably looking at an archived version.
Try clicking your browser's re-load button.
Click for a list of recent changes that have already taken place, or for a list of diversions (not necessarily complete).
New contracts will usually, but not always, mean new timetables, and often there will be other changes as well details when known. New buses will now always be low floor and wheelchair accessible.
In line with the routes and details pages, new timetables (where available) are now accessed by clicking on the route number. Some may be PDF files for which Adobe Reader is required.
Where a ? is placed in the Expected Date column, there is now some doubt whether the change will take place at all. All dates and other information on this page are provisional and liable to be amended at short notice. Note that night services are considered to be very early journeys on the following day's service, and hence the first few journeys of the revised service may actually operate on the previous evening.
Each time an item is added or amended, the current date (also printed at the foot of the page) will be added at the end of the text, in the format (DDMMYY). This can be used to help locating new information use your browser's search page facility to check each recent date. There is also a list of updates in the past 7 days.
All changes with even a vague date, such as vehicle type changes, have been assigned a nominal introduction date, which allows them to appear in a suitable place in the date index, rather than cluttering up the "undated" category. Only the month will be displayed in the list, as before.
Note: All pending changes are provisional and liable to be amended or cancelled without notice. Vehicle type changes are usually not tied to the exact date shown, and indeed are often phased in practice.
Official TfL information is available here: Bus service changes; real time travel information.
Updates within the past 7 days
Future: 27 76/N76 86 94 237 266 325 410 455 545 931
Past: 545 76/N76 325 444
Diversions: 73 476 N73
Index to forthcoming changes by date
06/03/10-12/03/10: RV1
13/03/10-19/03/10: 94 188 237 246 266 931 R7 94 237
20/03/10-26/03/10: 2 237* 243 302* 410 432 455 N2 73 476 N73
27/03/10-02/04/10: 76/N76 259 545 740 35 45 345 E3 N11 N35
03/04/10-09/04/10: 2/N2 86 104 432
10/04/10-16/04/10: 427 607 S3
17/04/10-23/04/10: 195 463 E2* E3 N11
01/05/10-07/05/10: 46 110 111 322 394 696 698 G1 P4 U1 U2 U3 U4 U5
22/05/10-28/05/10: 353 464 654 507
29/05/10-04/06/10: 253 254
05/06/10-11/06/10: 217
26/06/10-02/07/10: 143 260 302 R68 R70
July 2010: 17 382 384 C1 C11 W8 21 35 40 133 343 N21 N35 N133 N343
August 2010: 5 15/N15 50 64 115 119 130 159 194 198 208 243 250 255 264 320 410 N109 N159 C1
September 2010: 66 312 158 308
October 2010: 11/N11 94 131 149 411/641
November 2010: 18/N18
December 2010: 381 N381
January 2011 onward: 46* 135* RV1*
Undated: 5 25 27 28 102 129 130 160 191* 238 255 273 324 325 360 371 381 388 488 E10 P5 RV1 S4 U10 N28 N31
* Denotes changes where the date is approximate or uncertain.
Denotes the start of a temporary diversion, the end of such a diversion.
| Route | Details | Expected date |
|---|---|---|
| 2 | New timetable to improve reliability. (300110) | 20 March |
| 2/N2 | Contract retained by Arriva London with 24 existing double deckers. No changes to the timetables. (300110) | 3 April |
| 5 | Monday to Saturday daytime frequency reduced to every 7-8 minutes with additional peak hour journeys (see route 238). (250210) | |
| 5 | Contract retained by East London with 26 existing double deckers. (181209) | 28 August |
| 11/N11 | Contract retained by London General with 25 existing double deckers. (181209) | 30 October |
| 15/N15 | Contract retained by East London with 23 existing double deckers. Discontinued between Piccadilly Circus (Regent Street) and Paddington Basin (see route 159). (181209) | 28 August |
| 17 | Contract retained by Metroline with 16 existing double deckers. (231209) | 24 July |
| 18/N18 | Contract retained by First Centrewest with 48 new double deckers. (230110) | 13 November |
| 25 | Restored to normal routeing via Leadenhall Street. (131108) | |
| 27 | Extended to Chiswick Business Park. (060310) | |
| 28 | Half hourly night service introduced. (160108) | |
| 46 | Contract retained by Metroline with 17 existing single deckers. (280709) | 1 May |
| 46 | New single deckers introduced. (280709) | May 2012? |
| 50 | Contract retained by Arriva London with 15 double deckers (mix of new and existing). (100210) | 28 August |
| 64 | Half hourly night service introduced. (181209) | 28 August |
| 66 | Contract awarded to Arriva (Grays) with 11 new 10.7m E200Dart/Enviro200 single deckers. (220210) | 4 September |
| 76/N76 | Diverted to serve Englefield Road in both directions between Kingsland Road and Southgate Road (instead of current temporary routeing via Downham Road, or former routeing via Stamford Road). (060310) | 27 March |
| 86 | New timetable incorporating revised late evening timings. (060310) | 3 April |
| 94 | Temporary timetable withdrawn and previous timetable re-introduced, with Monday to Saturday daytime service restored to every 5 minutes (4-5 peaks). (270210) | 13 March |
| 94 | Contract retained by London United with 30 existing double deckers. (271109) | 16 October |
| 102 | Night service extended to Brent Cross. (200807) | |
| 104 | New timetable incorporating additional peak hour journeys. (250210) | 3 April |
| 110 | Contract retained by London United with 5 existing single deckers. Extended from Hounslow to West Middlesex Hospital via route 117. (220809) | 1 May |
| 111 | Contract retained by London United with 23 new Omnicuty double deckers. Monday to Friday peak hours service increased to every 8-9 minutes. (161009) | 1 May |
| 115 | Contract retained by East London with 19 existing double deckers. (181209) | 28 August |
| 119 | Contract retained by Metrobus with 16 existing double deckers. (100210) | 28 August |
| 129 | Extended from Greenwich to Peckham via Convoys Wharf, Surrey Canal Road and Rotherhithe New Road (PVR to 10). (150708) | |
| 130 | Contract retained by Metrobus with 8 existing single deckers. (100210) | 28 August |
| 130 | Extended from Norwood Junction to Thornton Heath via Selhurst Road, Park Road and Whitehorse Lane. (250607) | |
| 131 | Contract retained by London United with 20 existing double deckers. Additional schoolday journeys introduced Tooting to Kingston AM, Kingston to Tooting PM. (100210) | 2 October |
| 135 | Diverted to serve Great Eastern Street eastbound. (010409) | May 2011? |
| 143 | Main contract retained by Metroline with 13 new single deckers. (021109) | 26 June |
| 149 | Contract retained by Arriva London with 35 new 10.4m DB300/Gemini double deckers. (220210) | 23 October |
| 159 | Extended from Marble Arch to Paddington Basin via route 15. All night service introduced, every 20 minutes. (181209) | 28 August |
| 160 | Altered to terminate in Thomas Lane, Catford, rather than Catford Bridge Station. (010207) | ? |
| 188 | End of temporary timetable following completion of roadworks. New timetable to improve reliability. (150210) | 13 March |
| 191 | Normal timetable re-introduced following completion of roadworks. (111109) | |
| 194 | Contract retained by Arriva London with 14 existing double deckers. (100210) | 28 August |
| 195 | Contract retained by First London with 14 new 10.2m E200Dart/Enviro200 single deckers. (191209) | 17 April |
| 198 | Contract retained by Arriva London with 12 double deckers (mix of new and existing). (100210) | 28 August |
| 208 | New timetable with all journeys running between Orpington and Lewisham, every 12 minutes Monday to Saturday daytimes, 15 evenings and Sundays. (181209) | 28 August |
| 217 | Contract retained by Metroline with 11 existing double deckers. (230110) | 5 June |
| 237 | New B9TL/Gemini 2 double deckers introduced. (170210) | March |
| 237 | Full contract schedule introduced following completion of roadworks in Goldhawk Road, with Monday to Saturday daytime service restored to every 8 minutes (with additional peak hour journeys). (270210) | 13 March |
| 238 | Extended from Barking to Becontree Heath via route 5. Additional peak hour journeys introduced. (250210) | |
| 243 | New timetable to improve reliability and incorporating additional morning peak journeys. (300110) | 20 March |
| 243 | Contract retained by Arriva London with 30 new double deckers. (271109) | 21 August |
| 246 | Seasonal Sunday extension to Chartwell commences. (230110) | 14 March |
| 250 | Contract retained by Arriva London with 22 double deckers (mix of new and existing). (100210) | 28 August |
| 253 | Contract retained by Arriva London with 27 existing double deckers. (021109) | 29 May |
| 254 | Contract retained by Arriva London with 28 existing double deckers. (021109) | 29 May |
| 255 | Contract retained by Arriva London with 9 new single deckers. (100210) | 28 August |
| 255 | Extended from Streatham Hill via Radbourne Road and Molly Huggins Estate to Balham station. (050709) | |
| 259 | Contract retained by First Capital with 21 new B9TL/Eclipse Gemini 2 double deckers. (191209) | 27 March |
| 260 | Contract retained by Metroline with 16 existing double deckers. (230110) | 26 June |
| 264 | Contract retained by Arriva London with 13 existing double deckers. (100210) | 28 August |
| 266 | Temporary timetable withdrawn and previous timetable re-introduced, with Monday to Saturday daytime service restored to every 8 minutes. (270210) | 13 March |
| 273 | Fixed bus stops introduced in Horn Park area. (041209) | |
| 302 | Converted to VP class double deck operation. (170210) | March |
| 302 | Contract retained by Metroline with 16 existing double deckers. (230110) | 26 June |
| 312 | Contract retained by Arriva London with 6 existing single deckers. (100210) | 4 September |
| 320 | Contract retained by Metrobus with 11 double deckers (mix of new OmniCity and existing OmniDekka). Extended from Bromley North to Catford Bridge station via route 208 then Catford Road/return Bradgate Road. Frequency increased to every 12 minutes Monday to Saturday daytimes, 20 evenings and Sundays. (100210) | 28 August |
| 322 | Contract awarded to Travel London with 8 existing single deckers. (300110) | 1 May |
| 324 | New route from Stanmore to Brent Cross Tesco via Old Church Lane, Culver Grove, Queensbury, Kingsbury, Hay Lane, Colindeep Lane and Hendon Central.Every 20 minutes daytimes (daily), 30 early mornings and evenings. Contract awarded to London Sovereign with 6 new single deckers from Edgware garage. (080809) | |
| 325 | Diverted between Barking and Jenkins Lane via Highbridge Road and Fresh Wharf Road. (270210) | |
| 353 | Contract retained by Metrobus with 6 existing double deckers. (181209) | 22 May |
| 360 | New hybrid single deckers introduced replacing Darts. (210110) | |
| 371 | Extended to Manor Road (Sainsbury's). (270509) | |
| 381 | Temporary timetable withdrawn and extra bus removed from schedule. Short workings between Canada Water and London Bridge withdrawn. PVR change to 17. (081009) | |
| 382 | Contract retained by Arriva London with 8 existing single deckers. (231209) | 17 July |
| 384 | Contract retained by Metroline with 7 existing single deckers. (231209) | 24 July |
| 388 | Withdrawn between Blackfriars and Embankment (PVR to 11). (150809) | 2011 |
| 394 | Contract retained by CT Plus with 10 existing single deckers. (021109) | 1 May |
| 410 | New timetable to improve reliability. (020310) | 20 March |
| 410 | Contract retained by Arriva London with 19 existing single deckers. (100210) | 28 August |
| 411/641 | Contract awarded to Quality Line with 7 new single deckers. (100210) | 2 October |
| 427 | Contract retained by First Centrewest with 22 new 10.4m B9TL/Gemini double deckers. Sunday frequency reduced (see 607). (220210) | 10 April |
| 432 | New timetable to improve reliability. (300110) | 20 March |
| 432 | Contract retained by Arriva London with 9 existing double deckers. No change to the timetable. (300110) | 3 April |
| 455 | New timetable. (020310) | 20 March |
| 463 | Schoolday journeys revised to operate between Coulsdon South station and Beddington Church and converted to double deck. Schoolday journeys also re-routed between The Mount at Hillcrest Parade and Grove Lane via Hillcrest Parade in both directions (instead of directly along The Mount). (300110) | 19 April |
| 464 | Contract retained by Metrobus with 3 existing single deckers. Evening and Sunday service reduced to hourly. (181209) | 22 May |
| 488 | Extended to Dalston Junction via Rendlesham Road, Shacklewell Lane and Kingsland High Street (PVR changed to 9). (230110) | |
| 545 | Discontinued following completion of road works at Loughborough Junction and restoration of routes 35, 45 and 345 to normal routeing. (020310) | 29 March |
| 607 | New timetable incorporating additional Monday to Friday peak hour journeys and a new Sunday service, every 12 minutes. (300110) | 10 April |
| 654 | Contract retained by Metrobus with 1 existing double decker. Discontinued between Selsdon and Addington Interchange. (181209) | 22 May |
| 696 | Allocation transferred to Hounslow Heath garage. (100210) | 3 May |
| 698 | Allocation transferred to Hounslow Heath garage. (100210) | 3 May |
| 740 | New Monday to Friday timetable. (110110) | 29 March |
| 931 | Diverted in both directions via Kingswood Estate, operating from Kingswood Drive via Bowen Drive, Seeley Drive, Lyall Avenue and Bowen Drive to Kingswood Drive (served in this order in both directions). (270210) | 19 March |
| C1 | Contract awarded to London Sovereign with 14 new 10.2m E200Dart/Enviro200 single deckers. (220210) | 3 July |
| C11 | Contract retained by Metroline with 20 new single deckers. (231209) | 24 July |
| E2 | Normal timetable re-introduced following completion of roadworks, with Monday to Saturday daytime service restored to every 7-8 minutes. (220210) | April |
| E10 | Extended to Chiswick Park via Gunnersbury Avenue, Acton Town Station and Bollo Lane (PVR to 10). (110209) | |
| G1 | Contract awarded to London General with 9 single deckers (8 existing Dart SLF 8.8m/Pointer 1D and 1 new). Sunday service increased to half hourly. Diverted in both directions direct via Northcote Road instead of Bolingbroke Grove. Diverted between Tooting Broadway and St. George's Hospital via Tooting High Street and Blackshaw Road instead Garratt Lane. (181209) | 1 May |
| P4 | Contract retained by Selkent with 10 existing single deckers. (220809) | 1 May |
| P5 | Restored to normal southbound routeing via Calais Street and Akerman Road. (031207) | |
| R7 | Extended from Bickley Station to Aquila buses will run both ways via Oldfield Road, Southborough Road, Hawthorne Road, Barfield Road and Golf Road to Sanderson Square. (200210) | 13 March |
| R68 | Contract retained by Abellio London with 10 new 10.2m Enviro200Dart/Enviro single deckers. (220210) | 26 June |
| R70 | Contract retained by Abellio London with 11 new 10.2m Enviro200Dart/Enviro200 single deckers. (220210) | 26 June |
| RV1 | 5 new VDL SB200/Pulsar hydrogen powered single deckers introduced. (281209) | Jan 2011 |
| RV1 | Restored to operate via Sumner Street and Great Guildford Street (for Tate Modern). (031207) | |
| S3 | Contract retained by Quality Line with 7 existing single deckers. (280709) | 10 April |
| S4 | New timetable. (121209) | |
| U1 | Contract retained by First Centrewest with 8 new 10.2m E200Dart/Enviro200 single deckers. Later journeys added. (191209) | 1 May |
| U2 | Contract retained by First Centrewest with 8 existing single deckers. (160909) | 1 May |
| U3 | Contract retained by First Centrewest with 10 existing single deckers and 1 new double decker. (160909) | 1 May |
| U4 | Contract retained by First Centrewest with 14 existing double deckers. (160909) | 1 May |
| U5 | Contract retained by First Centrewest with 11 new 10.2m E200Dart/Enviro200 single deckers. (191209) | 1 May |
| U10 | Extended to Uxbridge Industrial Estate (Salisbury Road) via Uxbridge Moor. (280708) | |
| W8 | Contract retained by Metroline with 14 existing double deckers. (231209) | 24 July |
| N2 | New timetable to improve reliability. (300110) | 20 March |
| N28 | Discontinued (see 28 and N31). (160108) | |
| N31 | Frequency increased to every 30 minutes weeknights, 15 weekends. (160108) | |
| N109 | New night route operating between Oxford Circus and Croydon via route N159. Every 20 minutes. (181209) | 28 August |
| N159 | Discontinued (see routes 64, 159 and N109). (181209) | 28 August |
Changes to routes or timetables will be listed here for about 3 months after the event. Late or amended items will be highlighted.
| Route | Details | Date |
|---|---|---|
| 14 | Diverted towards Warren Street to operate direct from Onslow Square to Cromwell Place. New timetable. (121209) | 6 December |
| 49 | Diverted towards White City direct from Onslow Square to Harrington Road. (121209) | 6 December |
| 70 | Diverted towards Acton direct from Cromwell Place to Harrington Road. (121209) | 6 December |
| 74 | Diverted towards Putney direct from Cromwell Place to Harrington Road. (121209) | 6 December |
| 345 | Buses arriving at South Kensington diverted to operate direct from Onslow Square to Cromwell Place. New timetable. (121209) | 6 December |
| 360 | Diverted towards Albert Hall to operate direct from Pelham Street to Cromwell Place. New timetable. (121209) | 6 December |
| 414 | Diverted towards Warren Street to operate direct from Onslow Square to Cromwell Place. New timetable. (121209) | 6 December |
| 430 | Buses arriving at South Kensington diverted to operate direct from Old Brompton Road to Cromwell Place. (121209) | 6 December |
| C1 | Diverted towards Victoria direct from Old Brompton Road to Cromwell Place. (121209) | 6 December |
| N74 | Diverted towards Roehampton direct from Cromwell Place to Harrington Road. (121209) | 6 December |
| N97 | Diverted towards Hammersmith direct from Cromwell Place to Harrington Road. (121209) | 6 December |
| 49 | SP class double deckers introduced replacing VA class vehicles. (051109) | December |
| 123 128 145 150 167 364 366 462 | 12 December | |
| 444 | Temporary timetable withdrawn following completion of roadworks. New timetable to improve punctuality. (271109) | 12 December |
| 476 | Temporary timetable withdrawn and previous timetable re-introduced. (301109) | 12 December |
| Tramlink 1 | New Monday to Friday timetable with morning peak service increased to every 10 minutes. (181209) | 14 December |
| Tramlink 2 | New Monday to Friday timetable with morning peak service increased to every 10 minutes. (181209) | 14 December |
| 123 128 145 150 167 364 366 462 667 679 | Re-routed towards Gants Hill/Redbridge direct from Ilford High Road to Cranbrook Road (instead of operating via Chapel Road and Ilford Hill). (210110) | 19 December |
| 51 | Diverted towards Orpington from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 53 | Diverted towards Plumstead Common from Wellington Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 54 | Diverted towards Elmers End to operate direct from Thomas Street to Wellington Street (instead of Green's End, General Gordon Place, Woolwich New Road and Thomas Street). (121209) | 19 December |
| 96 | Diverted towards Bluewater from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 99 | Diverted towards Bexleyheath from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 106 | Revised in Whitechapel to start/finish journeys in Cavell Street. New timetable incorporating earlier and later journeys. (111209) | 19 December |
| 122 | Diverted towards Plumstead Garage from Woolwich New Road direct via Woolwich New Road and Plumstead Road (instead of Thomas Street, Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 161 | Diverted towards North Greenwich from Woolwich New Road direct via Woolwich New Road to Beresford Street (instead of Thomas Street, Green's End, General Gordon Place, Vincent Road, Burrage Road and Plumstead Road). Diverted towards Chislehurst from Thomas Street direct via Thomas Street to Woolwich New Road (instead of Green's End and General Gordon Place). (121209) | 19 December |
| 177 | Diverted towards Thamesmead from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 178 | Diverted towards Lewisham from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 180 | Diverted towards Thamesmead from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 244 | Diverted towards Abbey Wood from Woolwich New Road direct via Woolwich New Road and Plumstead Road (instead of Thomas Street, Green's End, General Gordon Place, Vincent Road and Burrage Road). Diverted towards Queen Elizabeth Hospital from Plumstead Road via Beresford Street (double run to Warren Lane roundabout), Plumstead Road to Burrage Road (instead of Woolwich New Road, Thomas Street, Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 291 | Diverted towards Woodlands Estate from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| 350 | New timetable incorporating an additional early morning journey. (231109) | 19 December |
| 380 | Diverted towards Belmarsh from Wellington Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 386 | Diverted towards Blackheath from Thomas Street direct via Thomas Street to Woolwich New Road (instead of Green's End and General Gordon Place). Diverted towards Woolwich from Woolwich New Road direct via Woolwich New Road to Beresford Street (instead of Thomas Street, Green's End, General Gordon Place, Vincent Road, Burrage Road and Plumstead Road). (121209) | 19 December |
| 422 | Diverted towards Bexleyheath from Wellington Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 455 | Re-routed via Coomber Way and Beddington Lane instead of Beddington Farm Road and Marlowe Way (see route 463). Buses will still serve Asda car park. Diverted southbound via Purley Way Sainsbury's. New timetable. (301109) | 19 December |
| 463 | Extended from Coulsdon to Coulsdon South Station and re-routed in Eastfields area from Manor Way via Tamworth Lane, Grove Road and Meopham Road to South Lodge Avenue, returning via Recreation Way. Also re-routed via Asda, Marlow Way, Beddington Farm Road and Coomber Way instead of direct via Beddington Lane. Schoolday journeys | 19 December |
| 469 | Diverted towards Erith from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 472 | Diverted towards Thamesmead from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 658 | Diverted towards Crown Woods School from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road to Burrage Road (instead of Green's End, General Gordon Place and Vincent Road). (121209) | 19 December |
| N1 | Diverted towards Thamesmead from Thomas Street via Thomas Street, Woolwich New Road and Plumstead Road (instead of Green's End, General Gordon Place, Vincent Road and Burrage Road). (121209) | 19 December |
| 63/N63 | New B9TL/Gemini 2 double deckers introduced. (111109) | December |
| 372 | Christmas enhanced schedule withdrawn and weekend frequency restored to every 20 minutes Saturdays, 30 Sundays. (181209) | 2 January |
| 305 (Uxbridge) | Buckinghamshire contract for main service awarded from Arriva to Jason Tours. Generally withdrawn between High Wycombe and Beaconsfield and number of journeys reduced. Note Carousel Buses journeys are unchanged. (041209) | 4 January |
| 370 | End of pre-Christmas schedule. (090110) | 4 January |
| 801 | Operation transferred to Edward Thomas. (110110) | 4 January |
| 150 | Temporary timetable introduced to improve reliability during Gants Hill roadworks. PVR changed to 12. (281209) | 9 January |
| 188 | 9 January | |
| 209 | Minor timetable alterations. (200110) | 11 January |
| 235 | Contract retained by Travel London with 19 existing single deckers. New timetable incorporating an earlier journey in each direction. (121209) | 9 January |
| 237 | Contract retained by Metroline with 20 | 9 January |
| 323 | Contract awarded to East London with 4 new E200Dart 10.2m/Enviro200 single deckers from West Ham garage. (060110) | 9 January |
| 440 | Extended from Turnham Green to Gunnersbury (Power Road) via Wellesley Road and Oxford Road North. PVR to 10. (281209) | 9 January |
| 476 | Temporary timetable re-introduced in connection with Stoke Newington roadworks. (210110) | 9 January |
| 609 | Afternoon journeys revised to run 10 minutes later, due to changes to finishing time at Harrodian School. (301109) | 11 January |
| 653 | Morning journey revised to run 6 minutes later. (090110) | 11 January |
| C10 | New Monday to Friday timetable incorporating additional morning peak journeys from Canada Water to Elephant & Castle. (090110) | 11 January |
| H26 | Contract retained by Travel London with 4 existing 10.2m single deckers. No change to the timetable. (090110) | 9 January |
| H91 | Re-routed to operate direct along Chiswick High Road, rather than via Wellesley Road (see 440 for replacement). SP class double deckers introduced. (281209) | 9 January |
| 94 | Temporary timetable introduced during roadworks in Goldhawk Road, incorporating reduced frequency (every 5-6 minutes Mon-Sat daytime, every 4-5 minutes peaks). (030110) | 11 January (0500) |
| 266 | Temporary timetable introduced during roadworks in Goldhawk Road, incorporating Monday to Saturday daytime frequency reduced to every 8-9 minutes. (090110) | 11 January |
| 94 | Minor alterations to temporary timetable. (110110) | 12 January |
| 30 38 56 242 277 N38 | Restored to normal routeing via Dalston Lane. (090110) | 15 January (1500) |
| 7/N7 | Owing to roadworks, temporarily diverted towards Russell Square via Newman Street, Goodge Street, Tottenham Court Road, Chenies Street, Gower Street, Keppel Street, Malet Street and Montague Place to Russell Square, instead of Great Russell Street etc. Temporary timetable introduced. (090110) | 16 January |
| 8 | Temporarily diverted eastbound between Oxford Street and New Oxford Street via Newman Street, Goodge Street, Chenies Street, Gower Street and Bloomsbury Street. Temporary timetable introduced. (121209) | 16 January |
| 10/N10 | Temporarily diverted eastbound between Oxford Street and Tottenham Court Road via Newman Street and Goodge Street. (121209) | 16 January |
| 25 | Temporarily(?) withdrawn between Tottenham Court Road Station and Oxford Circus. Buses will terminate in Tottenham Court Road departing via Store Street and Bloomsbury Street. New timetable. (090110) | 16 January |
| 55 | Temporarily diverted eastbound between Oxford Street and New Oxford Street via Newman Street, Goodge Street, Chenies Street, Gower Street and Bloomsbury Street. Temporary timetable introduced. Later journey introduced from Oxford Circus. (040210) | 16 January |
| 56 | New timetable. (090110) | 16 January |
| 73/N73 | Temporarily diverted eastbound via Regent Street, Langham Place, Portland Place, Devonshire Street, Great Portland Street, Albany Street, Osnaburgh Terrace, Osnaburgh Street and Euston Road, instead of Oxford Street and Tottenham Court Road. (121209) | 16 January |
| 98 | Temporarily diverted eastbound between Oxford Street and New Oxford Street via Newman Street, Goodge Street, Chenies Street, Gower Street and Bloomsbury Street. Temporary timetable introduced incorporating Monday to Friday peak hour frequency reduced to every 6 minutes. (210110) | 16 January |
| 390 | Temporarily diverted eastbound between Oxford Street and Tottenham Court Road via Newman Street and Goodge Street. (121209) | 16 January |
| 463 | 18 January | |
| 514 | The current 07.50 departure from East Molesey to Esher High School will be revised to depart from Hersham, Fieldcommon Lane, at 07.55 then operate via West Molesey and East Molesey to Esher High School and converted to double deck.Additional double deck afternoon journey introduced, departing from Esher High School at 15.15, then via East Molesey and West Molesey to terminate at Hersham Station at 15.48. (110110) | 18 January |
| N8 | Temporarily diverted eastbound between Oxford Street and New Oxford Street via Newman Street, Goodge Street, Chenies Street, Gower Street and Bloomsbury Street. Temporary timetable introduced. (121209) | 16 January |
| N55 | Temporarily diverted eastbound between Oxford Street and New Oxford Street via Newman Street, Goodge Street, Chenies Street, Gower Street and Bloomsbury Street. Temporary timetable introduced. First journey from Oxford Circus at weekends withdrawn. (040210) | 16 January |
| N98 | Temporarily diverted eastbound between Oxford Street and New Oxford Street via Newman Street, Goodge Street, Chenies Street, Gower Street and Bloomsbury Street. Temporary timetable introduced. (090110) | 16 January |
| N207 | Temporarily diverted eastbound between Oxford Street and New Oxford Street via Newman Street, Goodge Street, Chenies Street, Gower Street and Bloomsbury Street. | 16 January |
| K50 | End of seasonal operation. (111109) | 17 January |
| 118 | New timetable incorporating earlier journeys from Morden and later journeys from Brixton. (090110) | 23 January |
| 133 | Contract awarded to Arriva London with 30 new Trident/Enviro400 double deckers from Norwood garage. Additional peak hour journeys introduced, towards Liverpool Street AM, return PM. (140110) | 23 January |
| 333 | Contract retained by London General with 14 existing double deckers. New timetable. (121209) | 23 January |
| 360 | Contract retained by London Central with 11 hybrid single deckers (mix of new and existing). New timetable. (121209) | 23 January |
| 380 | Contract retained by Selkent with 11 existing single deckers. New Sunday timetable. (230110) | 23 January |
| 388 | Contract retained by CT Plus with 13 existing double deckers. New timetable. (280110) | 23 January |
| 670 | Afternoon journey re-allocated from Mandela Way to Putney Garage. (090110) | 25 January |
| N133 | Contract awarded to Arriva London with new double deckers from Norwood garage. Frequency increased to every 20 minutes. (210110) | 23 January |
| 76/N76 | Diverted | 27 January (0800) |
| 10 | Contract awarded to London United with 25 new double deckers. Half-hourly all-night service introduced. (060110) | 30 January |
| 33 | New timetable incorporating a half hourly night service. (280110) | 30 January |
| 47 | New Monday to Friday timetable to improve punctuality. (230110) | 1 February |
| 59 | Contract retained by Arriva London with 23 double deckers | 30 January |
| 76 | Contract retained by Arriva London North with 22 existing double deckers. New timetable. (250110) | 30 January |
| 109 | Contract retained by Arriva London with 25 existing double deckers. New timetable incorporating an additional Monday to Friday AM peak journey from Croydon. (230110) | 30 January |
| 125 | Contract retained by Arriva London North with 12 existing double deckers. (140110) | 30 January |
| 139 | Contract retained by Metroline with 19 existing double deckers. No change to the timetable. (280110) | 30 January |
| 199 | New Monday to Friday timetable to improve punctuality. (280110) | 1 February |
| 234 | Contract retained by Metroline with 11 existing single deckers. (230110) | 30 January |
| 356 | New Monday to Friday and Saturday timetables to improve punctuality. (230110) | 30 January |
| 476 | Contract retained by First Capital with 21 new B9TL/Eclipse Gemini 2 double deckers. No change to the timetable. (230110) | 30 January |
| N10 | Discontinued (see 10 and 33). (170509) | 30 January |
| N76 | Contract retained by Arriva London North with existing double deckers. No change to the timetable. (230110) | 30 January |
| 1 | Operation transferred to Mandela Way East (MW) garage. New timetable. (230110) | 6 February |
| 51 | Diverted towards Plumstead Common from Woolwich New Road via Vincent Road to Burrage Road (instead of Plumstead Road). No change to the timetable. (040210) | 6 February |
| 53 | Diverted towards Plumstead Common from Woolwich New Road via Vincent Road to Burrage Road (instead of Plumstead Road). No change to the timetable. (040210) | 6 February |
