Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route 281 Special Rugby Timetable: Sundays 1600-1645 KO

Tolworth - Surbiton - Kingston - Teddington - Twickenham - Whitton - Hounslow

24 hour service

Click here for normal timetable

Sundays:- 1600-1645 KO

Printable PDF version

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

281 Sundays and Public Holidays towards Hounslow      Other direction    


Tolworth Towers, Ewell Road             2327 2339 2351 0003 0015 0040 0110 0140 0210 0240 0310 0340 0410 0440 0510 0540 0610 0640
Tolworth, Red Lion                      2329 2341 2353 0005 0017 0042 0112 0142 0212 0242 0311 0341 0411 0441 0511 0542 0612 0642
Surbiton Station, Claremont Road        2333 2345 2357 0009 0021 0046 0116 0146 0216 0246 0315 0345 0415 0445 0515 0546 0616 0646
Kingston, Eden Street                   2338 2350 0002 0014 0026 0051 0121 0151 0221 0251 0320 0350 0420 0450 0520 0551 0621 0651
Kingston, Church                        2340 2352 0004 0016 0028 0053 0123 0153 0224 0254 0323 0353 0422 0452 0522 0553 0623 0653
Hampton Wick Station                    2343 2355 0007 0019 0031 0056 0126 0156 0227 0257 0326 0356 0425 0455 0525 0556 0626 0656
Teddington, Hogarth (Broad Street)      2349 0001 0013 0025 0037 0102 0132 0202 0233 0303 0332 0402 0430 0500 0530 0602 0632 0702
Fulwell, South Road                     2352 0004 0016 0028 0040 0105 0135 0205 0236 0306 0335 0405 0433 0503 0533 0605 0635 0705
Fulwell, Hampton Road                   2353 0005 0017 0029 0041 0106 0136 0206 0237 0307 0336 0406 0434 0504 0534 0606 0636 0706
Twickenham, Police Station              2358 0010 0022 0034 0046 0111 0141 0211 0242 0312 0341 0411 0439 0509 0539 0611 0641 0711
Twickenham, Rugby Ground                0002 0014 0026 0038 0050 0115 0145 0215 0246 0316 0345 0414 0442 0512 0543 0615 0645 0715
Whitton, Church                         0006 0018 0030 0042 0054 0119 0149 0219 0250 0320 0349 0417 0445 0515 0547 0619 0649 0719
Hounslow, Bus Station (London Road)     0012 0024 0036 0048 0100 0125 0155 0225 0256 0326 0355 0423 0451 0521 0553 0625 0655 0725

Tolworth Towers, Ewell Road             0710 0730 0750 0810 0830 0842 0854 0906 0918 0930 0942 0954 1006 1018 1029 1040 1051 1102
Tolworth, Red Lion                      0712 0732 0752 0812 0832 0844 0856 0908 0920 0932 0944 0956 1008 1020 1031 1042 1053 1104
Surbiton Station, Claremont Road        0716 0736 0757 0817 0837 0849 0901 0913 0926 0938 0950 1002 1014 1026 1037 1048 1100 1112
Kingston, Eden Street                   0721 0741 0802 0822 0842 0854 0906 0919 0932 0945 0957 1009 1021 1033 1044 1056 1108 1120
Kingston, Church                        0723 0743 0804 0824 0844 0857 0909 0922 0935 0948 1000 1012 1024 1037 1049 1101 1113 1125
Hampton Wick Station                    0726 0746 0807 0827 0847 0900 0912 0925 0938 0951 1003 1015 1027 1040 1052 1104 1116 1128
Teddington, Hogarth (Broad Street)      0732 0753 0814 0834 0854 0907 0919 0932 0945 0958 1011 1023 1036 1049 1101 1113 1125 1137
Fulwell, South Road                     0735 0756 0817 0838 0858 0911 0924 0937 0950 1003 1016 1029 1042 1055 1107 1119 1131 1143
Fulwell, Hampton Road                   0736 0757 0818 0839 0859 0912 0925 0938 0951 1004 1017 1030 1043 1056 1108 1120 1132 1144
Twickenham, Police Station              0741 0802 0823 0844 0904 0917 0930 0944 0957 1010 1023 1036 1050 1103 1115 1127 1139 1151
Twickenham, Rugby Ground                0745 0806 0827 0848 0908 0921 0934 0948 1001 1014 1028 1041 1055 1108 1120 1132 1144 1156
Whitton, Church                         0749 0810 0831 0852 0912 0925 0939 0953 1006 1019 1033 1046 1100 1113 1125 1137 1149 1201
Hounslow, Bus Station (London Road)     0756 0817 0838 0859 0919 0933 0947 1001 1014 1027 1041 1055 1109 1122 1134 1146 1158 1210

Tolworth Towers, Ewell Road             1114 1126 1138  --            -- 50 -- 02 -- 14 -- 26 -- 38           1452  --  1504  --
Tolworth, Red Lion                      1116 1128 1140  --            -- 52 -- 04 -- 16 -- 28 -- 40           1454  --  1506  --
Surbiton Station, Claremont Road        1124 1136 1148  --            -- 00 -- 12 -- 24 -- 36 -- 48           1502  --  1514  --
Kingston, Eden Street                   1132 1144 1156  --            -- 08 -- 20 -- 32 -- 44 -- 56           1509  --  1521  --
Kingston, Church                        1137 1149 1201  --  Then      -- 13 -- 25 -- 37 -- 49 -- 01           1514  --  1526  --
Hampton Wick Station                    1140 1152 1204  --  at these  -- 16 -- 28 -- 40 -- 52 -- 04           1517  --  1529  --
Teddington, Hogarth (Broad Street)      1149 1201 1213 1224 minutes   24 25 36 37 48 49 00 01 12 13 until     1525 1536 1537 1548
Fulwell, South Road                     1155 1207 1219 1230 past the  30 31 42 43 54 55 06 07 18 19           1531 1542 1543 1554
Fulwell, Hampton Road                   1156 1208 1220  --  hour      -- 32 -- 44 -- 56 -- 08 -- 20           1532  --  1544  --
Twickenham, Police Station              1203 1215 1227  --            -- 39 -- 51 -- 03 -- 15 -- 27           1539  --  1551  --
Twickenham, Rugby Ground                1208 1220 1232  --            -- -- -- -- -- -- -- -- -- --            --   --   --   --
Whitton, Church                         1213 1225 1237 1239           39 -- 51 -- 03 -- 15 -- 27 --            --  1551  --  1603
Hounslow, Bus Station (London Road)     1222 1234 1246 1245           48 -- 00 -- 12 -- 24 -- 36 --         --  1600  --  1611

Tolworth Towers, Ewell Road             1516  --            28 -- 40 -- 53 -- 05 -- 17 --           1730  --  1743  --  1756  --
Tolworth, Red Lion                      1518  --            30 -- 42 -- 55 -- 07 -- 19 --           1732  --  1745  --  1758  --
Surbiton Station, Claremont Road        1526  --            38 -- 50 -- 03 -- 15 -- 27 --           1739  --  1752  --  1805  --
Kingston, Eden Street                   1533  --  Then      45 -- 57 -- 09 -- 21 -- 33 --           1745  --  1758  --  1811  --
Kingston, Church                        1538  --  at these  50 -- 02 -- 14 -- 26 -- 38 --           1750  --  1803  --  1815  --
Hampton Wick Station                    1541  --  minutes   53 -- 05 -- 17 -- 29 -- 41 --           1753  --  1806  --  1818  --
Teddington, Hogarth (Broad Street)      1549 1600 past the  01 11 13 23 25 35 37 47 49 59 until     1801 1811 1814 1823 1825 1835
Fulwell, South Road                     1555 1606 hour      07 17 19 29 31 41 43 53 55 05           1807 1817 1819 1828 1830 1840
Fulwell, Hampton Road                   1556  --            08 -- 20 -- 32 -- 44 -- 56 --           1808  --  1820  --  1831  --
Twickenham, Police Station              1603  --            14 -- 26 -- 38 -- 50 -- 02 --           1814  --  1825  --  1836  --
Whitton, Church                          --  1615           -- 26 -- 38 -- 50 -- 02 -- 14            --  1826  --  1837  --  1849
Hounslow, Bus Station (London Road)      --  1623           -- 34 -- 46 -- 58 -- 10 -- 22            --  1834  --  1845  --  1857

Tolworth Towers, Ewell Road             1809  --  1822  --  1834  --  1846  --  1858  --  1910  --  1922 1934 1947 2000 2013 2025
Tolworth, Red Lion                      1811  --  1824  --  1836  --  1848  --  1900  --  1912  --  1924 1936 1949 2002 2015 2027
Surbiton Station, Claremont Road        1817  --  1830  --  1842  --  1854  --  1906  --  1918  --  1930 1942 1955 2007 2020 2032
Kingston, Eden Street                   1823  --  1836  --  1848  --  1900  --  1912  --  1924  --  1936 1948 2001 2013 2025 2037
Kingston, Church                        1827  --  1839  --  1851  --  1903  --  1915  --  1927  --  1939 1951 2004 2016 2028 2040
Hampton Wick Station                    1830  --  1842  --  1854  --  1906  --  1918  --  1930  --  1942 1954 2007 2019 2031 2043
Teddington, Hogarth (Broad Street)      1837 1847 1849 1859 1901 1911 1913 1923 1925 1935 1937 1947 1949 2001 2013 2025 2037 2049
Fulwell, South Road                     1842 1852 1854 1904 1906 1916 1918 1928 1930 1940 1942 1952 1954 2005 2017 2029 2041 2053
Fulwell, Hampton Road                   1843  --  1855  --  1907  --  1919  --  1931  --  1943  --  1955 2006 2018 2030 2042 2054
Twickenham, Police Station              1848  --  1900  --  1912  --  1924  --  1936  --  1948  --  2000 2011 2023 2035 2047 2059
Twickenham, Rugby Ground                 --   --   --   --   --   --   --   --   --   --   --   --  2004 2015 2027 2039 2051 2103
Whitton, Church                          --  1901  --  1913  --  1925  --  1937  --  1949  --  2001 2008 2019 2031 2043 2055 2107
Hounslow, Bus Station (London Road)      --  1909  --  1921  --  1933  --  1945  --  1957  --  2008 2015 2026 2038 2050 2102 2114

Tolworth Towers, Ewell Road             2037 2049 2101 2113 2125 2137 2149 2201 2213 2225 2237 2250 2303 2315 2327 2339 2351
Tolworth, Red Lion                      2039 2051 2103 2115 2127 2139 2151 2203 2215 2227 2239 2252 2305 2317 2329 2341 2353
Surbiton Station, Claremont Road        2044 2056 2108 2120 2132 2144 2156 2208 2220 2232 2244 2257 2309 2321 2333 2345 2357
Kingston, Eden Street                   2049 2101 2113 2125 2137 2149 2201 2213 2225 2237 2249 2302 2314 2326 2338 2350 0002
Kingston, Church                        2052 2104 2116 2128 2140 2152 2204 2216 2228 2240 2252 2304 2316 2328 2340 2352 0004
Hampton Wick Station                    2055 2107 2119 2131 2143 2155 2207 2219 2231 2243 2255 2307 2319 2331 2343 2355 0007
Teddington, Hogarth (Broad Street)      2101 2113 2125 2137 2149 2201 2213 2225 2237 2249 2301 2313 2325 2337 2349 0001 0013
Fulwell, South Road                     2105 2117 2129 2141 2153 2205 2217 2229 2241 2253 2304 2316 2328 2340 2352 0004 0016
Fulwell, Hampton Road                   2106 2118 2130 2142 2154 2206 2218 2230 2242 2254 2305 2317 2329 2341 2353 0005 0017
Twickenham, Police Station              2111 2123 2135 2147 2159 2211 2223 2235 2247 2259 2310 2322 2334 2346 2358 0010 0022
Twickenham, Rugby Ground                2115 2127 2139 2151 2203 2215 2227 2239 2251 2303 2314 2326 2338 2350 0002 0014 0026
Whitton, Church                         2119 2131 2143 2155 2207 2219 2231 2243 2255 2307 2318 2330 2342 2354 0006 0018 0030
Hounslow, Bus Station (London Road)     2126 2138 2150 2202 2214 2226 2238 2250 2302 2313 2324 2336 2348 2400 0012 0024 0036

281 Sundays and Public Holidays towards Tolworth      Other direction    


Hounslow, Bus Station                   2316 2328 2340 2352 0004 0016 0028 0040 0105 0135 0205 0235 0305 0335 0405 0435 0500 0531
Whitton, Church                         2321 2333 2345 2357 0009 0021 0033 0045 0110 0140 0210 0240 0310 0340 0410 0440 0505 0536
Twickenham, Rugby Ground                2325 2337 2349 0001 0013 0025 0037 0049 0114 0144 0213 0243 0313 0343 0413 0443 0509 0540
Twickenham, Police Station              2328 2340 2352 0004 0016 0028 0040 0052 0117 0147 0216 0246 0316 0346 0416 0446 0512 0543
Fulwell, Hampton Road                   2333 2345 2357 0009 0021 0033 0045 0057 0122 0152 0221 0251 0321 0351 0421 0451 0517 0548
Fulwell, South Road                     2334 2346 2358 0010 0022 0034 0046 0058 0123 0153 0222 0252 0322 0352 0422 0452 0518 0549
Teddington, Hogarth (Broad Street)      2337 2349 0001 0013 0025 0037 0049 0101 0126 0156 0225 0255 0325 0355 0425 0455 0521 0552
Hampton Wick Station                    2343 2355 0007 0019 0031 0043 0055 0107 0132 0202 0231 0300 0330 0400 0430 0500 0527 0558
Kingston, Church                        2345 2357 0009 0021 0033 0045 0057 0109 0134 0204 0233 0302 0332 0402 0432 0502 0529 0600
Kingston, Cromwell Road                 2348 2400 0012 0024 0036 0048 0100 0112 0137 0207 0236 0305 0334 0404 0434 0504 0532 0603
Kingston, Eden Street                   2351 0003 0015 0027 0039 0051 0103 0115 0140 0210 0239 0308 0337 0407 0437 0507 0535 0606
Surbiton Station, Claremont Road        2356 0008 0020 0032 0044 0056 0108 0120 0145 0215 0244 0313 0342 0411 0441 0511 0540 0611
Tolworth, Red Lion                      0001 0013 0025 0037 0049 0101 0113 0125 0150 0220 0249 0318 0347 0416 0446 0516 0545 0616
Tolworth Towers, Ewell Road             0003 0015 0027 0039 0051 0103 0115 0127 0152 0222 0251 0320 0349 0418 0448 0518 0547 0618

Hounslow, Bus Station                   0601 0631 0701 0730 0750 0810 0830 0842 0854 0906 0918 0930 0941 0952 1003 1014 1025 1036
Whitton, Church                         0606 0636 0706 0736 0756 0816 0836 0848 0900 0912 0924 0937 0948 0959 1010 1021 1032 1043
Twickenham, Rugby Ground                0610 0640 0710 0740 0800 0820 0840 0852 0904 0916 0928 0941 0952 1003 1014 1025 1036 1047
Twickenham, Police Station              0613 0643 0714 0744 0804 0824 0844 0856 0908 0920 0933 0946 0957 1008 1019 1030 1041 1053
Fulwell, Hampton Road                   0618 0648 0719 0749 0809 0829 0849 0901 0913 0926 0939 0952 1003 1014 1025 1037 1049 1101
Fulwell, South Road                     0619 0650 0721 0751 0811 0831 0851 0903 0915 0928 0941 0954 1005 1016 1027 1039 1051 1103
Teddington, Hogarth (Broad Street)      0622 0653 0724 0755 0815 0835 0855 0907 0920 0933 0946 0959 1010 1021 1033 1045 1057 1109
Hampton Wick Station                    0628 0659 0730 0801 0821 0841 0901 0914 0927 0940 0953 1006 1018 1030 1042 1054 1106 1118
Kingston, Church                        0630 0701 0732 0803 0823 0843 0903 0917 0930 0943 0956 1009 1021 1033 1045 1057 1110 1122
Kingston, Cromwell Road                 0633 0704 0735 0806 0826 0846 0906 0920 0933 0946 0959 1012 1024 1036 1048 1100 1113 1125
Kingston, Eden Street                   0636 0707 0738 0809 0829 0849 0909 0923 0936 0949 1002 1015 1027 1039 1051 1104 1117 1129
Surbiton Station, Claremont Road        0641 0712 0743 0814 0834 0854 0914 0928 0941 0954 1007 1020 1032 1044 1057 1110 1123 1135
Tolworth, Red Lion                      0646 0717 0748 0819 0839 0859 0919 0933 0947 1000 1013 1026 1038 1051 1104 1117 1130 1142
Tolworth Towers, Ewell Road             0648 0719 0750 0821 0841 0901 0921 0935 0949 1002 1015 1028 1041 1054 1107 1120 1133 1145

Hounslow, Bus Station                   1047 1058 1109 1121 1133 1145 1157 1209 1221 1233  --  1245  --  1257  --  1309  --  1321
Whitton, Church                         1054 1106 1118 1130 1142 1154 1206 1218 1230 1242  --  1254  --  1306  --  1318  --  1330
Twickenham, Rugby Ground                1059 1111 1123 1135 1147 1159 1211 1223 1235  --   --   --   --   --   --   --   --   --
Twickenham, Police Station              1105 1117 1129 1141 1153 1205 1217 1229 1241  --  1253  --  1305  --  1317  --  1329  --
Fulwell, Hampton Road                   1113 1125 1137 1149 1201 1213 1225 1237 1249  --  1301  --  1313  --  1325  --  1337  --
Fulwell, South Road                     1115 1127 1139 1151 1203 1215 1227 1239 1251 1252 1303 1304 1315 1316 1327 1328 1339 1340
Teddington, Hogarth (Broad Street)      1121 1133 1145 1157 1209 1221 1233 1245 1257 1258 1309 1310 1321 1322 1333 1334 1345 1346
Hampton Wick Station                    1130 1142 1154 1206 1218 1230 1242 1254 1306  --  1318  --  1330  --  1342  --  1354  --
Kingston, Church                        1134 1146 1158 1210 1222 1234 1246 1258 1310  --  1322  --  1334  --  1346  --  1358  --
Kingston, Cromwell Road                 1137 1149 1201 1213 1225 1237 1249 1301 1313  --  1325  --  1337  --  1349  --  1401  --
Kingston, Eden Street                   1141 1153 1205 1217 1229 1241 1253 1305 1317  --  1329  --  1341  --  1353  --  1405  --
Surbiton Station, Claremont Road        1147 1159 1211 1223 1235 1247 1259 1311 1323  --  1335  --  1347  --  1359  --  1411  --
Tolworth, Red Lion                      1154 1206 1218 1230 1242 1254 1306 1318 1330  --  1342  --  1354  --  1406  --  1418  --
Tolworth Towers, Ewell Road             1157 1209 1221 1233 1245 1257 1309 1321 1333  --  1345  --  1357  --  1409  --  1421  --

Hounslow, Bus Station                    --            33 -- 45 -- 57 -- 09 -- 21 --            --  1545  --  1557  --  1609  --
Whitton, Church                          --            42 -- 54 -- 06 -- 18 -- 30 --            --  1554  --  1606  --  1618  --
Twickenham, Police Station              1341 Then      -- -- -- 05 -- 17 -- 29 -- 41           1553  --  1605  --  1616  --  1628
Fulwell, Hampton Road                   1349 every 6   -- -- -- 13 -- 25 -- 37 -- 49           1601  --  1613  --  1624  --  1636
Fulwell, South Road                     1351 minutes   52 03 04 15 16 27 28 39 40 51           1603 1604 1615 1616 1626 1628 1638
Teddington, Hogarth (Broad Street)      1357 at        58 09 10 21 22 33 34 45 46 57           1608 1609 1620 1621 1631 1633 1643
Hampton Wick Station                    1406 these     -- 18 -- 30 -- 42 -- 54 -- 05 until     1616  --  1628  --  1639  --  1651
Kingston, Church                        1409 minutes   -- 21 -- 33 -- 45 -- 57 -- 08           1619  --  1631  --  1642  --  1654
Kingston, Cromwell Road                 1412 past      -- 24 -- 36 -- 48 -- 00 -- 11           1622  --  1634  --  1645  --  1657
Kingston, Eden Street                   1416 the hour  -- 28 -- 40 -- 52 -- 04 -- 15           1626  --  1638  --  1649  --  1700
Surbiton Station, Claremont Road        1422           -- 34 -- 46 -- 58 -- 10 -- 21           1632  --  1644  --  1655  --  1706
Tolworth, Red Lion                      1429           -- 41 -- 53 -- 05 -- 17 -- 28           1638  --  1650  --  1701  --  1712
Tolworth Towers, Ewell Road             1432           -- 44 -- 56 -- 08 -- 20 -- 31           1641  --  1653  --  1704  --  1715

Hounslow, Bus Station                   1621  --  1633  --  1645  --  1657  --  1709  --  1721  --  1733  --  1745  --  1758  --
Whitton, Church                         1630  --  1642  --  1654  --  1706  --  1718  --  1730  --  1742  --  1754  --  1807  --
Twickenham, Police Station               --  1640  --  1652  --  1704  --  1716  --  1728  --  1740  --  1752  --  1804  --  1816
Fulwell, Hampton Road                    --  1648  --  1700  --  1712  --  1723  --  1735  --  1747  --  1759  --  1810  --  1822
Fulwell, South Road                     1640 1650 1652 1702 1704 1714 1716 1725 1728 1737 1740 1749 1752 1801 1804 1812 1817 1824
Teddington, Hogarth (Broad Street)      1645 1655 1657 1707 1709 1719 1721 1730 1733 1742 1745 1754 1757 1806 1809 1817 1821 1828
Hampton Wick Station                     --  1703  --  1714  --  1726  --  1737  --  1749  --  1801  --  1813  --  1824  --  1835
Kingston, Church                         --  1706  --  1717  --  1729  --  1740  --  1752  --  1803  --  1815  --  1826  --  1837
Kingston, Cromwell Road                  --  1709  --  1720  --  1732  --  1743  --  1755  --  1806  --  1818  --  1829  --  1840
Kingston, Eden Street                    --  1712  --  1723  --  1735  --  1746  --  1758  --  1809  --  1821  --  1832  --  1843
Surbiton Station, Claremont Road         --  1718  --  1729  --  1741  --  1752  --  1804  --  1815  --  1827  --  1838  --  1848
Tolworth, Red Lion                       --  1724  --  1735  --  1747  --  1758  --  1810  --  1821  --  1833  --  1844  --  1854
Tolworth Towers, Ewell Road              --  1727  --  1738  --  1750  --  1801  --  1813  --  1824  --  1836  --  1847  --  1857

Hounslow, Bus Station                   1810      1823  --  1835  --  1848  --  1900  --  1912  --  1924  --  1936  --  1948  --
Whitton, Church                         1819  --  1832  --  1844  --  1856  --  1908  --  1920  --  1931  --  1943  --  1955  --
Twickenham, Rugby Ground                 --   --   --   --   --   --   --   --   --   --   --   --   --   --   --   --   --   --
Twickenham, Police Station               --  1828  --  1840  --  1852  --  1904  --  1916  --  1928  --  1940  --  1952  --  2004
Fulwell, Hampton Road                   1829 1834  --  1846  --  1858  --  1910  --  1922  --  1934  --  1946  --  1958  --  2009
Fulwell, South Road                     1833 1835 1841 1847 1853 1859 1905 1911 1917 1923 1929 1935 1940 1947 1952 1959 2004 2010
Teddington, Hogarth (Broad Street)       --  1839 1845 1851 1857 1903 1909 1915 1921 1927 1933 1939 1944 1951 1956 2003 2008 2014
Hampton Wick Station                     --  1846  --  1858  --  1909  --  1921  --  1933  --  1945  --  1957  --  2009  --  2020
Kingston, Church                         --  1848  --  1900  --  1911  --  1923  --  1935  --  1947  --  1959  --  2011  --  2022
Kingston, Cromwell Road                  --  1851  --  1903  --  1914  --  1926  --  1938  --  1950  --  2002  --  2014  --  2025
Kingston, Eden Street                    --  1854  --  1906  --  1917  --  1929  --  1941  --  1953  --  2005  --  2017  --  2028
Surbiton Station, Claremont Road         --  1859  --  1911  --  1922  --  1934  --  1946  --  1958  --  2010  --  2022  --  2033
Tolworth, Red Lion                       --  1905  --  1917  --  1928  --  1940  --  1952  --  2004  --  2016  --  2028  --  2039
Tolworth Towers, Ewell Road              --  1908  --  1920  --  1931  --  1943  --  1955  --  2007  --  2018  --  2030  --  2041

Hounslow, Bus Station                   2001 2013 2026 2038 2050 2102 2114 2126 2138 2150 2202 2214 2226 2238 2250 2303 2316 2328
Whitton, Church                         2007 2019 2032 2044 2056 2108 2120 2132 2144 2156 2208 2220 2232 2244 2256 2308 2321 2333
Twickenham, Rugby Ground                2012 2024 2036 2048 2100 2112 2124 2136 2148 2200 2212 2224 2236 2248 2300 2312 2325 2337
Twickenham, Police Station              2016 2028 2040 2052 2104 2116 2128 2140 2152 2204 2216 2228 2240 2252 2304 2316 2328 2340
Fulwell, Hampton Road                   2021 2033 2045 2057 2109 2121 2133 2145 2157 2209 2221 2233 2245 2257 2309 2321 2333 2345
Fulwell, South Road                     2022 2034 2046 2058 2110 2122 2134 2146 2158 2210 2222 2234 2246 2258 2310 2322 2334 2346
Teddington, Hogarth (Broad Street)      2026 2038 2050 2102 2114 2126 2138 2150 2202 2214 2226 2238 2250 2302 2313 2325 2337 2349
Hampton Wick Station                    2032 2044 2056 2108 2120 2132 2144 2156 2208 2220 2232 2244 2256 2308 2319 2331 2343 2355
Kingston, Church                        2034 2046 2058 2110 2122 2134 2146 2158 2210 2222 2234 2246 2258 2310 2321 2333 2345 2357
Kingston, Cromwell Road                 2037 2049 2101 2113 2125 2137 2149 2201 2213 2225 2237 2249 2301 2313 2324 2336 2348 2400
Kingston, Eden Street                   2040 2052 2104 2116 2128 2140 2152 2204 2216 2228 2240 2252 2304 2316 2327 2339 2351 0003
Surbiton Station, Claremont Road        2045 2057 2109 2121 2133 2145 2157 2209 2221 2233 2245 2257 2309 2321 2332 2344 2356 0008
Tolworth, Red Lion                      2051 2103 2115 2127 2139 2151 2203 2215 2227 2239 2251 2303 2314 2326 2337 2349 0001 0013
Tolworth Towers, Ewell Road             2053 2105 2117 2129 2141 2153 2205 2217 2229 2241 2253 2305 2316 2328 2339 2351 0003 0015

Hounslow, Bus Station                   2340 2352
Whitton, Church                         2345 2357
Twickenham, Rugby Ground                2349 0001
Twickenham, Police Station              2352 0004
Fulwell, Hampton Road                   2357 0009
Fulwell, South Road                     2358 0010
Teddington, Hogarth (Broad Street)      0001 0013
Hampton Wick Station                    0007 0019
Kingston, Church                        0009 0021
Kingston, Cromwell Road                 0012 0024
Kingston, Eden Street                   0015 0027
Surbiton Station, Claremont Road        0020 0032
Tolworth, Red Lion                      0025 0037
Tolworth Towers, Ewell Road             0027 0039

Operated by London United for London Buses.

Timetable introduced 18/10/15 for Rugby World Cup but retained afterwards for "ordinary" Sunday internationals.

Dates of operation: 18/10/15, 25/10/15, 27/12/15, 30/04/16, 29/05/16

Route record

Tolworth - Surbiton - Kingston - Teddington - Twickenham - Whitton - Hounslow
Tolworth Ewell Road - St Mark's Hill - Surbiton Station - Claremont Road - Surbiton Crescent - Surbiton Park - Surbiton Road - Penrhyn Road - Wheatfield Way - Brook Street - Eden Street - Clarence Street - Kingston Station - Wood Street - Clarence Street - Kingston Bridge - High Street - Hampton Wick Station - Upper Teddington Road - Kingston Road - Ferry Road - Teddington High Street - Broad Street - Stanley Road - South Road - Fulwell Fulwell Arms - Hampton Road - The Green - Heath Road - King Street - London Road - Twickenham Station - London Road - Whitton Road - Twickenham Rugby Stadium - Whitton Road - Warren Road - Nelson Road - Whitton Admiral Nelson - Hounslow Road - Whitton Road - Hounslow Station - Whitton Road - Hanworth Road - High Street - London Road - Hounslow Bus Station

The main service does not operate around match times between Twickenham Station London Road and Hounslow Bus Station. However an additional service operates between Teddington Hogarth (though some journeys start from Tolworth Ewell Road) and Hounslow Bus Station, route Broad Street - Stanley Road - South Road - Fulwell Fulwell Arms then non-stop via Sixth Cross Road - Twickenham Fountain - Hospital Bridge Road - Percy Road - Whitton Station - High Street to Whitton Admiral Nelson then Hounslow Road - Whitton Road - Hounslow Station - Whitton Road - Hanworth Road - High Street - London Road

Hounslow - Whitton - Twickenham - Teddington - Kingston - Surbiton - Tolworth
Hounslow Bus Station - London Road - High Street - Hanworth Road - Whitton Road - Hounslow Station - Whitton Road - Hounslow Road - Whitton Admiral Nelson - Nelson Road - Warren Road - Whitton Road - Twickenham Rugby Stadium - Whitton Road - London Road - Twickenham Station - London Road - King Street - Heath Road - The Green - Hampton Road - Fulwell Fulwell Arms - South Road - Stanley Road - Broad Street - Teddington High Street - Ferry Road - Kingston Road - Upper Teddington Road - Hampton Wick Station - High Street - Kingston Bridge - Clarence Street - Wood Street - Kingston Station - Kingsgate Road - Sopwith Way - Richmond Road - Cromwell Road  (and Bus Station) - Queen Elizabeth Road - Fairfield North - Wheatfield Way - Eden Street - Brook Street - Wheatfield Way - Penrhyn Road - Surbiton Road - Surbiton Crescent - Claremont Road - Surbiton Station - St Mark's Hill - Ewell Road - Broadway - Kingston-by-pass slip road - Tolworth Ewell Road

The main service does not operate around match times between Hounslow Bus Station and Twickenham Station London Road.  However an additional service operates between Hounslow Bus Station and Teddington Hogarth, route London Road - High Street - Hanworth Road - Whitton Road - Hounslow Station - Whitton Road - Hounslow Road - Whitton Admiral Nelson then non-stop via High Street - Whitton Station - Percy Road - Hospital Bridge Road - Twickenham Fountain - Sixth Cross Road to Fulwell  Fulwell Arms then South Road - Stanley Road - Broad Street.  Some journeys continue to Tolworth Ewell Road.

Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery