Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Routes 688/628

Southgate – Whetstone – Totteridge – Mill Hill – Queensbury – Kingsbury

School day service

Monday to Thursday school days Friday school days

Printable PDF version

Route record (places served and roads followed)

Routes 688 and 628 do not run during school or public holidays or on Saturdays or Sundays. The timetable is subject to alteration without notice in accordance with school requirements, particularly around Jewish holidays.

688 Monday to Thursday school days towards Kingsbury          Other direction       Fri sch days  


Southgate Station                       0659 0700 0701 0703 0704
Hampden Square, Osidge Arms             0704 0705 0706 0708 0709
Whetstone, Oakleigh Road North          0711 0712 0713 0715 0716
Totteridge, War Memorial                0715 0716 0717 0719 0720
Highwood Hill, Rising Sun               0722 0723 0724 0726 0727
Mill Hill Broadway Station              0732 0733 0734 0736 0737
Edgware Station, Station Road           0740 0741 0743 0746 0747
High Street Edgware, Camrose Avenue     0744 0745 0747 0750 0751
Queensbury Station                      0749 0750 0752 0755 0756
Kingsbury Circle, The Mall              0755 0756 0759 0803 0805
Kingsbury, Jews' Free School            0759 0800 0803 0807 0809

688/628 Monday to Thursday school days towards Southgate          Other direction       Fri sch days  


                                         628                      TTh
Kingsbury, Jews' Free School            1545 1545 1550 1555 1600 1730
Kingsbury Circle, The Mall              1549 1549 1554 1559 1604 1734
Queensbury, Morriusons (Honeypot Lane)  1553 1553 1558 1603 1608 1738
High Street Edgware, Camrose Avenue      --  1558 1603 1608 1613 1743
Edgware Station, Station Road            --  1602 1607 1612 1617 1747
Deansbrook Road, High Street Edgware    1558  --   --   --   --   --
Mill Hill Broadway Station              1605 1608 1613 1618 1623 1753
Highwood Hill, Rising Sun               1615 1618 1623 1628 1633 1803
Totteridge, War Memorial                1622 1625 1630 1635 1640 1810
Whetstone, Oakleigh Road North          1627 1630 1635 1640 1645 1815
Hampden Square, Osidge Arms             1635 1638 1643 1648 1653 1823
Southgate Station                       1642 1645 1650 1655 1700 1830

TTh - Tuesdays to Thursdays only

688/628 Friday school days towards Kingsbury          Other direction       Mon-Thur sch days  


Southgate Station                       0659 0700 0701 0703 0704
Hampden Square, Osidge Arms             0704 0705 0706 0708 0709
Whetstone, Oakleigh Road North          0711 0712 0713 0715 0716
Totteridge, War Memorial                0715 0716 0717 0719 0720
Highwood Hill, Rising Sun               0722 0723 0724 0726 0727
Mill Hill Broadway Station              0732 0733 0734 0736 0737
Edgware Station, Station Road           0740 0741 0743 0746 0747
High Street Edgware, Camrose Avenue     0744 0745 0747 0750 0751
Queensbury Station                      0749 0750 0752 0755 0756
Kingsbury Circle, The Mall              0755 0756 0759 0803 0805
Kingsbury, Jews' Free School            0759 0800 0803 0807 0809

688/628 Friday school days towards Southgate          Other direction       Mon-Thur sch days  


                                         628 
Kingsbury Jews' Free School             1345 1345 1350 1355 1400
Kingsbury Circle The Mall               1349 1349 1354 1359 1404
Queensbury, Morriusons (Honeypot Lane)  1353 1353 1358 1403 1408
High Street Edgware Camrose Ave.         --  1358 1403 1408 1413
Edgware Station Station Road             --  1402 1407 1412 1417
Deansbrook Rd. High Street Edgware      1358  --   --   --   --
Mill Hill Broadway Station              1405 1408 1413 1418 1423
Highwood Hill Rising Sun                1413 1418 1423 1428 1433
Totteridge War Memorial                 1420 1425 1430 1435 1440
Whetstone Oakleigh Road North           1425 1430 1435 1440 1445
Hampden Square Osidge Arms              1430 1438 1443 1448 1453
Southgate Station                       1435 1445 1450 1455 1500

Operated by Sullivan Buses for London Buses.

Timetable revised 04/09/23

Route record

Southgate – Whetstone – Totteridge – Mill Hill – Queensbury – Kingsbury
Southgate Station - Station Parade - Chase Side - Osidge Lane - Hampden Square - Osidge Lane - Brunswick Park Road - Russell Lane - Oakleigh Road North - High Road Whetstone - Totteridge Lane - Totteridge & Whetstone Station - Totteridge Lane - Totteridge - Totteridge Village - Totteridge Common - Highwood Hill - Holcombe Hill - The Ridgeway - Hammers Lane - Daws Lane - Albert Road - Victoria Road - Lawrence Street - Mill Hill Circus - The Broadway - Mill Hill Broadway Station Forecourt - The Broadway - Hale Lane - Station Road - Edgware Station - Station Road - High Street - Burnt Oak Broadway - Camrose Avenue - Turner Road - Queensbury Station Parade - Cumberland Avenue - Honeypot Lane - Kingsbury Circle - The Mall - JFS Grounds

Kingsbury – Queensbury – Mill Hill – Totteridge – Whetstone – Southgate
JFS Grounds - The Mall - Kingsbury Circle - Honeypot Lane - Queensbury - Taunton Way - Camrose Avenue
then
Deansbrook Road - Lyndhurst Avenue - Bunns Lane
(route 628) or
High Street - Station Road - Edgware Station - Station Road - Hale Lane
(route 688) then The Broadway - Mill Hill Broadway Station - The Broadway - Mill Hill Circus - Watford Way - Daws Lane - Hammers Lane - The Ridgeway - Holcombe Hill - Highwood Hill - Totteridge Common - Totteridge - Totteridge Village - Totteridge Lane - Totteridge & Whetstone Station - Totteridge Lane - High Road Whetstone - Oakleigh Road North - Russell Lane - Brunswick Park Road - Osidge Lane - Hampden Square - Osidge Lane - Chase Side - Station Parade - Southgate Station

Page generated 04/09/23 00:25:58 using system v2.11.2 - 06/04/22

Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery