Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route N16

Edgware – Burnt Oak – Colindale – West Hendon – Cricklewood – Kilburn – Marble Arch – Victoria

Night Bus

Weeknights Weekends

Printable PDF version

Route record (places served and roads followed)

For day services over most of this route, see
- Route 32 timetable (Edgware - Kilburn)
- Route 16 timetable (Cricklewood - Victoria)

N16 Sunday night/Monday morning to Thursday night/Friday morning towards Victoria          Other direction       Weekends  


Edgware, Bus Station               2354 0024 0055 0126 0156 0226 0256 0326 0355 0425 0455
Burnt Oak Broadway                 2359 0029 0100 0130 0200 0230 0300 0330 0400 0430 0500
Edgware Road, Colindale Avenue     0002 0032 0103 0133 0203 0233 0303 0333 0403 0433 0503
West Hendon Broadway, Herbert Road 0006 0036 0107 0137 0207 0237 0307 0337 0407 0437 0507
Cricklewood, Bus Garage            0010 0040 0111 0141 0211 0241 0311 0341 0411 0441 0511
Cricklewood Broadway, Crown        0014 0044 0115 0145 0215 0245 0315 0345 0416 0446 0516
Kilburn Station                    0018 0048 0118 0148 0218 0248 0318 0348 0419 0449 0519
Kilburn High Road Station          0022 0052 0122 0152 0222 0252 0322 0352 0423 0453 0523
Maida Vale, Elgin Avenue           0025 0055 0125 0155 0225 0255 0325 0355 0426 0456 0526
Edgware Road (Bakerloo) Station    0029 0059 0129 0159 0229 0259 0329 0359 0429 0459 0529
Marble Arch, Edgware Road          0033 0103 0133 0203 0233 0303 0333 0403 0433 0503 0533
Park Lane, Hilton Hotel            0035 0105 0135 0205 0235 0305 0335 0405 0435 0505 0535
Victoria Station, Terminus Place   0041 0111 0141 0211 0241 0311 0341 0411 0441 0511 0541

N16 Sunday night/Monday morning to Thursday night/Friday morning towards Edgware          Other direction       Weekends  


Victoria Station, Wilton Road      0053 0123 0153 0223 0253 0323 0353 0423 0453 0523 0553
Park Lane, Hilton Hotel            0100 0129 0159 0229 0259 0329 0359 0429 0459 0529 0559
Marble Arch, Edgware Road          0103 0132 0202 0232 0302 0332 0402 0431 0501 0531 0601
Edgware Road (Bakerloo) Station    0107 0136 0206 0236 0306 0336 0406 0435 0505 0535 0605
Maida Vale, Elgin Avenue           0110 0139 0209 0239 0309 0339 0409 0438 0508 0538 0608
Kilburn High Road Station          0113 0142 0212 0242 0312 0342 0412 0441 0511 0541 0611
Kilburn Station                    0117 0146 0216 0246 0316 0346 0416 0445 0515 0545 0615
Cricklewood Broadway, Crown        0121 0150 0220 0250 0320 0350 0420 0449 0519 0549 0619
Cricklewood, Bus Garage            0124 0153 0223 0253 0323 0353 0423 0452 0522 0552 0622
West Hendon Broadway, Herbert Road 0129 0158 0228 0258 0328 0358 0428 0458 0528 0558 0628
Edgware Road, Colindale Avenue     0133 0202 0232 0302 0332 0402 0432 0502 0532 0602 0632
Burnt Oak Broadway                 0136 0205 0235 0305 0335 0405 0435 0505 0535 0605 0635
Edgware, Bus Station               0141 0210 0240 0310 0340 0410 0440 0510 0540 0610 0640

N16 Friday night/Saturday morning and Saturday night/Sunday morning towards Victoria          Other direction       Weeknights  


Edgware, Bus Station               2351 0011 0032 0053 0114 0135 0156 0216 0236 0256 0316 0336 0356 0416 0435 0455
Burnt Oak Broadway                 2356 0016 0037 0058 0118 0139 0200 0220 0240 0300 0320 0340 0400 0420 0440 0500
Edgware Road, Colindale Avenue     2359 0019 0040 0101 0121 0142 0203 0223 0243 0303 0323 0343 0403 0423 0443 0503
West Hendon Broadway, Herbert Road 0004 0024 0045 0106 0126 0146 0207 0227 0247 0307 0327 0347 0407 0427 0447 0507
Cricklewood, Bus Garage            0009 0029 0050 0110 0130 0150 0211 0231 0251 0311 0331 0351 0411 0431 0451 0511
Cricklewood Broadway, Crown        0013 0033 0054 0114 0134 0154 0215 0235 0255 0315 0335 0355 0415 0436 0456 0516
Kilburn Station                    0016 0036 0057 0117 0137 0157 0218 0238 0258 0318 0338 0358 0418 0439 0459 0519
Kilburn High Road Station          0022 0042 0103 0123 0143 0203 0223 0243 0303 0323 0343 0403 0423 0443 0503 0523
Maida Vale, Elgin Avenue           0025 0045 0106 0126 0146 0206 0226 0246 0306 0326 0346 0406 0426 0446 0506 0526
Edgware Road (Bakerloo) Station    0029 0049 0109 0129 0149 0209 0229 0249 0309 0329 0349 0409 0429 0449 0509 0529
Marble Arch, Edgware Road          0033 0053 0113 0133 0153 0213 0233 0253 0313 0333 0353 0413 0433 0453 0513 0533
Park Lane, Hilton Hotel            0035 0055 0115 0135 0155 0215 0235 0255 0315 0335 0355 0415 0435 0455 0515 0535
Victoria Station, Terminus Place   0041 0101 0121 0141 0201 0221 0241 0301 0321 0341 0401 0421 0441 0501 0521 0541

N16 Friday night/Saturday morning and Saturday night/Sunday morning towards Edgware          Other direction       Weeknights  


Victoria Station, Wilton Road      0053 0113 0133 0153 0213 0233 0253 0313 0333 0353 0413 0433 0453 0513 0533 0553
Park Lane, Hilton Hotel            0100 0120 0140 0200 0220 0240 0300 0320 0340 0400 0420 0439 0459 0519 0539 0559
Marble Arch, Edgware Road          0104 0124 0144 0204 0224 0243 0303 0323 0343 0403 0423 0442 0501 0521 0541 0601
Edgware Road (Bakerloo) Station    0108 0128 0148 0208 0228 0247 0307 0327 0347 0407 0427 0446 0505 0525 0545 0605
Maida Vale, Elgin Avenue           0112 0132 0152 0212 0232 0251 0311 0331 0351 0411 0431 0449 0508 0528 0548 0608
Kilburn High Road Station          0115 0135 0155 0215 0235 0254 0314 0334 0354 0414 0434 0452 0511 0531 0551 0611
Kilburn Station                    0119 0139 0159 0219 0239 0258 0318 0338 0358 0418 0438 0456 0515 0535 0555 0615
Cricklewood Broadway, Crown        0124 0144 0204 0224 0244 0303 0323 0343 0402 0422 0442 0500 0519 0539 0559 0619
Cricklewood, Bus Garage            0127 0147 0207 0227 0247 0306 0326 0346 0405 0425 0445 0503 0522 0542 0602 0622
West Hendon Broadway, Herbert Road 0133 0153 0213 0233 0253 0312 0332 0352 0411 0431 0451 0509 0528 0548 0608 0628
Edgware Road, Colindale Avenue     0137 0157 0217 0237 0257 0316 0336 0356 0415 0435 0455 0513 0532 0552 0612 0632
Burnt Oak Broadway                 0140 0200 0220 0240 0300 0319 0339 0359 0418 0438 0458 0516 0535 0555 0615 0635
Edgware, Bus Station               0145 0205 0225 0245 0305 0324 0344 0404 0423 0443 0503 0521 0540 0600 0620 0640

Public Holidays: Generally operates normally. There is no service on the night before or after Christmas Day. A Saturday night/Sunday morning service runs on New Year's Eve night/New Year's Day morning.

Please see the Christmas and New Year page for details of the general service pattern applying from year to year (some routes may show additional variations).

Operated by Metroline for London Buses.

Long term change to last stop at Victoria ceased 13/08/22. Timetable otherwise as 30/09/17.

Route record

Edgware – Burnt Oak – Colindale – West Hendon – Cricklewood – Kilburn – Marble Arch – Victoria
Edgware Station Bus Station - Station Road - High Street - Burnt Oak Broadway - Edgware Road - Colindale - The Hyde - West Hendon Broadway - Edgware Road - Cricklewood Broadway - Shoot Up Hill - Kilburn Station - Kilburn High Road - Brondesbury Station - Kilburn High Road - Kilburn High Road Station - Kilburn High Road - Maida Vale (junction with Elgin Avenue for Maida Vale Station) - Edgware Road - Edgware Road (Bakerloo Line) Station) - Edgware Road - Edgware Road (Circle/District/Hammersmith & City Lines) Station - Edgware Road - Marble Arch - Oxford Street - Marble Arch Station - Park Lane - Hyde Park Corner - Hyde Park Corner Station - Duke of Wellington Place - Grosvenor Place - Lower Grosvenor Place - Buckingham Palace Road - Terminus Place - Victoria Station Terminus Place

Victoria – Marble Arch – Kilburn – Cricklewood – West Hendon – Colindale – Burnt Oak – Edgware
Victoria Station Wilton Road - Wilton Road - Victoria Street - Grosvenor Gardens - Grosvenor Place - Hyde Park Corner Station - Hyde Park Corner - Park Lane - Cumberland Gate - Marble Arch - Marble Arch Station - Edgware Road - Edgware Road (Circle/District/Hammersmith & City Lines) Station - Edgware Road - Edgware Road (Bakerloo Line) Station) - Edgware Road - Maida Vale (junction with Elgin Avenue for Maida Vale Station) - Kilburn High Road - Kilburn High Road Station - Kilburn High Road - Brondesbury Station - Kilburn High Road - Kilburn Station - Shoot Up Hill - Cricklewood Broadway - Edgware Road - West Hendon Broadway - The Hyde - Colindale - Edgware Road - Burnt Oak Broadway - High Street - Station Road - Edgware Station Bus Station

Page generated 29/09/17 18:17:40 using system v2.11.1 - 06/04/16

Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery