Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route N63

Crystal Palace - Honor Oak - Peckham - Elephant & Castle - Ludgate Circus - Kings Cross

Night Bus

Weeknights           Weekends          

Printable PDF version.

Route record (places served and roads followed)

For day service over this route, see
- Route 363 timetable (Crystal Palace-Elephant & Castle)
- Route 63 timetable (Honor Oak-King's Cross)

N63 Sunday night/Monday morning to Thursday night/Friday morning towards King's Cross       Other direction      Weekends


Crystal Palace, Parade                       2400           30 00          0500
Sydenham Hill, Lordship Lane                 0007           37 07          0507
Honor Oak, Forest Hill Tavern                0010 Then      40 10          0510
Peckham Rye Station                          0015 every 30  45 15          0515
Peckham, Library                             0018 minutes   48 18          0518
Old Kent Road, Tesco                         0024 at        54 24          0524
Bricklayers Arms, Old Kent Road              0026 these     56 26 until    0526
Elephant & Castle, London Road               0029 minutes   59 29          0529
Southwark Station                            0032 past      02 32          0532
Blackfriars Station                          0035 the hour  05 35          0535
Ludgate Circus, for City Thameslink Station  0036           06 36          0536
Farringdon Station                           0038           08 48          0538
King's Cross Station                         0045           15 45          0545

N63 Sunday night/Monday morning to Thursday night/Friday morning towards Crystal Palace      Other direction      Weekends


St Pancras International Station             0035           05 35          0535
King's Cross Station                         0036           06 36          0536
Farringdon Station                           0043           13 43          0543
Ludgate Circus, for City Thameslink Station  0045           15 45          0545
Blackfriars Station                          0045 Then      15 45          0545
Southwark Station                            0047 every 30  17 47          0547
Elephant & Castle, London Road               0049 minutes   19 49          0549
Bricklayers Arms, Old Kent Road              0053 at these  23 53 until    0553
Old Kent Road, Tesco                         0055 minutes   25 55          0555
Peckham, Library                             0101 past      31 01          0601
Peckham Rye Station                          0104 the hour  34 04          0604
Honor Oak, Forest Hill Tavern                0110           40 10          0610
Sydenham Hill, Lordship Lane                 0113           43 13          0613
Crystal Palace, Parade                       0120           50 20          0620

N63 Friday night/Saturday morning and Saturday night/Sunday morning towards King's Cross    Other direction      Weeknights


Crystal Palace, Parade                       2400           15 30 45 00         0500
Sydenham Hill, Lordship Lane                 0007           22 37 52 07         0507
Honor Oak, Forest Hill Tavern                0010 Then      25 40 55 10         0510
Peckham Rye Station                          0015 every 15  30 45 00 15         0515
Peckham, Library                             0018 minutes   33 48 03 18         0518
Old Kent Road, Tesco                         0024 at        39 54 09 24         0524
Bricklayers Arms, Old Kent Road              0026 these     41 56 11 26 until   0526
Elephant & Castle, London Road               0029 minutes   44 59 14 29         0529
Southwark Station                            0032 past      47 02 17 32         0532
Blackfriars Station                          0035 the hour  50 05 20 35         0535
Ludgate Circus, for City Thameslink Station  0036           51 06 21 36         0536
Farringdon Station                           0038           53 08 23 48         0538
King's Cross Station                         0045           00 15 30 45         0545

N63 Friday night/Saturday morning and Saturday night/Sunday morning towards Crystal Palace   Other direction      Weeknights


St Pancras International Station             0035           50 05 20 35         0535
King's Cross Station                         0036           51 06 21 36         0536
Farringdon Station                           0043           58 13 28 43         0543
Ludgate Circus, for City Thameslink Station  0045           00 15 30 45         0545
Blackfriars Station                          0045 Then      00 15 30 45         0545
Southwark Station                            0047 every 15  02 17 32 47         0547
Elephant & Castle, London Road               0049 minutes   04 19 34 49         0549
Bricklayers Arms, Old Kent Road              0053 at these  08 23 38 53 until   0553
Old Kent Road, Tesco                         0055 minutes   10 25 40 55         0555
Peckham, Library                             0101 past      16 31 46 01         0601
Peckham Rye Station                          0104 the hour  19 34 49 04         0604
Honor Oak, Forest Hill Tavern                0110           25 40 55 10         0610
Sydenham Hill, Lordship Lane                 0113           28 43 58 13         0613
Crystal Palace, Parade                       0120           35 50 05 20         0620

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day. Fuller details of arrangements over Easter and Christmas/New Year can be found via the home page nearer the time.

Operated by London Central for London Buses.

Timetable revised 14/11/09

Route record

Crystal Palace - Honor Oak - Peckham - Elephant & Castle - Ludgate Circus - Kings Cross
Crystal Palace Parade - Sydenham Hill - London Road - Lordship Lane - Underhill Road - Melford Road - Wood Vale - Honor Oak - Forest Hill Road - Rye Lane - Peckham Rye - Rye Lane - Peckham Rye Station - Rye Lane - Hanover Park - Clayton Road - Peckham High Street - Peckham Hill Street - Willowbrook Road - Sumner Road - Trafalgar Avenue - Old Kent Road - Bricklayers Arms - New Kent Road - Elephant & Castle Station - London Road - St George's Circus - Blackfriars Road - Southwark Station - Blackfriars Road - Blackfriars Bridge - Blackfriars Station - New Bridge Street - Ludgate Circus - City Thameslink Station - Farringdon Street - Farringdon Road - Farringdon Station - Farringdon Road - King's Cross Road - Acton Street - Gray's Inn Road - York Way - King's Cross Station

Kings Cross - Ludgate Circus - Elephant & Castle - Peckham - Honor Oak - Crystal Palace
King's Cross (St Pancras Station) - Midland Road - Euston Road - King's Cross Station - Pentonville Road - King's Cross Road - Farringdon Road - Farringdon Station - Farringdon Road - Farringdon Street - City Thameslink Station - Ludgate Circus - New Bridge Street - Blackfriars Station - Blackfriars Bridge - Blackfriars Road - Southwark Station - Blackfriars Road - St George's Circus - London Road - Elephant & Castle Station - New Kent Road - Bricklayers Arms - Old Kent Road - Trafalgar Avenue - Sumner Road - Willowbrook Road - Peckham Hill Street - Peckham High Street - Clayton Road - Hanover Park - Rye Lane - Peckham Rye Station - Rye Lane - Peckham Rye - Forest Hill Road - Honor Oak - Wood Vale - Melford Road - Underhill Road - Lordship Lane - London Road - Sydenham Hill - Crystal Palace Parade

Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery