Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route N91

Cockfosters – Oakwood – Southgate – Arnos Grove – Wood Green – Crouch End – Holloway – King's Cross – Euston – Aldwych – Trafalgar Square

Night Bus

Sunday night/Monday morning Monday night/Tuesday morning to Thursday night/Friday morning Friday night/Saturday morning Saturday night/Sunday morning

Printable PDF version

Route record (places served and roads followed)

For daytime service between Crouch End and Trafalgar Square, see Route 91 timetable

N91 Sunday night/Monday morning towards Trafalgar Square          Other direction       Mon-Thur nights       Friday nights       Saturday nights  


Cockfosters Station                     2312 2332 0002 0034 0105 0135 0205 0235 0305 0335 0405 0425 0445
Oakwood Station                         2315 2335 0005 0037 0108 0138 0208 0238 0308 0338 0408 0428 0448
Southgate Station                       2320 2340 0010 0042 0113 0143 0213 0243 0313 0343 0413 0433 0453
Arnos Grove Station                     2326 2346 0016 0048 0118 0148 0218 0248 0318 0348 0418 0438 0459
Bounds Green Station                    2332 2352 0022 0054 0124 0154 0224 0254 0324 0354 0424 0444 0506
Wood Green Station, High Road           2337 2357 0027 0058 0128 0158 0228 0258 0328 0358 0429 0449 0511
Turnpike Lane Station, High Road        2339 2359 0029 0100 0130 0200 0230 0300 0330 0400 0431 0451 0513
Crouch End, YMCA                        2345 0005 0035 0105 0135 0205 0235 0305 0335 0405 0436 0457 0519
Hornsey Rise, Beaumont Rise             2349 0009 0039 0109 0139 0209 0239 0309 0339 0409 0440 0501 0523
Holloway, Caledonian Road               2355 0015 0045 0115 0145 0215 0245 0315 0345 0415 0446 0507 0529
Caledonian Road Station                 2357 0017 0047 0117 0147 0217 0247 0317 0347 0417 0448 0509 0531
Caledonian Road & Barnsbury Station     2359 0019 0049 0119 0149 0219 0249 0319 0349 0419 0450 0511 0533
King's Cross Station, Caledonian Road   0002 0022 0052 0122 0152 0222 0252 0322 0352 0422 0454 0515 0537
Euston Station, Upper Woburn Place      0007 0027 0057 0127 0157 0226 0256 0326 0356 0426 0458 0519 0541
Holborn Station, Kingsway               0012 0032 0102 0132 0202 0231 0301 0331 0401 0431 0503 0524 0546
Aldwych, West Arm                       0014 0034 0104 0134 0204 0233 0303 0333 0403 0433 0505 0526 0548
Trafalgar Square, Whitehall             0018 0038 0108 0138 0208 0237 0307 0337 0407 0437 0509 0530 0552

N91 Sunday night/Monday morning towards Cockfosters          Other direction       Mon-Thur nights       Friday nights       Saturday nights  


Trafalgar Square, Northumberland Avenue 0020 0035 0050 0120 0150 0220 0250 0320 0350 0420 0450 0520
Aldwych, West Arm                       0025 0040 0055 0125 0155 0225 0255 0325 0355 0425 0454 0524
Holborn Station, Kingsway               0027 0042 0057 0127 0157 0227 0257 0327 0357 0427 0456 0526
Euston Station, Bus Station             0034 0049 0104 0133 0203 0233 0303 0333 0403 0433 0502 0532
King's Cross Station, York Way          0039 0054 0109 0138 0208 0238 0308 0338 0408 0438 0507 0537
Caledonian Road & Barnsbury Station     0044 0059 0114 0143 0212 0242 0312 0342 0412 0442 0511 0541
Caledonian Road Station                 0045 0100 0115 0144 0213 0243 0313 0343 0413 0443 0512 0542
Holloway, Nag's Head (Parkhurst Road)   0049 0104 0119 0148 0217 0247 0317 0347 0417 0447 0516 0546
Hornsey Rise, Beaumont Rise             0056 0111 0126 0155 0223 0253 0323 0353 0423 0453 0523 0553
Crouch End Broadway, Tottenham Lane     0059 0114 0129 0158 0226 0256 0326 0356 0426 0456 0526 0556
Turnpike Lane Station, Turnpike Lane    0104 0119 0134 0203 0231 0301 0331 0401 0431 0501 0531 0601
Wood Green Station, High Road           0108 0123 0137 0206 0234 0304 0334 0404 0434 0504 0534 0604
Bounds Green Station                    0113 0128 0142 0210 0238 0308 0338 0408 0438 0508 0538 0608
Arnos Grove Station                     0120 0134 0148 0216 0244 0314 0344 0414 0444 0515 0545 0615
Southgate Station                       0125 0139 0153 0221 0249 0319 0349 0420 0450 0521 0551 0621
Oakwood Station                         0129 0143 0157 0225 0253 0323 0353 0424 0454 0525 0555 0625
Cockfosters Station                     0132 0146 0200 0228 0256 0326 0356 0427 0457 0528 0558 0628

N91 Monday night/Tuesday morning to Thursday night/Friday morning towards Trafalgar Square          Other direction       Sunday nights       Friday nights       Saturday nights  


Cockfosters Station                     0003 0034 0105 0135 0205 0235 0305 0335 0405 0425 0445
Oakwood Station                         0006 0037 0108 0138 0208 0238 0308 0338 0408 0428 0448
Southgate Station                       0011 0042 0113 0143 0213 0243 0313 0343 0413 0433 0453
Arnos Grove Station                     0017 0048 0118 0148 0218 0248 0318 0348 0418 0438 0459
Bounds Green Station                    0023 0054 0124 0154 0224 0254 0324 0354 0424 0444 0506
Wood Green Station, High Road           0028 0058 0128 0158 0228 0258 0328 0358 0429 0449 0511
Turnpike Lane Station, High Road        0030 0100 0130 0200 0230 0300 0330 0400 0431 0451 0513
Crouch End, YMCA                        0036 0105 0135 0205 0235 0305 0335 0405 0436 0457 0519
Hornsey Rise, Beaumont Rise             0040 0109 0139 0209 0239 0309 0339 0409 0440 0501 0523
Holloway, Caledonian Road               0047 0116 0145 0215 0245 0315 0345 0415 0446 0507 0529
Caledonian Road Station                 0049 0118 0147 0217 0247 0317 0347 0417 0448 0509 0531
Caledonian Road & Barnsbury Station     0051 0120 0149 0219 0249 0319 0349 0419 0450 0511 0533
King's Cross Station, Caledonian Road   0054 0123 0152 0222 0252 0322 0352 0422 0453 0514 0536
Euston Station, Upper Woburn Place      0059 0128 0157 0226 0256 0326 0356 0426 0457 0518 0540
Holborn Station, Kingsway               0104 0133 0202 0231 0301 0331 0401 0431 0502 0523 0545
Aldwych, West Arm                       0106 0135 0204 0233 0303 0333 0403 0433 0504 0525 0547
Trafalgar Square, Whitehall             0110 0139 0208 0237 0307 0337 0407 0437 0508 0529 0551

N91 Monday night/Tuesday morning to Thursday night/Friday morning towards Cockfosters          Other direction       Sunday nights       Friday nights       Saturday nights  


Trafalgar Square, Northumberland Avenue 0020 0050 0120 0150 0220 0250 0320 0350 0420 0450 0520
Aldwych, West Arm                       0025 0055 0125 0155 0225 0255 0325 0355 0425 0454 0524
Holborn Station, Kingsway               0027 0057 0127 0157 0227 0257 0327 0357 0427 0456 0526
Euston Station, Bus Station             0034 0104 0133 0203 0233 0303 0333 0403 0433 0502 0532
King's Cross Station, York Way          0039 0109 0138 0208 0238 0308 0338 0408 0438 0507 0537
Caledonian Road & Barnsbury Station     0044 0114 0143 0212 0242 0312 0342 0412 0442 0511 0541
Caledonian Road Station                 0045 0115 0144 0213 0243 0313 0343 0413 0443 0512 0542
Holloway, Nag's Head (Parkhurst Road)   0049 0119 0148 0217 0247 0317 0347 0417 0447 0516 0546
Hornsey Rise, Beaumont Rise             0056 0126 0155 0223 0253 0323 0353 0423 0453 0523 0553
Crouch End Broadway, Tottenham Lane     0059 0129 0158 0226 0256 0326 0356 0426 0456 0526 0556
Turnpike Lane Station, Turnpike Lane    0104 0134 0203 0231 0301 0331 0401 0431 0501 0531 0601
Wood Green Station, High Road           0108 0137 0206 0234 0304 0334 0404 0434 0504 0534 0604
Bounds Green Station                    0113 0142 0210 0238 0308 0338 0408 0438 0508 0538 0608
Arnos Grove Station                     0120 0148 0216 0244 0314 0344 0414 0444 0515 0545 0615
Southgate Station                       0125 0153 0221 0249 0319 0349 0420 0450 0521 0551 0621
Oakwood Station                         0129 0157 0225 0253 0323 0353 0424 0454 0525 0555 0625
Cockfosters Station                     0132 0200 0228 0256 0326 0356 0427 0457 0528 0558 0628

N91 Friday night/Saturday morning towards Trafalgar Square          Other direction       Sunday nights       Mon-Thur nights       Saturday nights  


Cockfosters Station                     2320 2350 0020 0050 0120 0150 0220 0250 0320 0350 0420 0445
Oakwood Station                         2323 2353 0023 0053 0123 0153 0223 0253 0323 0353 0423 0448
Southgate Station                       2328 2358 0028 0058 0128 0158 0228 0258 0328 0358 0428 0453
Arnos Grove Station                     2334 0004 0034 0104 0133 0203 0233 0303 0333 0403 0433 0458
Bounds Green Station                    2341 0010 0040 0110 0139 0208 0238 0308 0339 0409 0439 0504
Wood Green Station, High Road           2347 0016 0046 0116 0144 0212 0242 0313 0344 0414 0444 0509
Turnpike Lane Station, High Road        2349 0018 0048 0118 0146 0214 0244 0315 0346 0416 0446 0511
Crouch End, YMCA                        2356 0025 0055 0125 0153 0220 0249 0320 0351 0421 0451 0516
Hornsey Rise, Beaumont Rise             0000 0029 0059 0129 0157 0224 0253 0324 0355 0425 0455 0520
Holloway, Caledonian Road               0008 0037 0107 0136 0204 0231 0300 0331 0402 0432 0502 0527
Caledonian Road Station                 0010 0039 0109 0138 0206 0233 0302 0333 0404 0434 0504 0529
Caledonian Road & Barnsbury Station     0012 0041 0111 0140 0208 0235 0304 0335 0406 0436 0506 0531
King's Cross Station, Caledonian Road   0016 0045 0115 0144 0212 0239 0308 0338 0409 0439 0509 0534
Euston Station, Upper Woburn Place      0022 0051 0121 0150 0217 0244 0313 0343 0414 0444 0514 0539
Holborn Station, Kingsway               0028 0057 0127 0156 0223 0250 0319 0349 0419 0449 0519 0544
Aldwych, West Arm                       0030 0059 0129 0158 0225 0252 0321 0351 0421 0451 0521 0546
Trafalgar Square, Whitehall             0036 0105 0135 0204 0231 0257 0326 0356 0426 0456 0526 0551

N91 Friday night/Saturday morning towards Cockfosters          Other direction       Sunday nights       Mon-Thur nights       Saturday nights  


Trafalgar Square, Northumberland Avenue 0020 0050 0120 0150 0220 0250 0320 0350 0420 0450 0520
Aldwych, West Arm                       0027 0057 0127 0157 0226 0256 0326 0356 0425 0455 0525
Holborn Station, Kingsway               0029 0059 0129 0159 0228 0258 0328 0358 0427 0457 0527
Euston Station, Bus Station             0038 0108 0137 0206 0235 0305 0335 0405 0434 0503 0533
King's Cross Station, York Way          0045 0115 0143 0212 0241 0310 0340 0410 0439 0508 0538
Caledonian Road & Barnsbury Station     0051 0121 0149 0218 0246 0315 0345 0415 0443 0512 0542
Caledonian Road Station                 0053 0123 0151 0220 0248 0316 0346 0416 0444 0513 0543
Holloway, Nag's Head (Parkhurst Road)   0057 0127 0155 0224 0252 0320 0350 0420 0448 0517 0547
Hornsey Rise, Beaumont Rise             0105 0135 0203 0232 0259 0327 0357 0427 0454 0523 0553
Crouch End Broadway, Tottenham Lane     0108 0138 0206 0235 0302 0330 0400 0430 0457 0526 0556
Turnpike Lane Station, Turnpike Lane    0114 0144 0212 0241 0308 0335 0405 0435 0502 0531 0601
Wood Green Station, High Road           0118 0147 0215 0244 0311 0338 0408 0438 0505 0534 0604
Bounds Green Station                    0123 0152 0220 0249 0315 0342 0412 0442 0509 0538 0608
Arnos Grove Station                     0130 0159 0227 0256 0322 0349 0419 0449 0516 0545 0614
Southgate Station                       0136 0205 0233 0302 0328 0355 0424 0454 0521 0550 0619
Oakwood Station                         0141 0210 0238 0307 0333 0400 0428 0458 0525 0554 0623
Cockfosters Station                     0144 0213 0241 0310 0336 0403 0431 0501 0528 0557 0626

N91 Saturday night/Sunday morning towards Trafalgar Square          Other direction       Sunday nights       Mon-Thur nights       Friday nights  


Cockfosters Station                     2325 2355 0025 0055 0125 0155 0225 0255 0325 0355 0425 0455 0525 0555 0625
Oakwood Station                         2328 2358 0028 0058 0128 0158 0228 0258 0328 0358 0428 0458 0528 0558 0628
Southgate Station                       2333 0003 0033 0103 0133 0203 0233 0303 0333 0403 0433 0503 0533 0603 0633
Arnos Grove Station                     2339 0009 0039 0109 0138 0208 0238 0308 0338 0408 0438 0508 0538 0608 0638
Bounds Green Station                    2345 0015 0045 0115 0144 0214 0244 0314 0344 0414 0444 0514 0544 0614 0644
Wood Green Station, High Road           2350 0020 0050 0120 0149 0219 0249 0319 0349 0419 0449 0519 0549 0619 0649
Turnpike Lane Station, High Road        2352 0022 0052 0122 0151 0221 0251 0321 0351 0421 0451 0521 0551 0621 0651
Crouch End, YMCA                        2359 0029 0059 0128 0156 0226 0256 0326 0356 0426 0456 0526 0556 0626 0656
Hornsey Rise, Beaumont Rise             0003 0033 0103 0132 0200 0230 0300 0330 0400 0430 0500 0530 0600 0630 0700
Holloway, Caledonian Road               0011 0041 0111 0140 0207 0237 0307 0337 0407 0437 0507 0537 0607 0637 0707
Caledonian Road Station                 0013 0043 0113 0142 0209 0239 0309 0339 0409 0439 0509 0539 0609 0639 0709
Caledonian Road & Barnsbury Station     0015 0045 0115 0144 0211 0241 0311 0341 0411 0441 0511 0541 0611 0641 0711
King's Cross Station, Caledonian Road   0019 0049 0119 0148 0215 0245 0315 0345 0415 0444 0514 0544 0614 0644 0714
Euston Station, Upper Woburn Place      0025 0055 0125 0154 0221 0250 0320 0350 0420 0449 0519 0549 0619 0649 0719
Holborn Station, Kingsway               0032 0101 0131 0200 0227 0256 0326 0355 0425 0454 0524 0554 0624 0654 0724
Aldwych, West Arm                       0034 0103 0133 0202 0229 0258 0328 0357 0427 0456 0526 0556 0626 0656 0726
Trafalgar Square, Whitehall             0040 0109 0139 0208 0235 0303 0333 0402 0431 0500 0530 0600 0630 0700 0730

N91 Saturday night/Sunday morning towards Cockfosters          Other direction       Sunday nights       Mon-Thur nights       Friday nights  


Trafalgar Square, Northumberland Avenue 0020 0050 0120 0150 0220 0250 0320 0350 0415 0445 0515 0545 0615 0640
Aldwych, West Arm                       0027 0057 0127 0156 0226 0256 0326 0356 0421 0450 0520 0549 0619 0644
Holborn Station, Kingsway               0030 0100 0130 0158 0228 0258 0328 0358 0423 0452 0522 0551 0621 0646
Euston Station, Bus Station             0039 0109 0139 0207 0236 0306 0336 0405 0430 0458 0528 0557 0627 0652
King's Cross Station, York Way          0046 0116 0145 0213 0242 0312 0342 0411 0435 0503 0533 0602 0632 0657
Caledonian Road & Barnsbury Station     0052 0122 0151 0219 0248 0318 0348 0416 0439 0507 0537 0606 0636 0701
Caledonian Road Station                 0054 0124 0153 0221 0250 0320 0349 0417 0440 0508 0538 0607 0637 0702
Holloway, Nag's Head (Parkhurst Road)   0059 0129 0158 0225 0254 0324 0353 0421 0444 0512 0542 0611 0641 0706
Hornsey Rise, Beaumont Rise             0107 0137 0206 0233 0302 0331 0400 0428 0451 0519 0549 0617 0647 0713
Crouch End Broadway, Tottenham Lane     0110 0140 0209 0236 0305 0334 0403 0431 0454 0522 0552 0620 0650 0716
Turnpike Lane Station, Turnpike Lane    0116 0146 0215 0242 0310 0339 0408 0436 0459 0527 0557 0625 0655 0721
Wood Green Station, High Road           0120 0150 0219 0246 0314 0343 0411 0439 0502 0530 0600 0628 0658 0724
Bounds Green Station                    0125 0155 0224 0251 0319 0348 0415 0443 0506 0534 0604 0632 0702 0728
Arnos Grove Station                     0133 0203 0232 0259 0326 0355 0422 0450 0513 0541 0610 0638 0708 0734
Southgate Station                       0139 0209 0238 0305 0332 0401 0428 0455 0518 0546 0615 0643 0713 0739
Oakwood Station                         0144 0214 0243 0310 0337 0405 0432 0459 0522 0550 0619 0647 0717 0743
Cockfosters Station                     0147 0217 0246 0313 0340 0408 0435 0502 0525 0553 0622 0650 0720 0746

Public Holidays: Generally operates normally. There is no service on the night before or after Christmas Day.

On New Year's Eve night/New Year's Day morning the service is curtailed from Trafalgar Square to Holborn.

Please see the Christmas and New Year page for details of the general service pattern applying from year to year (some routes may show additional variations).

Operated by London General for London Buses.

Timetable revised 04/02/23

Route record

Cockfosters – Oakwood – Southgate – Arnos Grove – Wood Green – Crouch End – Holloway – King's Cross – Euston – Aldwych – Trafalgar Square
Cockfosters Station - Cockfosters Road - Bramley Road - Oakwood Station Forecourt - Chase Road - Southgate Circus - Chase Side - Station Parade - Southgate Station - High Street - The Green - Cannon Hill - Powys Lane - Wilmer Way - Bowes Road - Arnos Grove Station - Bowes Road - Betstyle Circus - Friern Barnet Road - Station Road - New Southgate Station - Station Road - Bounds Green Road - Bounds Green Station - Bounds Green Road - High Road - Wood Green Station - High Road - Turnpike Lane Station - Turnpike Lane - Hornsey Station - Tottenham Lane - Crouch End - The Broadway - Crouch End Hill - Hornsey Rise - Hornsey Road - Tollington Road - Holloway - Camden Road - Caledonian Road - Caledonian Road Station - Caledonian Road (for Caledonian Road & Barnsbury Station) - King’s Cross Bridge - Gray’s Inn Road - King's Cross Station - Euston Road - St Pancras Station - Euston Road - Upper Woburn Place (for Euston Station) - Tavistock Square - Woburn Place - Russell Square Station - Russell Square (east side) - Southampton Row - Holborn Station - Kingsway - Aldwych - Strand - Charing Cross Station - Strand - Charing Cross - Trafalgar Square - Whitehall - Trafalgar Square Whitehall

Trafalgar Square – Aldwych – Euston – King's Cross – Holloway – Crouch End – Wood Green – Arnos Grove – Southgate – Oakwood – Cockfosters
Trafalgar Square Northumberland Avenue - Northumberland Avenue - Charing Cross - Strand - Charing Cross Station - Strand - Aldwych - Kingsway - Holborn Station - Southampton Row - Russell Square (east side) - Russell Square Station - Woburn Place - Tavistock Square - Upper Woburn Place - Euston Square - Euston Station Bus Station - Grafton Place - Churchway - Euston Road - St Pancras Station - Euston Road - King's Cross Station - York Way - Wharfdale Road - Caledonian Road (for Caledonian Road & Barnsbury Station) - Caledonian Road Station - Caledonian Road - Hillmarton Road - Parkhurst Road - Holloway - Seven Sisters Road - Hornsey Road - Hornsey Rise - Crouch End Hill - The Broadway - Crouch End - Tottenham Lane - Church Lane - High Street - Hornsey Station - Turnpike Lane - Turnpike Lane Station - High Road - Wood Green Station - High Road - Bounds Green Road - Bounds Green Station - Bounds Green Road - Station Road - New Southgate Station - Station Road - Friern Barnet Road - Betstyle Circus - Bowes Road - Arnos Grove Station - Bowes Road - Wilmer Way - Powys Lane - Cannon Hill - The Green - High Street - Station Parade - Southgate Station - Chase Side - Southgate Circus - Chase Road - Bramley Road - Oakwood Station Forecourt - Chase Road - Bramley Road - Cockfosters Road - Cockfosters Station Forecourt

Page generated 03/02/23 22:08:35 using system v2.11.2 - 06/04/22

Home | Timetables | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery